Difference between revisions of "Seattle Campaign"
From Nighthawks Shadowrun Wiki
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | = Shadowruns = |
− | + | The Seattle Campaign has had the following missions: | |
− | + | {| cellspacing="2" cellpadding="2" border="0" | |
− | |||
− | |||
|- | |- | ||
− | |Run Name | + | | style="font-style: italic;" | '''Run Name''' |
− | | GM | + | | style="font-style: italic;" | '''GM''' |
− | | Date | + | | style="font-style: italic;" | '''Game Date''' |
+ | | style="font-style: italic;" | '''Real Date''' | ||
+ | | style="font-style: italic;" | '''Venue''' | ||
|- | |- | ||
− | | | + | | [[Full Circle|Full Circle]] |
− | | | + | | [[Stuart ]] |
− | | | + | | 16th [[July 2063|July 2063]] |
+ | | 16th July 2005 | ||
+ | | Al's | ||
|- | |- | ||
− | |[[ | + | | [[Infiltration Anxiety|Infiltration Anxiety]] |
− | |[[ | + | | [[Richard|Richard]] |
− | | | + | | 5th [[June 2063|June 2063]] |
+ | | 5th June 2005 | ||
+ | | Stuart's | ||
|- | |- | ||
− | | | + | | [[The Portland Protocol|The Portland Protocol]] |
− | | | + | | [[Stuart|Stuart]] |
− | | | + | | 23rd [[April 2063|April 2063]] |
+ | | 23rd April 2005 | ||
+ | | Stuart's | ||
|- | |- | ||
− | |[[ | + | | [[Fatal Snow|Fatal Snow]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | | | + | | 12th [[March 2063|March 2063]] |
+ | | 12th March 2005 | ||
+ | | Al's | ||
|- | |- | ||
− | |[[ | + | | [[A Pound Of Flesh|A Pound Of Flesh]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | | | + | | 20th [[February 2063|February 2063]] |
+ | | 19th February 2005 | ||
+ | | Al's | ||
|- | |- | ||
− | |[[ | + | | [[Brave New World|Brave New World]] |
− | |[[ | + | | [[Chris|Chris]] |
− | | | + | | 5th [[February 2063|February 2063]] |
+ | | 5th February 2005 | ||
+ | | Stuart's | ||
|- | |- | ||
− | |[[ | + | | [[Power Politics|Power Politics]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | | | + | | 21st [[November 2062|November 2062]] |
+ | | 21st November 2004 | ||
+ | | Stuart's | ||
|- | |- | ||
− | |[[In | + | | [[Objects In Motion|Objects In Motion]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | | | + | | 24th [[October 2062|October 2062]] |
+ | | 24th October 2004 | ||
+ | | Stuart's | ||
|- | |- | ||
− | |[[ | + | | [[Chasing Shadows|Chasing Shadows]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | | | + | | [[September 2062|September 2062]] |
− | | | + | | 25th Septmeber 2004 |
− | + | | Al's | |
− | |||
− | |||
|- | |- | ||
− | | | + | | [[Finding Yoshi|Finding Yoshi]] |
− | | | + | | [[Stuart|Stuart]] |
− | | | + | | 28th [[August 2062|August 2062]] |
+ | | 28th August 2004 | ||
+ | | Stuart's | ||
|- | |- | ||
− | | | + | | [[Vehement Revelations|Vehement Revelations]] |
− | | | + | | [[Stephen|Stephen]] |
− | | | + | | 15th [[August 2062|August 2062]] |
+ | | 15th August 2004 | ||
+ | | Stephen's | ||
|- | |- | ||
− | |[[ | + | | [[Bad Moon Rising|Bad Moon Rising]] |
− | |[[ | + | | [[Paul|Paul]] |
− | | | + | | 24th [[July 2062|July 2062]] |
+ | | 24th July 2004 | ||
+ | | Stephen's | ||
|- | |- | ||
− | |[[ | + | | [[More Fast More Furious|More Fast More Furious]] |
− | |[[Stuart]] | + | | [[Stuart|Stuart]] |
− | | | + | | 26th [[June 2062|June 2062]] |
+ | | 26th June 2004 | ||
+ | | Stephen's | ||
|- | |- | ||
− | |[[ | + | | [[The Price Of Liberty|The Price Of Liberty]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | |5th [[ | + | | 5th [[June 2062|June 2062]] |
+ | | 5th June 2004 | ||
+ | | Al's | ||
|- | |- | ||
− | |[[ | + | | [[Whats In A Name|Whats In A Name]] |
− | |[[Stuart]] | + | | [[Stuart|Stuart]] |
− | | | + | | [[May 2062|May 2062]] |
+ | | 8th May 2004 | ||
+ | | Al's | ||
|- | |- | ||
− | |[[ | + | | [[Whats Inside Box Number Three|Whats Inside Box Number Three]] |
− | |[[ | + | | [[Al|Al]] |
− | | | + | | 17th [[April 2062|April 2062]] |
+ | | 17th April 2004 | ||
+ | | Al's | ||
|- | |- | ||
− | |[[ | + | | [[The Replacement Executives|The Replacement Executives]] |
− | |[[ | + | | [[Al|Al]] |
− | |[[ | + | | 27th [[March 2062|March 2062]] |
+ | | 27th March 2004 | ||
+ | | Al's | ||
|- | |- | ||
− | |[[ | + | | [[Chipped Dreams|Chipped Dreams]] |
− | |[[Stuart]] | + | | [[Stuart|Stuart]] |
− | | | + | | 6th [[March 2062|March 2062]] |
+ | | 6th March 2004 | ||
+ | | Stephen's | ||
|- | |- | ||
− | |[[ | + | | [[Honey Pot|Honey Pot]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | | | + | | 6th [[February 2062|February 2062]] |
+ | | | ||
+ | | | ||
|- | |- | ||
− | |[[ | + | | [[Night Of The Living Dead|Night Of The Living Dead]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | | | + | | 12th [[January 2062|January 2062]] |
+ | | | ||
+ | | | ||
|- | |- | ||
− | |[[ | + | | [[Dragons Of Christmas Eve|Dragons Of Christmas Eve]] |
− | |[[Stuart]] | + | | [[Stuart|Stuart]] |
− | | | + | | 21st [[December 2061|December 2061]] |
+ | | | ||
+ | | | ||
|- | |- | ||
− | |[[ | + | | [[Surging In Seattle|Surging In Seattle]] |
− | |[[Stuart]] | + | | [[Stuart|Stuart]] |
− | | | + | | 10th [[September 2061|September 2061]] |
+ | | | ||
+ | | | ||
|- | |- | ||
− | |[[ | + | | [[Painting By Numbers|Painting By Numbers]] |
− | |[[ | + | | [[Al|Al]] |
− | |[[ | + | | 19th [[August 2061|August 2061]] |
+ | | 29th September 2003 | ||
+ | | Al's | ||
|- | |- | ||
− | |[[ | + | | [[Boxing Dracula|Boxing Dracula]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | | | + | | 3rd [[August 2061|August 2061]] |
+ | | | ||
+ | | | ||
|- | |- | ||
− | |[[ | + | | [[Leibstroms Run|Leibstroms Run]] |
− | |[[ | + | | [[Stuart|Stuart]] |
− | | | + | | 4th [[June 2061|June 2061]] |
+ | | | ||
+ | | | ||
|- | |- | ||
− | |[[ | + | | [[Into The Jungle|Into The Jungle]] |
− | |[[ | + | | [[Chris|Chris]] |
− | | | + | | 20th [[April 2061|April 2061]] |
+ | | | ||
+ | | | ||
|- | |- | ||
− | |[[ | + | | [[Tears Of Tarislar|Tears Of Tarislar]] |
− | |[[Stuart]] | + | | [[Stuart|Stuart]] |
− | | | + | | 21st [[March 2061|March 2061]] |
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | = Characters from this campaign = | ||
+ | |||
+ | {| border="0" | ||
|- | |- | ||
− | | | + | | style="font-style: italic;" | Character |
− | | | + | | style="font-style: italic;" | Player |
− | | | + | | style="font-style: italic;" | Character |
+ | | style="font-style: italic;" | Player | ||
|- | |- | ||
− | |[[ | + | | [[Blaze|Blaze]] |
− | |[[ | + | | [ [[Al|Al]] ] |
− | | | + | | [[Fidelity|Fidelity]] |
+ | | [ [[Al|Al]] ] | ||
|- | |- | ||
− | |[[ | + | | [[JC|JC]] |
− | |[[ | + | | [ [[Al|Al]] ] |
− | | | + | | [[Patch|Patch]] |
+ | | [ [[Al|Al]] ] | ||
|- | |- | ||
− | |[[ | + | | [[The Mole|The Mole]] |
− | |[[ | + | | [ [[Chris|Chris]] ] |
− | | | + | | [[Tiny|Tiny]] |
+ | | [ [[Chris|Chris]] ] | ||
|- | |- | ||
− | |[[ | + | | [[White|White]] |
− | |[[ | + | | [ [[Chris|Chris]] ] |
− | | | + | | [[Drift|Drift]] |
+ | | [ [[Corin|Corin]] ] | ||
|- | |- | ||
− | |[[ | + | | [[Gard|Gard]] |
− | |[[ | + | | [ [[Corin|Corin]] ] |
− | | | + | | [[Lake|Lake]] |
+ | | [ [[Corin|Corin]] ] | ||
|- | |- | ||
− | |[[ | + | | [[Second|Second]] |
− | |[[ | + | | [ [[Ivo|Ivo]] ] |
− | | | + | | [[Webb|Webb]] |
+ | | [ [[Ivo|Ivo]] ] | ||
|- | |- | ||
− | |[[ | + | | [[Tom Cat|Tom Cat]] |
− | |[[ | + | | [ [[Karl]] ] |
− | | | + | | [[Jesse|Jesse]] |
− | | | + | | [ [[Met|Met]] ] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | [[Devil Tiger|Devil Tiger]] |
− | | | + | | [ [[Paul|Paul]] ] |
− | | | + | | [[Pathfinder|Pathfinder]] |
− | | | + | | [ [[Paul|Paul]] ] |
|- | |- | ||
− | |[[ | + | | [[Shade|Shade]] |
− | |[ [[ | + | | [ [[Richard|Richard ]] ] |
− | |[[ | + | | [[Wraith|Wraith]] |
− | |[ [[ | + | | [ [[Richard|Richard]] ] |
|- | |- | ||
− | |[[ | + | | [[Mark|Mark]] |
− | |[ [[ | + | | [ [[Skimble|Skimble]] ] |
− | |[[ | + | | [[Jack|Jack]] |
− | |[ [[ | + | | [ [[Stephen|Stephen]] ] |
|- | |- | ||
− | |[[ | + | | [[Katsu|Katsu]] |
− | |[ [[ | + | | [ [[Stephen|Stephen]] ] |
− | |[[ | + | | [[Marty O'Rafferty|Marty O'Rafferty]] |
− | |[ [[ | + | | [ [[Stephen|Stephen]] ] |
|- | |- | ||
− | |[[ | + | | [[Nexus|Nexus]] |
− | |[ [[ | + | | [ [[Stephen|Stephen]] ] |
− | |[[ | + | | [[Pins|Pins]] |
− | |[ [[ | + | | [ [[Stephen|Stephen]] ] |
|- | |- | ||
− | |[[ | + | | [[Control|Control]] |
− | |[ [[ | + | | [ [[Stuart|Stuart]] ] |
− | |[[ | + | | [[Dr Faulks|Dr Faulks]] |
− | |[ [[ | + | | [ [[Stuart|Stuart]] ] |
|- | |- | ||
− | |[[ | + | | [[Techebo|Techebo]] |
− | |[ [[ | + | | [ [[Stuart|Stuart]] ] |
− | |[[ | + | | [[Tak|Takumi]] |
− | |[ [[Ivo]] ] | + | | [ [[Ivo|Ivo]] ] |
− | | | + | |} |
− | + | ||
− | + | = Other Info = | |
− | + | == Planned Games == | |
− | | | + | {| border="0" |
|- | |- | ||
− | | | + | | style="font-style: italic;" | Run Name |
− | | | + | | style="font-style: italic;" | GM |
− | | | + | | style="font-style: italic;" | Date |
− | | | ||
|- | |- | ||
− | | | + | | style="font-style: italic;" | Announced Games: |
− | | | + | | |
− | | | + | | |
− | | | ||
|- | |- | ||
− | |[[ | + | | [[Hyde Into Nothing|Hyde Into Nothing]] |
− | |[ [ | + | | [[Paul|Paul]] |
− | |[[ | + | | (spring '63) / [[OOC|OOC]] date spring '05 |
− | | | ||
|- | |- | ||
− | |[[ | + | | [[Chrono-Logic|Chrono-Logic]] |
− | |[ [ | + | | [[Paul|Paul]] |
− | | | + | | (summer '62) - I hope... Trust me ;> / OOC date summer '05 |
− | | | ||
|- | |- | ||
− | |[[ | + | | [[If getting there is half the fun, then baby take me home|If getting there is half the fun, then baby take me home]] |
− | |[ [ | + | | [[Paul|Paul]] |
− | |[[ | + | | (Summer '63) - I REALLY hope / [[OOC|OOC]] date autumn '05 |
− | | | ||
|- | |- | ||
− | |[[ | + | | [[In Your Head|In Your Head]] |
− | |[ [ | + | | [[Stephen|Stephen]] |
− | |[[ | + | | ?? [[July 2063|July 2063]] |
− | | | ||
|- | |- | ||
− | | [[ | + | | [[Carriered Away|Carriered Away]] |
− | |[ [ | + | | [[Paul|Paul]] |
− | | | + | | (Autumn '63) - Oh dear god there's no bloody chance! / [[OOC|OOC]] date winter '05 |
− | | | ||
|} | |} | ||
+ | [[Category: Campaigns]] |
Latest revision as of 12:11, 23 April 2009
Shadowruns
The Seattle Campaign has had the following missions:
Characters from this campaign
Character | Player | Character | Player |
Blaze | [ Al ] | Fidelity | [ Al ] |
JC | [ Al ] | Patch | [ Al ] |
The Mole | [ Chris ] | Tiny | [ Chris ] |
White | [ Chris ] | Drift | [ Corin ] |
Gard | [ Corin ] | Lake | [ Corin ] |
Second | [ Ivo ] | Webb | [ Ivo ] |
Tom Cat | [ Karl ] | Jesse | [ Met ] |
Devil Tiger | [ Paul ] | Pathfinder | [ Paul ] |
Shade | [ Richard ] | Wraith | [ Richard ] |
Mark | [ Skimble ] | Jack | [ Stephen ] |
Katsu | [ Stephen ] | Marty O'Rafferty | [ Stephen ] |
Nexus | [ Stephen ] | Pins | [ Stephen ] |
Control | [ Stuart ] | Dr Faulks | [ Stuart ] |
Techebo | [ Stuart ] | Takumi | [ Ivo ] |
Other Info
Planned Games
Run Name | GM | Date |
Announced Games: | ||
Hyde Into Nothing | Paul | (spring '63) / OOC date spring '05 |
Chrono-Logic | Paul | (summer '62) - I hope... Trust me ;> / OOC date summer '05 |
If getting there is half the fun, then baby take me home | Paul | (Summer '63) - I REALLY hope / OOC date autumn '05 |
In Your Head | Stephen | ?? July 2063 |
Carriered Away | Paul | (Autumn '63) - Oh dear god there's no bloody chance! / OOC date winter '05 |