Stephen
From Nighthawks Shadowrun Wiki
(Redirected from User:Azrael)
Stephen (aka Azrael) has played the following characters:
SR6
NAME | RACE | ARCHETYPE | STATUS | KARMA | Notoriety | Street Cred | Public Awareness | |
Rhudra | Elf | Physical Adept | ALIVE | - | - | - | - |
Back to: Player Biographies
SR4
NAME | RACE | ARCHETYPE | STATUS | KARMA | Notoriety | Street Cred | Public Awareness | |
HuWen | Human | Physical Adept | ALIVE | 7 | - | - | - | |
TNO | Elf | Physical Adept | ALIVE | 37 | - | - | - |
Hong Kong Mission | Character | Karma |
Shadowrun 4th Edition Introduction | TNO | -- |
Back to: Player Biographies
SR3
NAME | RACE | ARCHETYPE | STATUS | KARMA POOL | Public Reputation | Private Reputation | |
Spog | Troll | Street Samurai | JAILED | 11.9 | 34 | 109 | |
Jinx | Human | Mage | ALIVE | 43 | 261 | 861 | |
Raven | Night One Elf | Street Samurai | ALIVE | 10.6 | 2 | 96 | |
Peregrine | Human | Totally Normal | ALIVE | 3.8 | 11 | 37 | |
Doc | Troll Giant | Organ Legger | ALIVE | 11.0 | 40 | 100 | |
* | Marty O'Rafferty | Human | TV/news reporter | ALIVE | 16.5 | 161.8 | 123 |
Solitaire | Human ( elf poser) | Mage/Street Samurai | ALIVE | 19.5 | 80 | 185 | |
Nexus | Human | Decker | Beheaded | 2.3 | 10 | 23 | |
* | Jack | Human | Rigger | ALIVE | 10.9 | 105.8 | 78 |
Pins | Human | Street Samurai | Dead | 11.7 | 120 | 80 | |
Katsu | Human | Physical Adept | ALIVE | 9.2 | 91.5 | 12 |
Character Tree: Primary | ||
* | Character Tree: Secondary | |
Karma correct as of: | The Portland Protocol |
New Seattle Mission | Character | Karma |
Painting By Numbers | Jack | [12 + 6] |
Surging In Seattle | [na] | [0 + 2] |
Dragons Of Christmas Eve | Jack | [11 + 5.5] |
Night Of The Living Dead | [na] | [0 + 2] |
Honey Pot | Jack | [11 + 5.5] |
Chipped Dreams | Jack | [7 + 3.5] |
The Replacement Executives | [na] | [0 + 2] |
Whats Inside Box Number Three | [na] | [0 + 2] |
Whats In A Name | Pins | [8 + 4] |
The Price Of Liberty | [na] | [0 + 2] |
Darkness And Shadow | [na] | [0 + 2] |
More Fast More Furious | Pins | [9 + 5] |
Bad Moon Rising | Pins | [12 + 6] |
Vehement Revelations | GM'd | [10 + 5] |
Finding Yoshi | Pins | [10 + 5] |
Objects In Motion | Pins | [9 + 5] |
Power Politics | Pins | [10 + 5] |
Brave New World | [na] | [0 + 2] |
A Pound Of Flesh | Pins | [8 + 4] |
Fatal Snow | Katsu | [5 + 2] |
The Portland Protocol | Katsu | [7 + 3] |
Infiltration Anxiety | Katsu | [? + ?] |
Key: | [attending character + other tree characters] |
GM for |
Vehement Revelations |
Back to: Player Biographies
Stephen's Homepage