Difference between revisions of "Stephen"
From Nighthawks Shadowrun Wiki
(karma update) |
(karma update) |
||
Line 122: | Line 122: | ||
| style="font-style: italic; color: #dd0000" | Karma | | style="font-style: italic; color: #dd0000" | Karma | ||
|- | |- | ||
− | |Painting By Numbers | + | |[[Painting By Numbers]] |
| [[Jack]] | | [[Jack]] | ||
| [12 + 6] | | [12 + 6] | ||
|- | |- | ||
− | |Surging In Seattle | + | |[[Surging In Seattle]] |
| [na] | | [na] | ||
| [0 + 2] | | [0 + 2] | ||
|- | |- | ||
− | |Dragons Of Christmas Eve | + | |[[Dragons Of Christmas Eve]] |
| [[Jack]] | | [[Jack]] | ||
| [11 + 5.5] | | [11 + 5.5] | ||
|- | |- | ||
− | |Night Of The Living Dead | + | |[[Night Of The Living Dead]] |
| [na] | | [na] | ||
| [0 + 2] | | [0 + 2] | ||
|- | |- | ||
− | |Honey Pot | + | |[[Honey Pot]] |
| [[Jack]] | | [[Jack]] | ||
| [11 + 5.5] | | [11 + 5.5] |
Revision as of 12:45, 27 August 2004
Stephen (aka Azrael) has played the following characters:
NAME | RACE | ARCHETYPE | STATUS | KARMA POOL | Public Reputation | Private Reputation | |
Spog | Troll | Street Samurai | JAILED | 11.9 | 34 | 109 | |
Jinx | Human | Mage | ALIVE | 43 | 261 | 861 | |
Raven | Night One Elf | Street Samurai | ALIVE | 10.6 | 2 | 96 | |
Peregrine | Human | Totally Normal | ALIVE | 3.8 | 11 | 37 | |
Doc | Troll Giant | Organ Legger | ALIVE | 11.0 | 40 | 100 | |
* | Marty O'Rafferty | Human | TV/news reporter | ALIVE | 13.9 | 80 | 113 |
Solitaire | Human ( elf poser) | Mage/Street Samurai | ALIVE | 19.5 | 80 | 185 | |
Nexus | Human | Decker | Beheaded | 2.3 | 10 | 23 | |
* | Jack | Human | Rigger | ALIVE | 8.3 | 20 | 68 |
Pins | Human | Street Samurai | ALIVE | 8.0 | 30 | 60 |
Character Tree: Primary | ||
* | Character Tree: Secondary | |
Karma correct as of: | Vehement Revelations |
New Seattle Mission | Character | Karma |
Painting By Numbers | Jack | [12 + 6] |
Surging In Seattle | [na] | [0 + 2] |
Dragons Of Christmas Eve | Jack | [11 + 5.5] |
Night Of The Living Dead | [na] | [0 + 2] |
Honey Pot | Jack | [11 + 5.5] |
Chipped Dreams | Jack | [7 + 3.5] |
The Replacement Executives | [na] | [0 + 2] |
Whats Inside Box Number Three | [na] | [0 + 2] |
Whats In A Name | Pins | [8 + 4] |
The Price Of Liberty | [na] | [0 + 2] |
Darkness And Shadow | [na] | [0 + 2] |
More Fast More Furious | Pins | [9 + 5] |
Bad Moon Rising | Pins | [12 + 6] |
Vehement Revelations | [na] GM'd | [10 + 5] |
Finding Yoshi | ||
Can Of Worms |
Key: | [attending character + other tree characters] |
GM for |
Vehement Revelations |
Back to: Player Biographies
Stephen's Homepage