Difference between revisions of "The Price Of Liberty"
From Nighthawks Shadowrun Wiki
(tweaked cast of chars) |
|||
Line 15: | Line 15: | ||
----------------------------- | ----------------------------- | ||
+ | == Events by ??? == | ||
+ | |||
+ | ----------------------------- | ||
+ | == Karma Awards == | ||
+ | |||
+ | ==== Team Award ==== | ||
+ | Surviving the run: 1<br> | ||
+ | Objectives:<br> | ||
+ | 1. Objective: Infiltration of the Ares Compound 1<br> | ||
+ | 2. Objective: Extraction of Dr Sherman Royce 1<br> | ||
+ | 3. Objective: Conducting the Auction 1<br> | ||
+ | 4. Objective: Not selling Royce out 1<br> | ||
+ | Total Team Award: 5<br> | ||
+ | Non Participant Character Award: 2<br> | ||
+ | |||
+ | ==== Individual Awards ==== | ||
+ | Character 1: Carlos the Mole<br> | ||
+ | Team Award: 5<br> | ||
+ | Role Playing: 1<br> | ||
+ | Guts/Bravery: 1<br> | ||
+ | Smarts/Savvy: 1<br> | ||
+ | Motivation: 1<br> | ||
+ | Right Place/Right Time: 0<br> | ||
+ | Surprise/Strategy: 0<br> | ||
+ | Humour/Drama: 1<br> | ||
+ | Bonus Awards: 0<br> | ||
+ | Total: 9<br> | ||
+ | Character Tree Award: 5<br> | ||
+ | |||
+ | Character 2: JC<br> | ||
+ | Team Award: 5<br> | ||
+ | Role Playing: 1<br> | ||
+ | Guts/Bravery: 1<br> | ||
+ | Smarts/Savvy: 1<br> | ||
+ | Motivation: 1<br> | ||
+ | Right Place/Right Time: 1<br> | ||
+ | Surprise/Strategy: 0<br> | ||
+ | Humour/Drama: 0<br> | ||
+ | Bonus Awards: 0<br> | ||
+ | Total: 10<br> | ||
+ | Character Tree Award: 5<br> | ||
+ | |||
+ | Character 3: Shade<br> | ||
+ | Team Award: 5<br> | ||
+ | Role Playing: 2<br> | ||
+ | Guts/Bravery: 1<br> | ||
+ | Smarts/Savvy: 1<br> | ||
+ | Motivation: 1<br> | ||
+ | Right Place/Right Time: 1<br> | ||
+ | Surprise/Strategy: 1<br> | ||
+ | Humour/Drama: 0<br> | ||
+ | Bonus Awards: 0<br> | ||
+ | Total: 12<br> | ||
+ | Character Tree Award: 6<br> | ||
+ | |||
+ | Character 4: Lake<br> | ||
+ | Team Award: 5<br> | ||
+ | Role Playing: 1<br> | ||
+ | Guts/Bravery: 1<br> | ||
+ | Smarts/Savvy: 2<br> | ||
+ | Motivation: 1<br> | ||
+ | Right Place/Right Time: 1<br> | ||
+ | Surprise/Strategy: 1<br> | ||
+ | Humour/Drama: 0<br> | ||
+ | Bonus Awards: 0<br> | ||
+ | Total: 12<br> | ||
+ | Character Tree Award: 6<br> | ||
+ | |||
+ | Character 5: Webb<br> | ||
+ | Team Award: 5<br> | ||
+ | Role Playing: 1<br> | ||
+ | Guts/Bravery: 1<br> | ||
+ | Smarts/Savvy: 1<br> | ||
+ | Motivation: 1<br> | ||
+ | Right Place/Right Time: 0<br> | ||
+ | Surprise/Strategy: 1<br> | ||
+ | Humour/Drama: 1<br> | ||
+ | Bonus Awards: 0<br> | ||
+ | Total: 11<br> | ||
+ | Character Tree Award: 6<br> | ||
+ | |||
+ | Character 6: Tomcat<br> | ||
+ | Team Award: 5<br> | ||
+ | Role Playing: 1<br> | ||
+ | Guts/Bravery: 1<br> | ||
+ | Smarts/Savvy: 0<br> | ||
+ | Motivation: 1<br> | ||
+ | Right Place/Right Time: 0<br> | ||
+ | Surprise/Strategy: 0<br> | ||
+ | Humour/Drama: 0<br> | ||
+ | Bonus Awards: 0<br> | ||
+ | Total: 8<br> | ||
+ | Character Tree Award: 4<br> | ||
+ |
Revision as of 18:07, 13 June 2004
Contents
The Price of Liberty
GM: Stuart
Held at Al's on 5th June 2004
Back to Seattle Campaign
Cast of Characters
- JC [ Al ]
- The Mole [ Chris ]
- Webb [ Ivo ]
- Shade [ Richard ]
- Tom Cat [ Karl ] or at least I hope it's the right name - al
- Lake [ Corin ]
Events by ???
Karma Awards
Team Award
Surviving the run: 1
Objectives:
1. Objective: Infiltration of the Ares Compound 1
2. Objective: Extraction of Dr Sherman Royce 1
3. Objective: Conducting the Auction 1
4. Objective: Not selling Royce out 1
Total Team Award: 5
Non Participant Character Award: 2
Individual Awards
Character 1: Carlos the Mole
Team Award: 5
Role Playing: 1
Guts/Bravery: 1
Smarts/Savvy: 1
Motivation: 1
Right Place/Right Time: 0
Surprise/Strategy: 0
Humour/Drama: 1
Bonus Awards: 0
Total: 9
Character Tree Award: 5
Character 2: JC
Team Award: 5
Role Playing: 1
Guts/Bravery: 1
Smarts/Savvy: 1
Motivation: 1
Right Place/Right Time: 1
Surprise/Strategy: 0
Humour/Drama: 0
Bonus Awards: 0
Total: 10
Character Tree Award: 5
Character 3: Shade
Team Award: 5
Role Playing: 2
Guts/Bravery: 1
Smarts/Savvy: 1
Motivation: 1
Right Place/Right Time: 1
Surprise/Strategy: 1
Humour/Drama: 0
Bonus Awards: 0
Total: 12
Character Tree Award: 6
Character 4: Lake
Team Award: 5
Role Playing: 1
Guts/Bravery: 1
Smarts/Savvy: 2
Motivation: 1
Right Place/Right Time: 1
Surprise/Strategy: 1
Humour/Drama: 0
Bonus Awards: 0
Total: 12
Character Tree Award: 6
Character 5: Webb
Team Award: 5
Role Playing: 1
Guts/Bravery: 1
Smarts/Savvy: 1
Motivation: 1
Right Place/Right Time: 0
Surprise/Strategy: 1
Humour/Drama: 1
Bonus Awards: 0
Total: 11
Character Tree Award: 6
Character 6: Tomcat
Team Award: 5
Role Playing: 1
Guts/Bravery: 1
Smarts/Savvy: 0
Motivation: 1
Right Place/Right Time: 0
Surprise/Strategy: 0
Humour/Drama: 0
Bonus Awards: 0
Total: 8
Character Tree Award: 4