Difference between revisions of "Danny"
From Nighthawks Shadowrun Wiki
(After fleeing HK...) |
|||
Line 9: | Line 9: | ||
==== Contacts ==== | ==== Contacts ==== | ||
− | |||
− | |||
− | |||
==== ''Associates'' ==== | ==== ''Associates'' ==== | ||
Line 20: | Line 17: | ||
------------------ | ------------------ | ||
− | ==== Atrributes | + | ==== Atrributes ==== |
{| | {| | ||
Line 26: | Line 23: | ||
|Attribute | |Attribute | ||
|Rating | |Rating | ||
− | |||
|- | |- | ||
|Body | |Body | ||
| 5 | | 5 | ||
− | |||
|- | |- | ||
|Agility | |Agility | ||
| 4 (6) | | 4 (6) | ||
− | |||
|- | |- | ||
|Reaction | |Reaction | ||
| 4 (8) | | 4 (8) | ||
− | |||
|- | |- | ||
|Strength | |Strength | ||
| 5 | | 5 | ||
− | |||
|- | |- | ||
|Charisma | |Charisma | ||
| 2 | | 2 | ||
− | |||
|- | |- | ||
|Intuition | |Intuition | ||
| 5 | | 5 | ||
− | |||
|- | |- | ||
|Logic | |Logic | ||
| 2 | | 2 | ||
− | |||
|- | |- | ||
|Willpower | |Willpower | ||
| 2 | | 2 | ||
− | |||
|- | |- | ||
|Edge | |Edge | ||
− | | | + | | 6 |
− | |||
|- | |- | ||
|Magic/Resonance | |Magic/Resonance | ||
− | |||
| - | | - | ||
|} | |} | ||
Line 80: | Line 66: | ||
|- | |- | ||
|Initiative | |Initiative | ||
− | | | + | | |
|- | |- | ||
|Initiavtive Passes | |Initiavtive Passes | ||
− | | | + | | |
|- | |- | ||
|Physical Damage Track (8+B/2) | |Physical Damage Track (8+B/2) | ||
Line 92: | Line 78: | ||
|} | |} | ||
------------------ | ------------------ | ||
− | ==== Active Skills | + | ==== Active Skills ==== |
{| | {| | ||
Line 98: | Line 84: | ||
|Skill | |Skill | ||
| Rating | | Rating | ||
− | |||
− | |||
|- | |- | ||
| Gunnery | | Gunnery | ||
| 3 | | 3 | ||
− | |||
− | |||
|- | |- | ||
| Heavy Weapons | | Heavy Weapons | ||
| 5 | | 5 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | | Autos |
| 3 | | 3 | ||
− | |||
− | |||
|- | |- | ||
| Pistols | | Pistols | ||
| 4 | | 4 | ||
− | |||
− | |||
|- | |- | ||
| Unarmed Combat | | Unarmed Combat | ||
| 4 | | 4 | ||
− | |||
− | |||
|- | |- | ||
| Dodge | | Dodge | ||
| 5 | | 5 | ||
− | |||
− | |||
|- | |- | ||
| Percepction | | Percepction | ||
| 4(+2)/(+2) | | 4(+2)/(+2) | ||
− | |||
− | |||
|- | |- | ||
| Armourer | | Armourer | ||
| 1 | | 1 | ||
− | |||
− | |||
|- | |- | ||
| Computers | | Computers | ||
| 1 | | 1 | ||
− | |||
− | |||
|- | |- | ||
| Demolitions | | Demolitions | ||
| 4 | | 4 | ||
− | |||
− | |||
|- | |- | ||
| Survival | | Survival | ||
| 1 | | 1 | ||
− | |||
− | |||
|- | |- | ||
| Stealth | | Stealth | ||
− | | | + | | 2 |
− | |||
− | |||
|- | |- | ||
| Running | | Running | ||
| 2 | | 2 | ||
− | |||
− | |||
|- | |- | ||
| Gymnastics | | Gymnastics | ||
− | | | + | | 2 |
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
| | | | ||
| | | | ||
|} | |} | ||
------------------ | ------------------ | ||
− | ==== Knowledge Skills | + | ==== Knowledge Skills ==== |
{| | {| | ||
Line 250: | Line 204: | ||
--------------------- | --------------------- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Implants ==== | ==== Implants ==== | ||
Line 340: | Line 263: | ||
==== Accumulated Gear / Funds ==== | ==== Accumulated Gear / Funds ==== | ||
− | |||
Ultrasound shades (1,025)<br> | Ultrasound shades (1,025)<br> | ||
− | |||
Clothing (Army surplus) ( 100)<br> | Clothing (Army surplus) ( 100)<br> | ||
Hardliner gloves ( 300) | Hardliner gloves ( 300) | ||
Line 349: | Line 270: | ||
(Audio enh 3)x2 ( 600)<br> | (Audio enh 3)x2 ( 600)<br> | ||
+ | -------------------------------------------------------- | ||
− | + | ==== Ammo Bin ==== | |
− | |||
− | |||
{| | {| | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Cal | | Cal | ||
Line 379: | Line 295: | ||
|- | |- | ||
|Total Karma | |Total Karma | ||
− | | | + | | 66 |
|- | |- | ||
|Current Karma | |Current Karma | ||
− | | | + | | 14 |
|- | |- | ||
|[[Street Cred]] | |[[Street Cred]] | ||
Line 434: | Line 350: | ||
* Got called 'psychotic and unpredictable' by [[Bane]] | * Got called 'psychotic and unpredictable' by [[Bane]] | ||
* Now hunted by both [[Black Chrysanthemums]] and [[Red Dragon Triad]]. | * Now hunted by both [[Black Chrysanthemums]] and [[Red Dragon Triad]]. | ||
− | * Mowed down four Triads | + | * Mowed down four Triads when told to create diversion. |
==== Current status ==== | ==== Current status ==== | ||
− | + | Sleepless in Seattle. |
Revision as of 20:41, 16 February 2008
Contents
- 1 (Specialist Murphy, Patrick D.)
- 1.1 Contacts
- 1.2 Associates
- 1.3 Atrributes
- 1.4 Derived Attributes
- 1.5 Active Skills
- 1.6 Knowledge Skills
- 1.7 Language Skills
- 1.8 Qualities
- 1.9 Implants
- 1.10 Accumulated Gear / Funds
- 1.11 Ammo Bin
- 1.12 Career History
- 1.13 Karma Spending Record (Total Karma Spent)
- 1.14 Notes
- 1.15 Career highlights
- 1.16 Current status
(Specialist Murphy, Patrick D.)
http://www.nighthawks.org.uk/images/echo/Danny.jpg
el mercenario, played by Ivo
'Specialist' Murphy is a gun for hire with a (seriously) dodgy past. He cultivates an aura of military experience, but how much of this is an act is uncertain. He is a man of few talents. Unlike the more esoteric pursuits of fellow team members, his calling is that of destruction. Whether letting rip from an anti-vehicle support weapon in an urban environment, drilling a pistol round into the head of a fleeing target from 60 meters, setting demolition charges, or wading into a scrap fists first; if you're looking for trouble you're likely to find Danny there already, with a thermos flask in one hand and a Colt Manhunter in the other.
Contacts
Associates
- TNO Sullen Elf babe. V.hot.
- Eclipse Japanese chick (pretty hot). Not really sure what she does.
- Bane Combat mage. Bit of a drug problem, but otherwise OK.
Atrributes
Attribute | Rating |
Body | 5 |
Agility | 4 (6) |
Reaction | 4 (8) |
Strength | 5 |
Charisma | 2 |
Intuition | 5 |
Logic | 2 |
Willpower | 2 |
Edge | 6 |
Magic/Resonance | - |
Derived Attributes
Attribute | Rating |
Essence | 1 |
Initiative | |
Initiavtive Passes | |
Physical Damage Track (8+B/2) | |
Stun Damage Track (8+W/2) |
Active Skills
Skill | Rating |
Gunnery | 3 |
Heavy Weapons | 5 |
Autos | 3 |
Pistols | 4 |
Unarmed Combat | 4 |
Dodge | 5 |
Percepction | 4(+2)/(+2) |
Armourer | 1 |
Computers | 1 |
Demolitions | 4 |
Survival | 1 |
Stealth | 2 |
Running | 2 |
Gymnastics | 2 |
Knowledge Skills
Skill | Rating | Base Atrribute | BP Cost |
Irish bars | 2 | 2 | |
Merc hangouts | 2 | 2 | |
Ballistic weapons | 3 | 3 | |
Tri-D Porn Actresses | 4 | 4 | |
Poker | 3 | 3 |
Language Skills
Skill | Rating | Base Atrribute | BP Cost |
English (N) | |||
Spanish | 3 | ||
Cantonese | 1 |
Qualities
Type | Build pts |
Classified (GM eyes only) | +10 |
Implants
Implant | Essence | Nuyen Cost |
Dermal plating 2 | 1 | 10,000 |
Wired reflexes 2 | 3 | 32,000 |
Cybereyes 4 | 0.5 | 1,500 |
(Flare comp) | 750 | |
(Low light) | 1,000 | |
(Thermograph) | 1,000 | |
(Visual enhance 3) | 4,500 | |
(Visual mag) | 1,000 | |
(Smartlink) | 1,000 | |
Muscle toner 2 | 0.4 | 16,000 |
Reaction enhancer 2 | 0.6 | 20,000 |
Accumulated Gear / Funds
Ultrasound shades (1,025)
Clothing (Army surplus) ( 100)
Hardliner gloves ( 300)
Earbuds x2 ( 20)
(Spatial recogniser)x2 ( 200)
(Audio enh 3)x2 ( 600)
Ammo Bin
Cal | Regular | Ex-explosive |
10 mm | ||
7.62 mm (box) |
Career History
Total Karma | 66 |
Current Karma | 14 |
Street Cred | ? |
Notoriety | ? |
Public Awareness | ? |
Karma Spending Record (Total Karma Spent)
Karma Spent on... | Amount |
Charisma stat | 6 |
Stealth skill | 4 |
Strength stat | 15 |
Running | 8 |
Gymnastics | 4 |
Intuition | 15 |
Notes
Weapon Stats, vehicle stats, spirits, sprites, etc
Dumped.
Career highlights
- Started fight in bar after betting his gun in a Poker game.
- Started fight in bar after unsuccessful attempt to seduce barmaid.
- Gunned down Iron Clad over a matter of honour.
- Got called 'psychotic and unpredictable' by Bane
- Now hunted by both Black Chrysanthemums and Red Dragon Triad.
- Mowed down four Triads when told to create diversion.
Current status
Sleepless in Seattle.