Difference between revisions of "Danny"
From Nighthawks Shadowrun Wiki
(Character complete) |
|||
Line 24: | Line 24: | ||
6 | 6 | ||
− | |||
− | |||
− | |||
------------------ | ------------------ | ||
Line 102: | Line 99: | ||
|} | |} | ||
------------------ | ------------------ | ||
− | ==== Active Skills (BP Cost | + | ==== Active Skills (BP Cost 140) ==== |
{| | {| | ||
Line 117: | Line 114: | ||
|- | |- | ||
| Heavy Weapons | | Heavy Weapons | ||
− | | | + | | 5 |
| | | | ||
− | | | + | | 20 |
|- | |- | ||
| Long Arms | | Long Arms | ||
Line 171: | Line 168: | ||
| 0 | | 0 | ||
|- | |- | ||
+ | | Gymnastics | ||
+ | | 0 | ||
| | | | ||
− | | | + | | 0 |
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 242: | Line 239: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
--------------------- | --------------------- | ||
− | ==== Contacts (BP Cost) ==== | + | ==== Contacts (BP Cost 3) ==== |
{| | {| | ||
Line 269: | Line 250: | ||
| BP Cost | | BP Cost | ||
|- | |- | ||
− | | | + | | [[Victor Van Boom]] |
− | | | + | | 2 |
− | | | + | | 1 |
− | | | + | | 3 |
|- | |- | ||
| | | | ||
Line 295: | Line 276: | ||
|} | |} | ||
--------------------- | --------------------- | ||
− | ==== Nu-Yen (BP Cost) ==== | + | ==== Nu-Yen: 109,925 (BP Cost 22) ==== |
==== Implants ==== | ==== Implants ==== | ||
Line 306: | Line 287: | ||
|- | |- | ||
| Dermal plating 2 | | Dermal plating 2 | ||
− | | | + | | 1 |
− | | | + | | 10,000 |
|- | |- | ||
| Wired reflexes 2 | | Wired reflexes 2 | ||
Line 342: | Line 323: | ||
|- | |- | ||
| Muscle toner 2 | | Muscle toner 2 | ||
− | | | + | | 0.4 |
− | | | + | | 16,000 |
|- | |- | ||
| Reaction enhancer 2 | | Reaction enhancer 2 | ||
Line 352: | Line 333: | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | ------------------ | ||
+ | ==== Starting Gear ==== | ||
+ | Mid Lifestile (5,000) | ||
+ | |||
+ | Stoner Ares MMG (4,500)<br> | ||
+ | (Smartgun sys) (4,500)<br> | ||
+ | (Gas vent 3) ( 400)<br> | ||
+ | (Shock Pad) ( 50)<br> | ||
+ | (Foregrip) ( 100)<br> | ||
+ | Colt Manhunter ( 250)<br> | ||
+ | (Holster) ( 100)<br> | ||
+ | (Spare clips)x4 ( 20)<br> | ||
+ | (Smartgun sys) ( 250)<br> | ||
+ | Armour Jacket ( 900)<br> | ||
+ | Ex Ammo x100 (1,000)<br> | ||
+ | Commlink ( 100)<br> | ||
+ | Ultrasound shades (1,025)<br> | ||
+ | Toolkit ( 500)<br> | ||
+ | Clothing (Army surplus) ( 100)<br> | ||
+ | Hardliner gloves ( 300) | ||
+ | |||
+ | Explosive foam(6) x5 kg ( 500)<br> | ||
+ | Commercial ex.(3) x4 kg ( 400)<br> | ||
+ | Detonator caps x4 ( 300) | ||
+ | |||
+ | Grapple gun ( 500)<br> | ||
+ | Stealth rope x100m ( 85)<br> | ||
+ | Catalyst stick ( 85)<br> | ||
+ | Trauma patch ( 500)<br> | ||
+ | Earbuds x2 ( 20)<br> | ||
+ | (Spatial recogniser)x2 ( 200)<br> | ||
+ | (Audio enh 3)x2 ( 600)<br> | ||
+ | |||
+ | Total: Y 110,000 22 BP | ||
+ | |||
+ | ==== Accumulated Gear / Funds ==== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| | ||
|- | |- | ||
− | | | + | | Ammo Bin |
− | | | + | | Type |
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | Cal |
− | | | + | | Regular |
− | | | + | | Ex-explosive |
|- | |- | ||
+ | | 10 mm | ||
| | | | ||
− | | | + | | 50 |
− | |||
|- | |- | ||
+ | | 7.62 mm | ||
| | | | ||
− | | | + | | 50 |
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
------------------ | ------------------ | ||
Line 406: | Line 420: | ||
| Karma Spent on... | | Karma Spent on... | ||
| Amount | | Amount | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 440: | Line 433: | ||
| | | | ||
|} | |} | ||
+ | |||
==== Notes ==== | ==== Notes ==== | ||
''Weapon Stats, vehicle stats, spirits, sprites, etc'' | ''Weapon Stats, vehicle stats, spirits, sprites, etc'' |
Revision as of 00:12, 10 January 2006
Contents
- 1 (Specialist Murphy, Patrick D.)
- 1.1 Contacts
- 1.2 Associates
- 1.3 Karma
- 1.4 Atrributes (BP Cost 170 + 65 Edge = 235)
- 1.5 Derived Attributes
- 1.6 Active Skills (BP Cost 140)
- 1.7 Knowledge Skills (Free BP)
- 1.8 Language Skills
- 1.9 Contacts (BP Cost 3)
- 1.10 Nu-Yen: 109,925 (BP Cost 22)
- 1.11 Implants
- 1.12 Starting Gear
- 1.13 Accumulated Gear / Funds
- 1.14 Career History
- 1.15 Karma Spending Record (Total Karma Spent)
- 1.16 Notes
(Specialist Murphy, Patrick D.)
http://www.nighthawks.org.uk/images/echo/Danny.jpg
el mercenario, played by Ivo
'Specialist' Murphy is a gun for hire with a (seriously) dodgy past. He cultivates an aura of military experience, but how much of this is an act is uncertain. He is a man of few talents. Unlike the more esoteric pursuits of fellow team members, his calling is that of destruction. Whether letting rip from an anti-vehicle support weapon in an urban environment, drilling a pistol round into the head of a fleeing target from 60 meters, setting demolition charges, or wading into a scrap fists first; if you're looking for trouble you're likely to find Danny there already, with a thermos flask in one hand and a Colt Manhunter in the other.
Contacts
- Jackie Chan (Simsense Star, Connection 2
Loyalty 2) - Jaina Jenson (Simsense Star Agent, Connection 2
Loyalty 2) - Sammy Lee (Fixer)
- Victor Van Boom (Dutch arms dealer, Connection 2
Loyalty 1)
Associates
Karma
6
Atrributes (BP Cost 170 + 65 Edge = 235)
Attribute | Rating | BP Cost |
Body | 5 | 40 |
Agility | 4 (6) | 30 |
Reaction | 3 (7) | 20 |
Strength | 4 | 30 |
Charisma | 1 | 0 |
Intuition | 4 | 30 |
Logic | 2 | 10 |
Willpower | 2 | 10 |
Edge | 7 | 65 |
Magic/Resonance | - | - |
Derived Attributes
Attribute | Rating |
Essence | 1 |
Initiative | 13 |
Initiavtive Passes | 1(3) |
Physical Damage Track (8+B/2) | |
Stun Damage Track (8+W/2) |
Active Skills (BP Cost 140)
Skill | Rating | Base Atrribute | BP Cost |
Gunnery | 3 | 12 | |
Heavy Weapons | 5 | 20 | |
Long Arms | 3 | 12 | |
Pistols | 4 | 16 | |
Unarmed Combat | 4 | 16 | |
Dodge | 5 | 20 | |
Percepction | 4 | 16 | |
Armourer | 1 | 4 | |
Computers | 1 | 4 | |
Demolitions | 4 | 16 | |
Survival | 1 | 4 | |
Stealth | 0 | 0 | |
Gymnastics | 0 | 0 | |
Knowledge Skills (Free BP)
Skill | Rating | Base Atrribute | BP Cost |
Language Skills
Skill | Rating | Base Atrribute | BP Cost |
Contacts (BP Cost 3)
Contact Name (Link) | Connection | Loyalty | BP Cost |
Victor Van Boom | 2 | 1 | 3 |
Nu-Yen: 109,925 (BP Cost 22)
Implants
Implant | Essence | Nuyen Cost |
Dermal plating 2 | 1 | 10,000 |
Wired reflexes 2 | 3 | 32,000 |
Cybereyes 4 | 0.5 | 1,500 |
(Flare comp) | 750 | |
(Low light) | 1,000 | |
(Thermograph) | 1,000 | |
(Visual enhance 3) | 4,500 | |
(Visual mag) | 1,000 | |
(Smartlink) | 1,000 | |
Muscle toner 2 | 0.4 | 16,000 |
Reaction enhancer 2 | 0.6 | 20,000 |
Starting Gear
Mid Lifestile (5,000)
Stoner Ares MMG (4,500)
(Smartgun sys) (4,500)
(Gas vent 3) ( 400)
(Shock Pad) ( 50)
(Foregrip) ( 100)
Colt Manhunter ( 250)
(Holster) ( 100)
(Spare clips)x4 ( 20)
(Smartgun sys) ( 250)
Armour Jacket ( 900)
Ex Ammo x100 (1,000)
Commlink ( 100)
Ultrasound shades (1,025)
Toolkit ( 500)
Clothing (Army surplus) ( 100)
Hardliner gloves ( 300)
Explosive foam(6) x5 kg ( 500)
Commercial ex.(3) x4 kg ( 400)
Detonator caps x4 ( 300)
Grapple gun ( 500)
Stealth rope x100m ( 85)
Catalyst stick ( 85)
Trauma patch ( 500)
Earbuds x2 ( 20)
(Spatial recogniser)x2 ( 200)
(Audio enh 3)x2 ( 600)
Total: Y 110,000 22 BP
Accumulated Gear / Funds
Ammo Bin | Type | |
Cal | Regular | Ex-explosive |
10 mm | 50 | |
7.62 mm | 50 |
Career History
Total Karma | |
Current Karma | |
Street Cred | |
Notoriety | |
Public Awareness |
Karma Spending Record (Total Karma Spent)
Karma Spent on... | Amount |
Notes
Weapon Stats, vehicle stats, spirits, sprites, etc