Rez
From Nighthawks Shadowrun Wiki
Character notes: | ||
Middle sister of Dice and Eclipse | ||
Half caste white/chinese | ||
Loves weapons | ||
Likes gadgets | ||
Not keen on aeroplanes (or heights), doesn't mind blimps | ||
Favourite nightclub: 9 Panel Grid | ||
Real name: Dawn Rae Chong (legal SIN, Fake License to carry firearms - rating 4) | ||
Aliases: David Grayson (F Ake SIN rating 4), Fiona Mc Phee (Fake SIN rating 4, License to carry firearms - rating 4) | ||
Current Location: Monkey Heights, Apartments 28 & 30, The Tert - 'The Cauldron' | ||
Former Occupation(s): Rev Enge - Reverse Engineer, Exotic dancer, Waitress | ||
Current Occupation(s): Courier, Shadowrunner |
History |
Human [0BP]: Female, 28 years old |
Attributes [240BP] | Rating | BP Cost |
Body | 2 | 10 |
Agility | 5 | 40 |
Reaction | 3 | 20 |
Strength | 2 | 10 |
Charisma | 4 | 30 |
Intuition | 4 | 30 |
Logic | 4 | 30 |
Willpower | 3 | 20 |
Edge | 3 | 10 |
Magic | 5 | 40 |
Derived Attributes | Rating |
Essence | 6 |
Initiative (R+I) | 7 |
Initiative Passes | 1 |
Physical Damage Track (8+B/2) | 9 |
Stun Damage Track (8+W/2) | 10 |
Qualities [+10] | Notes (Page No.) | BP Cost |
Adept | Powers listed below (p.77) | 5 |
Ambidextrous | no offhand penalty, split dice pools | 5 |
Astral Chameleon | - | 5 |
Double Jointed | +2D escape artist tests | 5 |
First Impression | - | 5 |
SI Nner | - | +5 |
Mild Addiction (street drugs - relaxants) | - | +5 |
Illness (Triptophan deficiency) | Mod severity, weekly treatment, 100nuyen cost per treatment | +10 |
Day Job | Courier Clan (Unaffliated) operative [10hrs/w] (SR3) | +5 |
Code of Honour (1) | Courier Clans | +5 |
Supporting Cast | A veritable schmorgasboard of bad accents | +5 |
Adept Power | Level | Cost | Notes |
Critical Strike | 4 | 1.0 | +4 Damage Value in Unarmed and Astral Combat (p.187) |
Enhanced Perception | 1 | 0.25 | +1 perception tests |
Tracking | - | 0.5 | - |
Empathic Sense | - | 0.25 | - |
Kinesics | 1 | 0.5 | +1 to social skills |
Improved Sense (scent) | - | 0.25 | - |
Eidetic Sense Memory | - | 0.25 | - |
Multi tasking | - | 0.5 | 2 free actions per turn |
Nimble fingers | - | 0.5 | +1 to palming, also certain simple actions are free actions (SOTA 2064) |
3-D Memory | - | 0.25 | - |
Improved skill (dodge) | 1 | 0.25 | - |
Attribute boost (strength) | 1 | 0.25 | - |
Attribute boost (reaction) | 1 | 0.25 | - |
Active Skills [142BP] | Rating | Base Attribute | BP Cost |
Dodge (ranged) | 1(3) | Reaction | 6 |
Close Combat (Group) | 2 | Agility | 20 |
Palming | 2 | Agility | 8 |
Electronics (Group) | 3 | Logic | 30 |
Industrial Mechanic | 3 | Logic | 12 |
Tracking (urban) | 1(3) | Intuition | 6 |
Pistols | 2 | Agility | 8 |
Automatics | 1 | Agility | 4 |
Con (seduction) | 1(3) | Charisma | 6 |
Leadership (persuade) | 1(3) | Charisma | 6 |
Negotiation (Sense Motive) | 1(3) | Charisma | 6 |
Perception | 1 | Intuition | 4 |
Etiquette (Corporate) | 1(3) | Charisma | 6 |
Escape Artist | 1 | Agility | 4 |
Gymnastics | 1 | Agility | 4 |
Running (Sprinting) | 1(3) | Strength | 6 |
Pilot Ground Craft (wheeled) | 1(3) | Reaction | 6 |
Knowledge Skills [24BP] | Rating | Base Attribute | BP Cost |
Tarot Reading | 3 | - | 3 |
HK drug dens | 2 | - | 2 |
HK Geography | 2 | - | 2 |
Triad Knowledge | 2 | - | 2 |
Current Drone/robot tech | 1 | - | 1 |
Maths (Information Theory) | 1(3) | - | 2 |
Psychology (body language) | 1(3) | - | 2 |
Buddhism (Zen) | 1(3) | - | 2 |
Mandarin | N | - | 0 |
Cantonese | 2 | - | 2 |
English | 1 | - | 1 |
Sign Language | 2 | - | 2 |
Lip Reading | 1 | - | 1 |
Contacts (Link) [10BP] | Connection | Loyalty | BP Cost |
Hot Sauce (Fixer/Courier controller) | 3 | 2 | 5 |
Kodiak Joe (Mechanic) | 2 | 3 | 5 |
Gear (105,000) [21BP] |
Shock gloves (200) |
Fuchi 'Beest Blade bike |
PEEB Os (x3) |
'Mother Box' - sensor pack/PAN hub, Exploit & Sniffer programs |
Sister Bliss - Agent |
KO Microserf Xpod (modded)- commlink, Exploit & Sniffer programs |
Standard Courier Comlink |
Leather Jacket 2/2 |
Career History | |
Total Karma | 6 |
Current Karma | 6 |
Street Cred | |
Notoriety | |
Public Awareness |
Karma Spent on... | Amount |
Notes |