Difference between revisions of "Eclipse"
From Nighthawks Shadowrun Wiki
Line 2: | Line 2: | ||
run by [[Richard]] | run by [[Richard]] | ||
+ | |||
+ | == Shadowrun 4th Edition Wiki Character Sheet == | ||
+ | |||
+ | === Character Street Name === | ||
+ | |||
+ | [ [[Character Biography Wiki Link]] ] | ||
+ | |||
+ | ------------------ | ||
+ | ==== Race (BP Cost) ==== | ||
+ | |||
+ | ------------------ | ||
+ | ==== Atrributes (BP Cost) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Attribute | ||
+ | |Rating | ||
+ | |BP Cost | ||
+ | |- | ||
+ | |Body | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Agility | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Reaction | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Strength | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Intuition | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Logic | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Willpower | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Edge | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Magic/Resonance | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | -------------------- | ||
+ | ==== Derived Attributes ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Attribute | ||
+ | |Rating | ||
+ | |- | ||
+ | |Essence | ||
+ | | | ||
+ | |- | ||
+ | |Initiative (R+I) | ||
+ | | | ||
+ | |- | ||
+ | |Initiavtive Passes | ||
+ | | | ||
+ | |- | ||
+ | |Physical Damage Track (8+B/2) | ||
+ | | | ||
+ | |- | ||
+ | |Stun Damage Track (8+W/2) | ||
+ | | | ||
+ | |} | ||
+ | ------------------ | ||
+ | ==== Active Skills (BP Cost) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Skill | ||
+ | | Rating | ||
+ | | Base Atrribute | ||
+ | | BP Cost | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ------------------ | ||
+ | ==== Knowledge Skills (Free BP) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Skill | ||
+ | | Rating | ||
+ | | Base Atrribute | ||
+ | | BP Cost | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ------------------ | ||
+ | ==== Language Skills ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Skill | ||
+ | | Rating | ||
+ | | Base Atrribute | ||
+ | | BP Cost | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ------------------ | ||
+ | ==== Qaulities (BP Cost) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | Quality | ||
+ | | BP Cost | ||
+ | | Notes/Page Ref | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | --------------------- | ||
+ | ==== Contacts (BP Cost) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | Contact Name (Link) | ||
+ | | Connection | ||
+ | | Loyalty | ||
+ | | BP Cost | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | --------------------- | ||
+ | ==== Implants ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | Implant | ||
+ | | Essence | ||
+ | | Nuyen Cost | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ------------------ | ||
+ | ==== Spells (BP Cost ) ==== | ||
+ | |||
+ | ------------------ | ||
+ | ==== Gear ==== | ||
+ | |||
+ | ------------------ | ||
+ | ==== Career History ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Total Karma | ||
+ | | | ||
+ | |- | ||
+ | |Current Karma | ||
+ | | | ||
+ | |- | ||
+ | |[[Street Cred]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Notoriety]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Public Awareness]] | ||
+ | | | ||
+ | |} | ||
+ | ------------------ | ||
+ | ==== Karma Spending Record (Total Karma Spent) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | Karma Spent on... | ||
+ | | Amount | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ==== Notes ==== | ||
+ | ''Weapon Stats, vehicle stats, spirits, sprites, etc'' |
Revision as of 10:52, 15 September 2005
Human female Face. More to follow
run by Richard
Contents
- 1 Shadowrun 4th Edition Wiki Character Sheet
- 1.1 Character Street Name
- 1.1.1 Race (BP Cost)
- 1.1.2 Atrributes (BP Cost)
- 1.1.3 Derived Attributes
- 1.1.4 Active Skills (BP Cost)
- 1.1.5 Knowledge Skills (Free BP)
- 1.1.6 Language Skills
- 1.1.7 Qaulities (BP Cost)
- 1.1.8 Contacts (BP Cost)
- 1.1.9 Implants
- 1.1.10 Spells (BP Cost )
- 1.1.11 Gear
- 1.1.12 Career History
- 1.1.13 Karma Spending Record (Total Karma Spent)
- 1.1.14 Notes
- 1.1 Character Street Name
Shadowrun 4th Edition Wiki Character Sheet
Character Street Name
[ Character Biography Wiki Link ]
Race (BP Cost)
Atrributes (BP Cost)
Attribute | Rating | BP Cost |
Body | ||
Agility | ||
Reaction | ||
Strength | ||
Intuition | ||
Logic | ||
Willpower | ||
Edge | ||
Magic/Resonance |
Derived Attributes
Attribute | Rating |
Essence | |
Initiative (R+I) | |
Initiavtive Passes | |
Physical Damage Track (8+B/2) | |
Stun Damage Track (8+W/2) |
Active Skills (BP Cost)
Skill | Rating | Base Atrribute | BP Cost |
Knowledge Skills (Free BP)
Skill | Rating | Base Atrribute | BP Cost |
Language Skills
Skill | Rating | Base Atrribute | BP Cost |
Qaulities (BP Cost)
Quality | BP Cost | Notes/Page Ref |
Contacts (BP Cost)
Contact Name (Link) | Connection | Loyalty | BP Cost |
Implants
Implant | Essence | Nuyen Cost |
Spells (BP Cost )
Gear
Career History
Total Karma | |
Current Karma | |
Street Cred | |
Notoriety | |
Public Awareness |
Karma Spending Record (Total Karma Spent)
Karma Spent on... | Amount |
Notes
Weapon Stats, vehicle stats, spirits, sprites, etc