Difference between revisions of "Rez"
From Nighthawks Shadowrun Wiki
m (image location change & text fixing) |
m |
||
| Line 1: | Line 1: | ||
| − | {| border="0" | + | {| class="FCK__ShowTableBorders" border="0" |
|- | |- | ||
| − | | | + | | valign="top" rowspan="16" | [[Image:Rezdet2.jpg|Image:rezdet2.jpg]] |
| − | | colspan="2" |'''Character notes''': | + | | colspan="2" | '''Character notes''': |
|- | |- | ||
| − | | Middle sister of [[Dice]] and [[Eclipse]] | + | | Middle sister of [[Dice|Dice]] and [[Eclipse|Eclipse]] |
|- | |- | ||
| − | | Half caste white/chinese | + | | Half caste white/chinese |
|- | |- | ||
| − | | Loves weapons | + | | Loves weapons |
|- | |- | ||
| − | | Likes gadgets | + | | Likes gadgets |
|- | |- | ||
| − | | Not keen on aeroplanes (or heights), doesn't mind blimps | + | | Not keen on aeroplanes (or heights), doesn't mind blimps |
|- | |- | ||
| − | | Favourite nightclub: 9 Panel Grid | + | | Favourite nightclub: 9 Panel Grid |
|- | |- | ||
| Real name: Dawn Rae Chong (legal SIN, Fake License to carry firearms - rating 4) | | Real name: Dawn Rae Chong (legal SIN, Fake License to carry firearms - rating 4) | ||
|- | |- | ||
| − | | Aliases: David Grayson ([[F Ake]] SIN rating 4), Fiona [[Mc Phee]] (Fake SIN rating 4, License to carry firearms - rating 4) | + | | Aliases: David Grayson ([[F Ake|F Ake]] SIN rating 4), Fiona [[Mc Phee|Mc Phee]] (Fake SIN rating 4, License to carry firearms - rating 4) |
|- | |- | ||
| − | | Current Location: Monkey Heights, Apartments 28 & 30, The Tert - 'The Cauldron' | + | | Current Location: Monkey Heights, Apartments 28 & 30, The Tert - 'The Cauldron' |
|- | |- | ||
| − | | Former Occupation(s): [[Rev Enge]] - Reverse Engineer, Exotic dancer, Waitress | + | | Former Occupation(s): [[Rev Enge|Rev Enge]] - Reverse Engineer, Exotic dancer, Waitress |
|- | |- | ||
| Current Occupation(s): Courier, Shadowrunner | | Current Occupation(s): Courier, Shadowrunner | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| '''History''' | | '''History''' | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| border="0" | + | |
| + | {| class="FCK__ShowTableBorders" border="0" | ||
|- | |- | ||
| − | | | + | | |
| − | | '''Human [0BP]''': Female, 28 years old | + | | '''Human [0BP]''': Female, 28 years old |
| − | | | + | | |
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| − | | '''Attributes [240BP]''' | + | | '''Attributes [240BP]''' |
| − | | '''Rating''' | + | | '''Rating''' |
| '''BP Cost''' | | '''BP Cost''' | ||
|- | |- | ||
| − | | Body | + | | Body |
| − | | 2 | + | | 2 |
| 10 | | 10 | ||
|- | |- | ||
| − | | Agility | + | | Agility |
| − | | 5 | + | | 5 |
| 40 | | 40 | ||
|- | |- | ||
| − | | Reaction | + | | Reaction |
| − | | 3 | + | | 3 |
| 20 | | 20 | ||
|- | |- | ||
| − | | Strength | + | | Strength |
| − | | 2 | + | | 2 |
| 10 | | 10 | ||
|- | |- | ||
| − | | Charisma | + | | Charisma |
| − | | 4 | + | | 4 |
| 30 | | 30 | ||
|- | |- | ||
| − | | Intuition | + | | Intuition |
| − | | 4 | + | | 4 |
| 30 | | 30 | ||
|- | |- | ||
| − | | Logic | + | | Logic |
| − | | 4 | + | | 4 |
| 30 | | 30 | ||
|- | |- | ||
| − | | Willpower | + | | Willpower |
| − | | 3 | + | | 3 |
| 20 | | 20 | ||
|- | |- | ||
| − | | Edge | + | | Edge |
| − | | 3 | + | | 3 |
| 10 | | 10 | ||
|- | |- | ||
| − | | Magic | + | | Magic |
| − | | 5 | + | | 5 |
| 40 | | 40 | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| − | | '''Derived Attributes''' | + | | '''Derived Attributes''' |
| '''Rating''' | | '''Rating''' | ||
|- | |- | ||
| − | | Essence | + | | Essence |
| 6 | | 6 | ||
|- | |- | ||
| − | | Initiative (R+I) | + | | Initiative (R+I) |
| 7 | | 7 | ||
|- | |- | ||
| − | | Initiative Passes | + | | Initiative Passes |
| 1 | | 1 | ||
|- | |- | ||
| − | | Physical Damage Track (8+B/2) | + | | Physical Damage Track (8+B/2) |
| 9 | | 9 | ||
|- | |- | ||
| − | | Stun Damage Track (8+W/2) | + | | Stun Damage Track (8+W/2) |
| 10 | | 10 | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| − | | '''Qualities [+10]''' | + | | '''Qualities [+10]''' |
| − | | '''Notes (Page No.)''' | + | | '''Notes (Page No.)''' |
| '''BP Cost''' | | '''BP Cost''' | ||
|- | |- | ||
| − | | Adept | + | | Adept |
| − | | Powers listed below (p.77) | + | | Powers listed below (p.77) |
| 5 | | 5 | ||
|- | |- | ||
| − | | Ambidextrous | + | | Ambidextrous |
| − | | no offhand penalty, split dice pools | + | | no offhand penalty, split dice pools |
| 5 | | 5 | ||
|- | |- | ||
| − | | Astral Chameleon | + | | Astral Chameleon |
| − | | - | + | | - |
| 5 | | 5 | ||
|- | |- | ||
| − | | Double Jointed | + | | Double Jointed |
| − | | +2D escape artist tests | + | | +2D escape artist tests |
| 5 | | 5 | ||
|- | |- | ||
| − | | First Impression | + | | First Impression |
| − | | - | + | | - |
| 5 | | 5 | ||
|- | |- | ||
| − | | [[SI Nner]] | + | | [[SI Nner|SI Nner]] |
| − | | - | + | | - |
| +5 | | +5 | ||
|- | |- | ||
| − | | Mild Addiction (street drugs - relaxants) | + | | Mild Addiction (street drugs - relaxants) |
| − | | - | + | | - |
| +5 | | +5 | ||
|- | |- | ||
| − | | Illness (Triptophan deficiency) | + | | Illness (Triptophan deficiency) |
| − | |Mod severity, weekly treatment, 100nuyen cost per treatment | + | | Mod severity, weekly treatment, 100nuyen cost per treatment |
| +10 | | +10 | ||
|- | |- | ||
| − | | Day Job | + | | Day Job |
| − | | Courier Clan (Unaffliated) operative [10hrs/w] (SR3) | + | | Courier Clan (Unaffliated) operative [10hrs/w] (SR3) |
| +5 | | +5 | ||
|- | |- | ||
| − | | Code of Honour (1) | + | | Code of Honour (1) |
| − | | [[Courier Clans]] | + | | [[Courier Clans|Courier Clans]] |
| +5 | | +5 | ||
|- | |- | ||
| − | | Supporting Cast | + | | Supporting Cast |
| − | | A veritable schmorgasboard of bad accents | + | | A veritable schmorgasboard of bad accents |
| +5 | | +5 | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| − | | '''Adept Power''' | + | | '''Adept Power''' |
| − | | '''Level''' | + | | '''Level''' |
| − | | '''Cost''' | + | | '''Cost''' |
| '''Notes''' | | '''Notes''' | ||
|- | |- | ||
| − | | Critical Strike | + | | Critical Strike |
| − | | 4 | + | | 4 |
| − | | 1.0 | + | | 1.0 |
| +4 Damage Value in Unarmed and Astral Combat (p.187) | | +4 Damage Value in Unarmed and Astral Combat (p.187) | ||
|- | |- | ||
| − | | Enhanced Perception | + | | Enhanced Perception |
| − | | 1 | + | | 1 |
| − | | 0.25 | + | | 0.25 |
| +1 perception tests | | +1 perception tests | ||
|- | |- | ||
| − | | Tracking | + | | Tracking |
| − | | - | + | | - |
| − | | 0.5 | + | | 0.5 |
| - | | - | ||
|- | |- | ||
| − | | Empathic Sense | + | | Empathic Sense |
| − | | - | + | | - |
| − | | 0.25 | + | | 0.25 |
| - | | - | ||
|- | |- | ||
| − | | Kinesics | + | | Kinesics |
| − | | 1 | + | | 1 |
| − | | 0.5 | + | | 0.5 |
| +1 to social skills | | +1 to social skills | ||
|- | |- | ||
| − | | Improved Sense (scent) | + | | Improved Sense (scent) |
| − | | - | + | | - |
| − | | 0.25 | + | | 0.25 |
| - | | - | ||
|- | |- | ||
| − | | Eidetic Sense Memory | + | | Eidetic Sense Memory |
| − | | - | + | | - |
| − | | 0.25 | + | | 0.25 |
| - | | - | ||
|- | |- | ||
| − | | Multi tasking | + | | Multi tasking |
| − | | - | + | | - |
| − | | 0.5 | + | | 0.5 |
| 2 free actions per turn | | 2 free actions per turn | ||
|- | |- | ||
| − | | Nimble fingers | + | | Nimble fingers |
| − | | - | + | | - |
| − | | 0.5 | + | | 0.5 |
| +1 to palming, also certain simple actions are free actions (SOTA 2064) | | +1 to palming, also certain simple actions are free actions (SOTA 2064) | ||
|- | |- | ||
| − | | 3-D Memory | + | | 3-D Memory |
| − | | - | + | | - |
| − | | 0.25 | + | | 0.25 |
| - | | - | ||
|- | |- | ||
| − | | Improved skill (dodge) | + | | Improved skill (dodge) |
| − | | 1 | + | | 1 |
| − | | 0.25 | + | | 0.25 |
| - | | - | ||
|- | |- | ||
| − | | Attribute boost (strength) | + | | Attribute boost (strength) |
| − | | 1 | + | | 1 |
| − | | 0.25 | + | | 0.25 |
| - | | - | ||
|- | |- | ||
| − | | Attribute boost (reaction) | + | | Attribute boost (reaction) |
| − | | 1 | + | | 1 |
| − | | 0.25 | + | | 0.25 |
| - | | - | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| − | | '''Active Skills [142BP]''' | + | | '''Active Skills [142BP]''' |
| − | | '''Rating''' | + | | '''Rating''' |
| − | | '''Base Attribute''' | + | | '''Base Attribute''' |
| '''BP Cost''' | | '''BP Cost''' | ||
|- | |- | ||
| − | | Dodge (ranged) | + | | Dodge (ranged) |
| − | | 1(3) | + | | 1(3) |
| − | | Reaction | + | | Reaction |
| 6 | | 6 | ||
|- | |- | ||
| − | | Close Combat (Group) | + | | Close Combat (Group) |
| − | | 2 | + | | 2 |
| − | | Agility | + | | Agility |
| 20 | | 20 | ||
|- | |- | ||
| − | | Palming | + | | Palming |
| − | | 2 | + | | 2 |
| − | | Agility | + | | Agility |
| 8 | | 8 | ||
|- | |- | ||
| − | | Electronics (Group) | + | | Electronics (Group) |
| − | | 3 | + | | 3 |
| − | | Logic | + | | Logic |
| 30 | | 30 | ||
|- | |- | ||
| − | | Industrial Mechanic | + | | Industrial Mechanic |
| − | | 3 | + | | 3 |
| − | | Logic | + | | Logic |
| 12 | | 12 | ||
|- | |- | ||
| − | | Tracking (urban) | + | | Tracking (urban) |
| − | | 1(3) | + | | 1(3) |
| − | | Intuition | + | | Intuition |
| 6 | | 6 | ||
|- | |- | ||
| − | | Pistols | + | | Pistols |
| − | | 2 | + | | 2 |
| − | | Agility | + | | Agility |
| 8 | | 8 | ||
|- | |- | ||
| − | | Automatics | + | | Automatics |
| − | | 1 | + | | 1 |
| − | | Agility | + | | Agility |
| 4 | | 4 | ||
|- | |- | ||
| − | | Con (seduction) | + | | Con (seduction) |
| − | | 1(3) | + | | 1(3) |
| − | | Charisma | + | | Charisma |
| 6 | | 6 | ||
|- | |- | ||
| − | | Leadership (persuade) | + | | Leadership (persuade) |
| − | | 1(3) | + | | 1(3) |
| − | | Charisma | + | | Charisma |
| 6 | | 6 | ||
|- | |- | ||
| − | | Negotiation (Sense Motive) | + | | Negotiation (Sense Motive) |
| − | | 1(3) | + | | 1(3) |
| − | | Charisma | + | | Charisma |
| 6 | | 6 | ||
|- | |- | ||
| − | | Perception | + | | Perception |
| − | | 1 | + | | 1 |
| − | | Intuition | + | | Intuition |
| 4 | | 4 | ||
|- | |- | ||
| − | | Etiquette (Corporate) | + | | Etiquette (Corporate) |
| − | | 1(3) | + | | 1(3) |
| − | | Charisma | + | | Charisma |
| 6 | | 6 | ||
|- | |- | ||
| − | | Escape Artist | + | | Escape Artist |
| − | | 1 | + | | 1 |
| − | | Agility | + | | Agility |
| 4 | | 4 | ||
|- | |- | ||
| − | | Gymnastics | + | | Gymnastics |
| − | | 1 | + | | 1 |
| − | | Agility | + | | Agility |
| 4 | | 4 | ||
|- | |- | ||
| − | | Running (Sprinting) | + | | Running (Sprinting) |
| − | | 1(3) | + | | 1(3) |
| − | | Strength | + | | Strength |
| 6 | | 6 | ||
|- | |- | ||
| − | | Pilot Ground Craft (wheeled) | + | | Pilot Ground Craft (wheeled) |
| − | | 1(3) | + | | 1(3) |
| − | | Reaction | + | | Reaction |
| 6 | | 6 | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| − | | '''Knowledge Skills [24BP]''' | + | | '''Knowledge Skills [24BP]''' |
| − | | '''Rating''' | + | | '''Rating''' |
| − | | '''Base Attribute''' | + | | '''Base Attribute''' |
| '''BP Cost''' | | '''BP Cost''' | ||
|- | |- | ||
| − | | Tarot Reading | + | | Tarot Reading |
| − | | 3 | + | | 3 |
| − | | - | + | | - |
| 3 | | 3 | ||
|- | |- | ||
| − | | HK drug dens | + | | HK drug dens |
| − | | 2 | + | | 2 |
| − | | - | + | | - |
| 2 | | 2 | ||
|- | |- | ||
| − | | HK Geography | + | | HK Geography |
| − | | 2 | + | | 2 |
| − | | - | + | | - |
| 2 | | 2 | ||
|- | |- | ||
| − | | Triad Knowledge | + | | Triad Knowledge |
| − | | 2 | + | | 2 |
| − | | - | + | | - |
| 2 | | 2 | ||
|- | |- | ||
| − | | Current Drone/robot tech | + | | Current Drone/robot tech |
| − | | 1 | + | | 1 |
| − | | - | + | | - |
| 1 | | 1 | ||
|- | |- | ||
| − | | Maths (Information Theory) | + | | Maths (Information Theory) |
| − | | 1(3) | + | | 1(3) |
| − | | - | + | | - |
| 2 | | 2 | ||
|- | |- | ||
| − | | Psychology (body language) | + | | Psychology (body language) |
| − | | 1(3) | + | | 1(3) |
| − | | - | + | | - |
| 2 | | 2 | ||
|- | |- | ||
| − | | Buddhism (Zen) | + | | Buddhism (Zen) |
| − | | 1(3) | + | | 1(3) |
| − | | - | + | | - |
| 2 | | 2 | ||
|- | |- | ||
| − | | Mandarin | + | | Mandarin |
| − | | N | + | | N |
| − | | - | + | | - |
| 0 | | 0 | ||
|- | |- | ||
| − | | Cantonese | + | | Cantonese |
| − | | 2 | + | | 2 |
| − | | - | + | | - |
| 2 | | 2 | ||
|- | |- | ||
| − | | English | + | | English |
| − | | 1 | + | | 1 |
| − | | - | + | | - |
| 1 | | 1 | ||
|- | |- | ||
| − | | Sign Language | + | | Sign Language |
| − | | 2 | + | | 2 |
| − | | - | + | | - |
| 2 | | 2 | ||
|- | |- | ||
| − | | Lip Reading | + | | Lip Reading |
| − | | 1 | + | | 1 |
| − | | - | + | | - |
| 1 | | 1 | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| − | | '''Contacts (Link) [10BP]''' | + | | '''Contacts (Link) [10BP]''' |
| − | | '''Connection''' | + | | '''Connection''' |
| − | | '''Loyalty''' | + | | '''Loyalty''' |
| '''BP Cost''' | | '''BP Cost''' | ||
|- | |- | ||
| − | | Hot Sauce (Fixer/Courier controller) | + | | Hot Sauce (Fixer/Courier controller) |
| − | | 3 | + | | 3 |
| − | | 2 | + | | 2 |
| 5 | | 5 | ||
|- | |- | ||
| − | | Kodiak Joe (Mechanic) | + | | Kodiak Joe (Mechanic) |
| − | | 2 | + | | 2 |
| − | | 3 | + | | 3 |
| 5 | | 5 | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| '''Gear (105,000) [21BP]''' | | '''Gear (105,000) [21BP]''' | ||
| Line 423: | Line 443: | ||
| Fuchi 'Beest Blade bike | | Fuchi 'Beest Blade bike | ||
|- | |- | ||
| − | | [[PEEB Os]] (x3) | + | | [[PEEB Os|PEEB Os]] (x3) |
|- | |- | ||
| − | | 'Mother Box' - sensor pack/PAN hub, Exploit & Sniffer programs | + | | 'Mother Box' - sensor pack/PAN hub, Exploit & Sniffer programs |
|- | |- | ||
| Sister Bliss - Agent | | Sister Bliss - Agent | ||
|- | |- | ||
| − | | KO Microserf Xpod (modded)- commlink, Exploit & Sniffer programs | + | | KO Microserf Xpod (modded)- commlink, Exploit & Sniffer programs |
|- | |- | ||
| Standard Courier Comlink | | Standard Courier Comlink | ||
| Line 435: | Line 455: | ||
| Leather Jacket 2/2 | | Leather Jacket 2/2 | ||
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| '''Career History''' | | '''Career History''' | ||
|- | |- | ||
| − | | Total Karma | + | | Total Karma |
| 6 | | 6 | ||
|- | |- | ||
| − | | Current Karma | + | | Current Karma |
| 6 | | 6 | ||
|- | |- | ||
| − | | [[Street Cred]] | + | | [[Street Cred|Street Cred]] |
| − | | | + | | |
|- | |- | ||
| − | | Notoriety | + | | Notoriety |
| − | | | + | | |
|- | |- | ||
| − | | [[Public Awareness]] | + | | [[Public Awareness|Public Awareness]] |
| − | | | + | | |
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| − | | '''Karma Spent on...''' | + | | '''Karma Spent on...''' |
| '''Amount''' | | '''Amount''' | ||
|- | |- | ||
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | | | + | | |
| − | | | + | | |
|} | |} | ||
| + | |||
---- | ---- | ||
| − | {| | + | |
| + | {| class="FCK__ShowTableBorders" | ||
|- | |- | ||
| '''Notes''' | | '''Notes''' | ||
|- | |- | ||
| − | | | + | | |
|} | |} | ||
| + | |||
| + | [[Category:Player_Characters]] | ||
Revision as of 22:20, 25 August 2008
|
Character notes: | |
| Middle sister of Dice and Eclipse | ||
| Half caste white/chinese | ||
| Loves weapons | ||
| Likes gadgets | ||
| Not keen on aeroplanes (or heights), doesn't mind blimps | ||
| Favourite nightclub: 9 Panel Grid | ||
| Real name: Dawn Rae Chong (legal SIN, Fake License to carry firearms - rating 4) | ||
| Aliases: David Grayson (F Ake SIN rating 4), Fiona Mc Phee (Fake SIN rating 4, License to carry firearms - rating 4) | ||
| Current Location: Monkey Heights, Apartments 28 & 30, The Tert - 'The Cauldron' | ||
| Former Occupation(s): Rev Enge - Reverse Engineer, Exotic dancer, Waitress | ||
| Current Occupation(s): Courier, Shadowrunner | ||
| History |
| Human [0BP]: Female, 28 years old |
| Attributes [240BP] | Rating | BP Cost |
| Body | 2 | 10 |
| Agility | 5 | 40 |
| Reaction | 3 | 20 |
| Strength | 2 | 10 |
| Charisma | 4 | 30 |
| Intuition | 4 | 30 |
| Logic | 4 | 30 |
| Willpower | 3 | 20 |
| Edge | 3 | 10 |
| Magic | 5 | 40 |
| Derived Attributes | Rating |
| Essence | 6 |
| Initiative (R+I) | 7 |
| Initiative Passes | 1 |
| Physical Damage Track (8+B/2) | 9 |
| Stun Damage Track (8+W/2) | 10 |
| Qualities [+10] | Notes (Page No.) | BP Cost |
| Adept | Powers listed below (p.77) | 5 |
| Ambidextrous | no offhand penalty, split dice pools | 5 |
| Astral Chameleon | - | 5 |
| Double Jointed | +2D escape artist tests | 5 |
| First Impression | - | 5 |
| SI Nner | - | +5 |
| Mild Addiction (street drugs - relaxants) | - | +5 |
| Illness (Triptophan deficiency) | Mod severity, weekly treatment, 100nuyen cost per treatment | +10 |
| Day Job | Courier Clan (Unaffliated) operative [10hrs/w] (SR3) | +5 |
| Code of Honour (1) | Courier Clans | +5 |
| Supporting Cast | A veritable schmorgasboard of bad accents | +5 |
| Adept Power | Level | Cost | Notes |
| Critical Strike | 4 | 1.0 | +4 Damage Value in Unarmed and Astral Combat (p.187) |
| Enhanced Perception | 1 | 0.25 | +1 perception tests |
| Tracking | - | 0.5 | - |
| Empathic Sense | - | 0.25 | - |
| Kinesics | 1 | 0.5 | +1 to social skills |
| Improved Sense (scent) | - | 0.25 | - |
| Eidetic Sense Memory | - | 0.25 | - |
| Multi tasking | - | 0.5 | 2 free actions per turn |
| Nimble fingers | - | 0.5 | +1 to palming, also certain simple actions are free actions (SOTA 2064) |
| 3-D Memory | - | 0.25 | - |
| Improved skill (dodge) | 1 | 0.25 | - |
| Attribute boost (strength) | 1 | 0.25 | - |
| Attribute boost (reaction) | 1 | 0.25 | - |
| Active Skills [142BP] | Rating | Base Attribute | BP Cost |
| Dodge (ranged) | 1(3) | Reaction | 6 |
| Close Combat (Group) | 2 | Agility | 20 |
| Palming | 2 | Agility | 8 |
| Electronics (Group) | 3 | Logic | 30 |
| Industrial Mechanic | 3 | Logic | 12 |
| Tracking (urban) | 1(3) | Intuition | 6 |
| Pistols | 2 | Agility | 8 |
| Automatics | 1 | Agility | 4 |
| Con (seduction) | 1(3) | Charisma | 6 |
| Leadership (persuade) | 1(3) | Charisma | 6 |
| Negotiation (Sense Motive) | 1(3) | Charisma | 6 |
| Perception | 1 | Intuition | 4 |
| Etiquette (Corporate) | 1(3) | Charisma | 6 |
| Escape Artist | 1 | Agility | 4 |
| Gymnastics | 1 | Agility | 4 |
| Running (Sprinting) | 1(3) | Strength | 6 |
| Pilot Ground Craft (wheeled) | 1(3) | Reaction | 6 |
| Knowledge Skills [24BP] | Rating | Base Attribute | BP Cost |
| Tarot Reading | 3 | - | 3 |
| HK drug dens | 2 | - | 2 |
| HK Geography | 2 | - | 2 |
| Triad Knowledge | 2 | - | 2 |
| Current Drone/robot tech | 1 | - | 1 |
| Maths (Information Theory) | 1(3) | - | 2 |
| Psychology (body language) | 1(3) | - | 2 |
| Buddhism (Zen) | 1(3) | - | 2 |
| Mandarin | N | - | 0 |
| Cantonese | 2 | - | 2 |
| English | 1 | - | 1 |
| Sign Language | 2 | - | 2 |
| Lip Reading | 1 | - | 1 |
| Contacts (Link) [10BP] | Connection | Loyalty | BP Cost |
| Hot Sauce (Fixer/Courier controller) | 3 | 2 | 5 |
| Kodiak Joe (Mechanic) | 2 | 3 | 5 |
| Gear (105,000) [21BP] |
| Shock gloves (200) |
| Fuchi 'Beest Blade bike |
| PEEB Os (x3) |
| 'Mother Box' - sensor pack/PAN hub, Exploit & Sniffer programs |
| Sister Bliss - Agent |
| KO Microserf Xpod (modded)- commlink, Exploit & Sniffer programs |
| Standard Courier Comlink |
| Leather Jacket 2/2 |
| Career History | |
| Total Karma | 6 |
| Current Karma | 6 |
| Street Cred | |
| Notoriety | |
| Public Awareness |
| Karma Spent on... | Amount |
| Notes |
