Difference between revisions of "Speedy Character sheet 4th ed conversion"
From Nighthawks Shadowrun Wiki
Line 101: | Line 101: | ||
=== Knowledge skills === | === Knowledge skills === | ||
− | |||
{| | {| | ||
+ | |- | ||
+ | | Skill | ||
+ | |Rating | ||
|- | |- | ||
| Fast food eaterys | | Fast food eaterys |
Revision as of 17:48, 6 December 2005
This is a 4th ed character sheet for Speedy using the Conversion method
Race :Elf
Attributes | Value | Cyber/Bioware |
Body | 4 | |
Agility | 5 | +2 |
Strengh | 2 | |
Charisma | 6 | Phermones add dice |
Logic | 3 | |
Intution | 5 | |
Willpower | 3 | |
Essence | 3.86 | |
Reaction | 5 | |
Edge | 4 |
Active skills
Skill | Specialisation | Rating |
Pilot groubnd craft | Car | 5 |
Pilot Air Craft | Rotor craft | 2 |
Athletics skill group | 3 | |
Hardware | Security Systems | 4 |
Automotive mechanic | Car | 4 |
Etiquette | Street | 3/4 |
Computer skill group | 6 | |
Gunary | 3 | |
Pistols | 3 | |
Unarmed combat | Martial arts | 4 |
=== Knowledge skills ===
Skill | Rating |
Fast food eaterys | 4 |
Streets of N.O | 4 |
SV Navigation | 4 |
SW: Elven society | 4 |
Criminal organisations | 4 |
Smugglers Havens | 4 |
Smuggling routs | 2 |
Underworld polotics | 2 |
Fashion | 2 |
Languages
Language | Rating |
English | 4 |
Gaelic | 3 |
Sperethial | N |
Spannish | 1 |
=== Cyberware ===
Item | Grade | Essence | Notes |
Skill wire 5 | Alpha | .8 | |
Control rig | Alpha | 0.4 | |
Data jack | Alpha | 0.08 |
=== Bioware ===
Item | type | Essence | Notes |
Dietware | Standard | 0.2 | Not yet availible |
Enhanced Articulation | Standard | 0.3 | |
Muscle Toner 2 | standard | 0.4 | |
Tailored Phermones 3 | standard | 0.6 |
total 1.5 === Edges/Flaws === (not yet converted)
Distinctive style Hunted Compulsion :Acceleration IWAC: Irish Spike resistence II