Difference between revisions of "Halo (Character)"
From Nighthawks Shadowrun Wiki
m (Created page with '{| border="0" |- | valign="top" rowspan="20" | |- | '''Real Name:''' |- | '''Human Sniper''' - Male, 22 years old |- | '''Character Notes: ''' |- | |- | '''Description: ''' |- ...') |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
− | | valign="top" rowspan="20" | | + | | valign="top" rowspan="20" | [[Image:Halo.jpg]] |
|- | |- | ||
| '''Real Name:''' | | '''Real Name:''' | ||
|- | |- | ||
− | | '''Human Sniper''' - Male, | + | | '''Human Sniper''' - Male, 26 years old |
|- | |- | ||
| '''Character Notes: ''' | | '''Character Notes: ''' | ||
Line 22: | Line 22: | ||
|} | |} | ||
− | <br> | + | <br> |
+ | |||
+ | === Background: === | ||
+ | |||
+ | === Current Status: === | ||
+ | |||
+ | === Known Associates: === | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Halo's Character Sheet === | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | '''Human (0BP Cost)''' | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | '''Attributes (210BP)''' | ||
+ | | '''Rating''' | ||
+ | | '''BP Cost''' | ||
+ | |- | ||
+ | | Body | ||
+ | | 4 | ||
+ | | 30 | ||
+ | |- | ||
+ | | Agility | ||
+ | | 6 (9) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Reaction | ||
+ | | 5 (6) | ||
+ | | 40 | ||
+ | |- | ||
+ | | Strength | ||
+ | | 3 | ||
+ | | 20 | ||
+ | |- | ||
+ | | Charisma | ||
+ | | 1 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Intuition | ||
+ | | 3 | ||
+ | | 20 | ||
+ | |- | ||
+ | | Logic | ||
+ | | 2 | ||
+ | | 10 | ||
+ | |- | ||
+ | | Willpower | ||
+ | | 3 | ||
+ | | 20 | ||
+ | |- | ||
+ | | Edge | ||
+ | | 3 | ||
+ | | 10 | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | '''Derived Attributes''' | ||
+ | | '''Rating''' | ||
+ | |- | ||
+ | | Essence | ||
+ | | 3.9 | ||
+ | |- | ||
+ | | Initiative (R+I) | ||
+ | | 9 | ||
+ | |- | ||
+ | | Initiative Passes | ||
+ | | 2 | ||
+ | |- | ||
+ | | Physical Damage Track (8+B/2) | ||
+ | | 10 | ||
+ | |- | ||
+ | | Stun Damage Track (8+W/2) | ||
+ | | 10 | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | '''Active Skills ''' | ||
+ | | '''Rating''' | ||
+ | | '''Base Attribute''' | ||
+ | | '''BP Cost''' | ||
+ | | '''Dice Pool''' | ||
+ | |- | ||
+ | | | ||
+ | | 6 | ||
+ | | | ||
+ | | 24 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | 8 | ||
+ | | | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | <br> | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | <br> | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | <br> | ||
+ | |- | ||
+ | | | ||
+ | | <br> | ||
+ | | | ||
+ | | | ||
+ | | <br> | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | '''Knowledge Skills (27BP)''' | ||
+ | | '''Rating''' | ||
+ | | '''Base Attribute''' | ||
+ | | '''BP Cost''' | ||
+ | | '''Dice Pool''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | '''Language Skills''' | ||
+ | | '''Rating''' | ||
+ | | '''BP Cost''' | ||
+ | | '''Dice Pool''' | ||
+ | |- | ||
+ | | English | ||
+ | | Native | ||
+ | | 0 | ||
+ | | 9 | ||
+ | |- | ||
+ | | Spanish | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 9 | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| | ||
+ | |+ | ||
+ | |- | ||
+ | | '''Qualities ''' | ||
+ | | '''Notes (Page No.)''' | ||
+ | | '''BP Cost''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | '''Flaws''' | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | [[SINner|<br>]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | <br> | ||
+ | |} | ||
+ | |||
+ | ---- |
Latest revision as of 10:59, 7 May 2009
Real Name: |
Human Sniper - Male, 26 years old |
Character Notes: |
Description: |
Career Highlights |
....Coming Soon.... |
|
Background:
Current Status:
Known Associates:
Halo's Character Sheet
Human (0BP Cost) |
Attributes (210BP) | Rating | BP Cost |
Body | 4 | 30 |
Agility | 6 (9) | 50 |
Reaction | 5 (6) | 40 |
Strength | 3 | 20 |
Charisma | 1 | 0 |
Intuition | 3 | 20 |
Logic | 2 | 10 |
Willpower | 3 | 20 |
Edge | 3 | 10 |
Derived Attributes | Rating |
Essence | 3.9 |
Initiative (R+I) | 9 |
Initiative Passes | 2 |
Physical Damage Track (8+B/2) | 10 |
Stun Damage Track (8+W/2) | 10 |
Active Skills | Rating | Base Attribute | BP Cost | Dice Pool |
6 | 24 | |||
8 | 2 | |||
| ||||
| ||||
| ||||
|
| |||
Knowledge Skills (27BP) | Rating | Base Attribute | BP Cost | Dice Pool |
Language Skills | Rating | BP Cost | Dice Pool |
English | Native | 0 | 9 |
Spanish | 3 | 4 | 9 |
Qualities | Notes (Page No.) | BP Cost |
|
| |
Flaws | |
|
|
||
|