Difference between revisions of "Eclipse/Running Gear"
From Nighthawks Shadowrun Wiki
m (line spacing) |
m |
||
Line 24: | Line 24: | ||
=== Carried on Person === | === Carried on Person === | ||
− | Shades with Smartlink II, Vision Enhancment III, Low Light, Thermo vision, Flare Comp<br> | + | Shades with Smartlink II, Vision Enhancment III, Low Light, Thermo vision, Flare Comp<br> 2* Nimata NeMax w/ Arm Slides, Smartlink II, Skinlink, Custom Look, Personalised Grip <br> Audio Enhancement III <br> Re-Breather rating VI <br> Commlink with skinlink <br> AZ 150 Stun Baton <br> Body Cavity escape kit<br> Ceramic Knife <br> |
− | 2* Nimata NeMax w/ Arm Slides <br> | ||
− | Audio Enhancement III <br> | ||
− | Re-Breather rating VI <br> | ||
− | Commlink with skinlink <br> | ||
− | AZ 150 Stun Baton <br> | ||
− | Body Cavity escape kit<br> | ||
− | Ceramic Knife <br> | ||
− | === Carried on Harnes=== | + | === Carried on Harnes === |
− | Camera w/ Telephoto Lense<br> | + | Camera w/ Telephoto Lense<br> 5 IR Smoke Grenades <br> 5 Flash Grenades <br> 5 Fragmentation Grenades <br> Rating IV Maglock Passkey <br> Rating IV Sequencer <br> Lockpicks <br> Rating VI Nano medikit <br> 5 Tranq Patches rating VIII<br> 5 Trauma Patches <br> Grapple Gun <br> Stealth rope w Catalyst stick <br> 8 Clips Regular Ammo (10) <br> Make-up Kit w/ Hairspray. <br> Plasteel Testraints <br> Torch <br> Flashpak<br> |
− | 5 IR Smoke Grenades <br> | ||
− | 5 Flash Grenades <br> | ||
− | 5 Fragmentation Grenades <br> | ||
− | Rating | ||
− | Rating | ||
− | Lockpicks <br> | ||
− | Rating VI Nano medikit <br> | ||
− | 5 Tranq Patches rating VIII<br> | ||
− | 5 Trauma Patches <br> | ||
− | Grapple Gun <br> | ||
− | Stealth rope w Catalyst stick <br> | ||
− | 8 Clips Regular Ammo (10) <br> | ||
− | Make-up Kit w/ Hairspray. <br> | ||
− | Plasteel Testraints <br> | ||
− | Torch <br> | ||
− | Flashpak<br> |
Latest revision as of 18:18, 1 September 2008
Gear Carried by Eclipse on a Run
Armour | Rating |
Form Fitting 3 | 6/2 |
Camouflage Vest | 3/3 |
Shin Guards | 0/1 |
Forearm Guards | 0/1 |
Total Armour | 9/7 |
Carried on Person
Shades with Smartlink II, Vision Enhancment III, Low Light, Thermo vision, Flare Comp
2* Nimata NeMax w/ Arm Slides, Smartlink II, Skinlink, Custom Look, Personalised Grip
Audio Enhancement III
Re-Breather rating VI
Commlink with skinlink
AZ 150 Stun Baton
Body Cavity escape kit
Ceramic Knife
Carried on Harnes
Camera w/ Telephoto Lense
5 IR Smoke Grenades
5 Flash Grenades
5 Fragmentation Grenades
Rating IV Maglock Passkey
Rating IV Sequencer
Lockpicks
Rating VI Nano medikit
5 Tranq Patches rating VIII
5 Trauma Patches
Grapple Gun
Stealth rope w Catalyst stick
8 Clips Regular Ammo (10)
Make-up Kit w/ Hairspray.
Plasteel Testraints
Torch
Flashpak