Difference between revisions of "Eclipse/Everyday Gear"
From Nighthawks Shadowrun Wiki
m (Everyday Gear moved to Eclipse/Everyday Gear: Eclipse specific info) |
|||
Line 1: | Line 1: | ||
− | == Gear Carried Every Day by Eclipse<br> == | + | == Gear Carried Every Day by Eclipse<br> == |
{| | {| | ||
Line 30: | Line 30: | ||
=== Carried in Satchel === | === Carried in Satchel === | ||
− | Camera w/ Telephoto Lense<br> 5 IR Smoke Grenades<br> 5 Flash Grenades<br> 5 Fragmentation Grenades<br> Rating VI Maglock Passkey<br> Rating VI Sequencer<br> Lockpicks<br> Rating VI Nano medikit<br> 5 Tranq Patches rating VIII<br> 5 Trauma Patches<br> Grapple Gun<br> Stealth rope w Catalyst stick | + | Camera w/ Telephoto Lense<br> 5 IR Smoke Grenades<br> 5 Flash Grenades<br> 5 Fragmentation Grenades<br> Rating VI Maglock Passkey<br> Rating VI Sequencer<br> Lockpicks<br> Rating VI Nano medikit<br> 5 Tranq Patches rating VIII<br> 5 Trauma Patches<br> Grapple Gun<br> Stealth rope w Catalyst stick |
+ | |||
+ | Plasteel Restraints |
Revision as of 10:46, 20 July 2008
Gear Carried Every Day by Eclipse
Armour | Rating |
Form Fitting 3 | 6/2 |
Aces High Aviation Jacket | 3/3 |
Shin Guards | 0/1 |
Forearm Guards | 0/1 |
Total Armour | 9/5 |
Caried on Person
Fake SIN rating IV with fake permits rating IV(4,400)
HK Urban Fighter *2 w/ hidden arm slides
3 Clips Regular Ammo for each gun
Re-Breather rating VI
Shades with Smartlink II, Vision Enhancment III, Low Light, Thermo vision
Audio Enhancement III
Cavalier Safeguard taser
Ceramic Knife
AZ 150 Stun Baton
Commlink with skinlink
Body Cavity escape kit
Carried in Satchel
Camera w/ Telephoto Lense
5 IR Smoke Grenades
5 Flash Grenades
5 Fragmentation Grenades
Rating VI Maglock Passkey
Rating VI Sequencer
Lockpicks
Rating VI Nano medikit
5 Tranq Patches rating VIII
5 Trauma Patches
Grapple Gun
Stealth rope w Catalyst stick
Plasteel Restraints