Difference between revisions of "The Nameless One"
From Nighthawks Shadowrun Wiki
(starting to fill out character sheet) |
|||
Line 42: | Line 42: | ||
* [[Shadowrun 4th Edition Introduction]] | * [[Shadowrun 4th Edition Introduction]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Character Sheet === | ||
+ | |||
+ | |||
+ | ==== Elf (BP Cost) ==== | ||
+ | |||
+ | ------------------ | ||
+ | ==== Atrributes (BP Cost) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Attribute | ||
+ | |Rating | ||
+ | |BP Cost | ||
+ | |- | ||
+ | |Body | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Agility | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Reaction | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Strength | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Charisma | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Intuition | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Logic | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Willpower | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Edge | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Magic/Resonance | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | -------------------- | ||
+ | ==== Derived Attributes ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Attribute | ||
+ | |Rating | ||
+ | |- | ||
+ | |Essence | ||
+ | |6 | ||
+ | |- | ||
+ | |Initiative (R+I) | ||
+ | | | ||
+ | |- | ||
+ | |Initiavtive Passes | ||
+ | | | ||
+ | |- | ||
+ | |Physical Damage Track (8+B/2) | ||
+ | | | ||
+ | |- | ||
+ | |Stun Damage Track (8+W/2) | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ------ | ||
+ | ==== Adept Powers ==== | ||
+ | {| | ||
+ | |- | ||
+ | |Power | ||
+ | | Rating | ||
+ | | Cost | ||
+ | |- | ||
+ | |Increase Reflexes | ||
+ | | 1 | ||
+ | | 2 | ||
+ | |- | ||
+ | |Combat Sense | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ------------------ | ||
+ | ==== Active Skills (BP Cost) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Skill | ||
+ | | Rating | ||
+ | | Base Atrribute | ||
+ | | BP Cost | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ------------------ | ||
+ | ==== Knowledge Skills ( Free BP) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Skill | ||
+ | | Rating | ||
+ | | Base Atrribute | ||
+ | | BP Cost | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | ------------------ | ||
+ | ==== Language Skills ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Skill | ||
+ | | Rating | ||
+ | | Base Atrribute | ||
+ | | BP Cost | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ------------------ | ||
+ | ==== Qaulities (BP Cost) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | Quality | ||
+ | | BP Cost | ||
+ | | Notes/Page Ref | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | --------------------- | ||
+ | ==== Contacts (BP Cost) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | Contact Name (Link) | ||
+ | | Connection | ||
+ | | Loyalty | ||
+ | | BP Cost | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ------------------ | ||
+ | ==== Gear ==== | ||
+ | |||
+ | ------------------ | ||
+ | ==== Career History ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | |Total Karma | ||
+ | | | ||
+ | |- | ||
+ | |Current Karma | ||
+ | | | ||
+ | |- | ||
+ | |[[Street Cred]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Notoriety]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Public Awareness]] | ||
+ | | | ||
+ | |} | ||
+ | ------------------ | ||
+ | ==== Karma Spending Record (Total Karma Spent) ==== | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | Karma Spent on... | ||
+ | | Amount | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ==== Notes ==== | ||
+ | |||
Back to: [[Player Biographies]] or [[Stephen]] | Back to: [[Player Biographies]] or [[Stephen]] |
Revision as of 11:21, 1 July 2008
http://www.nighthawks.org.uk/images/stephen/katsu.jpg | TNO |
| |
Elf physical adept | |
Hong Kong ethnicity | |
Rich origins | |
| |
Career Highlights | |
| |
| |
Characteristics
...
Favoured Weaponry
- Ruger Super Warhawk
Contacts
- ??
- ??
Background
......
Ran In
Character Sheet
Elf (BP Cost)
Atrributes (BP Cost)
Attribute | Rating | BP Cost |
Body | ||
Agility | ||
Reaction | ||
Strength | ||
Charisma | ||
Intuition | ||
Logic | ||
Willpower | ||
Edge | ||
Magic/Resonance |
Derived Attributes
Attribute | Rating |
Essence | 6 |
Initiative (R+I) | |
Initiavtive Passes | |
Physical Damage Track (8+B/2) | |
Stun Damage Track (8+W/2) |
Adept Powers
Power | Rating | Cost |
Increase Reflexes | 1 | 2 |
Combat Sense |
Active Skills (BP Cost)
Skill | Rating | Base Atrribute | BP Cost |
Knowledge Skills ( Free BP)
Skill | Rating | Base Atrribute | BP Cost |
Language Skills
Skill | Rating | Base Atrribute | BP Cost |
Qaulities (BP Cost)
Quality | BP Cost | Notes/Page Ref |
Contacts (BP Cost)
Contact Name (Link) | Connection | Loyalty | BP Cost |
Gear
Career History
Total Karma | |
Current Karma | |
Street Cred | |
Notoriety | |
Public Awareness |
Karma Spending Record (Total Karma Spent)
Karma Spent on... | Amount |
Notes
Back to: Player Biographies or Stephen