Difference between revisions of "SAAB 10-8 Executive"
From Nighthawks Shadowrun Wiki
| m | |||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| This is a common upgarde package on the popular SAAB 10-8 designed for executuve transport.  With armour capable of defeating light munitions and protecting passengers as well as a boosted engine and improve suspension this provides excellent performance and protection. | This is a common upgarde package on the popular SAAB 10-8 designed for executuve transport.  With armour capable of defeating light munitions and protecting passengers as well as a boosted engine and improve suspension this provides excellent performance and protection. | ||
| Line 6: | Line 4: | ||
| |- | |- | ||
| | Model | | Model | ||
| − | |  | + | | SAAB 10-8 Modified | 
| |- | |- | ||
| | Chassis | | Chassis | ||
Latest revision as of 21:47, 22 April 2009
This is a common upgarde package on the popular SAAB 10-8 designed for executuve transport. With armour capable of defeating light munitions and protecting passengers as well as a boosted engine and improve suspension this provides excellent performance and protection.
| Model | SAAB 10-8 Modified | 
| Chassis | Sedan | 
| Handling | 2/8 | 
| Speed | 150 | 
| Acceleration | 12 | 
| Body | 3 | 
| Armour (Vehicle) | 3 | 
| Armour (Ballistic) | 5 | 
| Signature | 2 | 
| Autonav | 4 | 
| Pilot | 0 | 
| Sensors | 1 | 
| Cargo | 1 | 
| Load | 10 | 
| Seating | 4 (2 bucket, 1 bench) | 
| Entry | 4d + 1t | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 80 l | 
| Fuel Economy | 12 km/l | 
| Cost | 105,940 Nuyen | 
| Street Index | 1 | 
| Availability | 10/10 Days | 
Modifications
APPS, Gas Environseal (air conditioning), Engine Customisation 3, Rigger Adaptation, Remote Control Interface, Personal Armour 5, Concealed Armour 3 (Concealability 8), Armoured Seats (2 points), Improved Suspension 2, Performance Runflat tires
