Difference between revisions of "Hong Kong At A Glance"
From Nighthawks Shadowrun Wiki
m |
|||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Population: 7,878,000 (Han 95%, Other 5%)<br> | |
| − | + | Major Languages: Cantonese (85%), English (50%)<br> | |
| − | Population: 7,878,000 (Han 95%, Other 5%) | + | Major Religions: Confucianism, Taoism, Daoism, Buddhism, shamanism and Christianity<br> |
| − | Major Languages: Cantonese (85%), English (50%) | + | National Statuis: Corporate [[Free Enterprise Zone]]<br> |
| − | Major Religions: Confucianism, Taoism, Daoism, Buddhism, shamanism and Christianity | + | Government: [[Hong Kong Executive Council]]<br> |
| − | National Statuis: Corporate [[Free Enterprise Zone]] | + | Area: 1,040 square kilometres (402 square miles)<br> |
| − | Government: [[Hong Kong Executive Council]] | + | Also known as: [[Xianggang Hsiang-kang]]<br> |
| − | Area: 1,040 square kilometres (402 square miles) | + | Municiple Police Contract: [[Knight Errant]] |
| − | Also known as: [[Xianggang Hsiang]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | {| | ||
| + | |- | ||
| + | |Meta Human Demographic | ||
| + | |- | ||
| + | |Humans 77% | ||
| + | |- | ||
| + | |Elves 6% | ||
| + | |- | ||
| + | |Dwarves 6% | ||
| + | |- | ||
| + | |Orcs 7% (4% Oni) | ||
| + | |- | ||
| + | |Trolls 3% | ||
| + | |- | ||
| + | |Other (Including Free Spirits) <1% | ||
| + | |} | ||
| + | Back to [[Hong Kong]] | ||
Latest revision as of 13:09, 1 September 2008
Population: 7,878,000 (Han 95%, Other 5%)
Major Languages: Cantonese (85%), English (50%)
Major Religions: Confucianism, Taoism, Daoism, Buddhism, shamanism and Christianity
National Statuis: Corporate Free Enterprise Zone
Government: Hong Kong Executive Council
Area: 1,040 square kilometres (402 square miles)
Also known as: Xianggang Hsiang-kang
Municiple Police Contract: Knight Errant
| Meta Human Demographic |
| Humans 77% |
| Elves 6% |
| Dwarves 6% |
| Orcs 7% (4% Oni) |
| Trolls 3% |
| Other (Including Free Spirits) <1% |
Back to Hong Kong