Difference between revisions of "Halo (Character)"
From Nighthawks Shadowrun Wiki
|  (More later) | |||
| Line 1: | Line 1: | ||
| {| border="0" | {| border="0" | ||
| |- | |- | ||
| − | | valign="top" rowspan="20" |   | + | | valign="top" rowspan="20" | [[Image:Halo.jpg]] | 
| |- | |- | ||
| | '''Real Name:''' | | '''Real Name:''' | ||
| Line 54: | Line 54: | ||
| |- | |- | ||
| | Body   | | Body   | ||
| − | | 4 | + | | 4   | 
| | 30 | | 30 | ||
| |- | |- | ||
| | Agility   | | Agility   | ||
| − | | 6 (9) | + | | 6 (9)   | 
| | 50 | | 50 | ||
| |- | |- | ||
| | Reaction   | | Reaction   | ||
| − | | 5 (6) | + | | 5 (6)   | 
| | 40 | | 40 | ||
| |- | |- | ||
| | Strength   | | Strength   | ||
| − | | 3 | + | | 3   | 
| | 20 | | 20 | ||
| |- | |- | ||
| | Charisma   | | Charisma   | ||
| − | | 1 | + | | 1   | 
| | 0 | | 0 | ||
| |- | |- | ||
| | Intuition   | | Intuition   | ||
| − | | 3 | + | | 3   | 
| | 20 | | 20 | ||
| |- | |- | ||
| | Logic   | | Logic   | ||
| − | | 2 | + | | 2   | 
| | 10 | | 10 | ||
| |- | |- | ||
| | Willpower   | | Willpower   | ||
| − | | 3 | + | | 3   | 
| | 20 | | 20 | ||
| |- | |- | ||
| | Edge   | | Edge   | ||
| − | | 3 | + | | 3   | 
| | 10 | | 10 | ||
| |} | |} | ||
| Line 160: | Line 160: | ||
| |- | |- | ||
| |   | |   | ||
| − | | <br> | + | | <br>   | 
| |   | |   | ||
| |   | |   | ||
| Line 264: | Line 264: | ||
| | '''Dice Pool''' | | '''Dice Pool''' | ||
| |- | |- | ||
| − | | English | + | | English   | 
| | Native   | | Native   | ||
| | 0   | | 0   | ||
| | 9 | | 9 | ||
| |- | |- | ||
| − | | Spanish | + | | Spanish   | 
| − | | 3 | + | | 3   | 
| | 4   | | 4   | ||
| | 9 | | 9 | ||
| Line 293: | Line 293: | ||
| |- | |- | ||
| |   | |   | ||
| − | | <br> | + | | <br>   | 
| | <br> | | <br> | ||
| |- | |- | ||
Revision as of 10:58, 7 May 2009
|   | 
| Real Name: | 
| Human Sniper - Male, 22 years old | 
| Character Notes: | 
| Description: | 
| Career Highlights | 
| ....Coming Soon.... | 
|  | 
 
Background:
Current Status:
Known Associates:
 
Halo's Character Sheet
| Human (0BP Cost) | 
| Attributes (210BP) | Rating | BP Cost | 
| Body | 4 | 30 | 
| Agility | 6 (9) | 50 | 
| Reaction | 5 (6) | 40 | 
| Strength | 3 | 20 | 
| Charisma | 1 | 0 | 
| Intuition | 3 | 20 | 
| Logic | 2 | 10 | 
| Willpower | 3 | 20 | 
| Edge | 3 | 10 | 
| Derived Attributes | Rating | 
| Essence | 3.9 | 
| Initiative (R+I) | 9 | 
| Initiative Passes | 2 | 
| Physical Damage Track (8+B/2) | 10 | 
| Stun Damage Track (8+W/2) | 10 | 
| Active Skills | Rating | Base Attribute | BP Cost | Dice Pool | 
| 6 | 24 | |||
| 8 | 2 | |||
|  | ||||
|  | ||||
|  | ||||
|  |  | |||
| Knowledge Skills (27BP) | Rating | Base Attribute | BP Cost | Dice Pool | 
| Language Skills | Rating | BP Cost | Dice Pool | 
| English | Native | 0 | 9 | 
| Spanish | 3 | 4 | 9 | 
| Qualities | Notes (Page No.) | BP Cost | 
|  |  | |
| Flaws |  |  | 
|  | ||
|  | 
