Difference between revisions of "Contacts Template"
From Nighthawks Shadowrun Wiki
|  (→Attributes) | |||
| Line 47: | Line 47: | ||
| | | | | ||
| |- | |- | ||
| − | |Magic | + | |Magic/Resonnance | 
| |   | |   | ||
| |- | |- | ||
| Line 176: | Line 176: | ||
| |- | |- | ||
| |             ||             ||                 ||               || | |             ||             ||                 ||               || | ||
| + | |||
| + | === Matrix === | ||
| + | |||
| + | ==== CommLink/ Cyberdeck ==== | ||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Model || Rating || Attack || Sleaze || Data || Firewall || Max Slaves || Initiative (Cold) || Initiative (Hot) |) || AR   || DR  || Notes and Accessories  | ||
| + | |- | ||
| + | |             ||          ||       ||           ||                  ||     -            ||          -             ||        -        ||       -                 ||             ||                 ||                                         | ||
| + | |} | ||
| + | |||
| + | ==== Accessories ==== | ||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Accessories || Rating || Notes | ||
| + | |- | ||
| + | |                      ||             ||         | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |} | ||
| + | |||
| + | ==== Programs ==== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Programs || Rating || Notes | ||
| + | |- | ||
| + | |                      ||             ||         | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |}       | ||
| + | |||
| + | === Technomancer === | ||
| + | |||
| + | ==== Living Persona ==== | ||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Rating || Attack || Sleaze || Data || Firewall || Max Slaves || Initiative (Cold) || Initiative (Hot) |) || AR   || DR  || Notes and Accessories  | ||
| + | |- | ||
| + | |             ||           ||                  ||     -            ||          -             ||        -        ||       -                 ||             ||                 ||                                         | ||
| + | |} | ||
| + | ==== Complex Forms ==== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Complex Forms || Rating || Notes | ||
| + | |- | ||
| + | |                      ||             ||         | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |} | ||
| + | |||
| + | ==== Sprites ==== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Sprites || Rating || Notes | ||
| + | |- | ||
| + | |                      ||             ||         | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||        | ||
| + | |}    | ||
| + | |||
| + | ==== Echos/Immersion ==== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Echos || Rating || Notes | ||
| + | |- | ||
| + | |                      ||             ||         | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||        | ||
| + | |}    | ||
| + | |||
| + | === Magic === | ||
| + | |||
| + | ==== Living Persona ==== | ||
| + | *Tradition:  | ||
| + | *Mentor: | ||
| + | *Advantages: | ||
| + | *Disadvantages: | ||
| + | |||
| + | ==== Spells and Rituals ==== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Spells/Rituals || Rating || Notes | ||
| + | |- | ||
| + | |                      ||             ||         | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |} | ||
| + | |||
| + | ==== Spirits ==== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Spirits || Rating || Notes | ||
| + | |- | ||
| + | |                      ||             ||         | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||        | ||
| + | |}    | ||
| + | |||
| + | ==== MetaMagic ==== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | MetaMagic || Rating || Notes | ||
| + | |- | ||
| + | |                      ||             ||         | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||        | ||
| + | |}    | ||
| + | |||
| + | ==== Power Points/Phyical Adepts ==== | ||
| + | ==== Complex Forms ==== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center; color: green;" | ||
| + | |- | ||
| + | | Power || Rating || Notes | ||
| + | |- | ||
| + | |                      ||             ||         | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |- | ||
| + | |                      ||             ||     | ||
| + | |} | ||
Revision as of 16:12, 1 May 2020
Contents
Contact Name
Picture
- Professional Rating: 5
- Max Connection: 5
Appearance
Bio
Abilities
Positive Contact Abilities
Negative Contact Abilities
Character Sheet
Attributes
| Body | |
| Agility | |
| Reaction | |
| Strength | |
| Willpower | |
| Logic | |
| Intuition | |
| Charisma | |
| Essence | |
| Magic/Resonnance | |
| Edge | |
| Defence Rating | |
| Initiative Dice | |
| Initiative | |
| Actions (Major) | |
| Actions Minor | |
| Condition Monitor (Physical) | |
| Condition Monitor (Stun) | 
Skills
| Skill | Rating | Attribute | Bonuses | Dice Pool | Specialisation | Expertise | 
Knowledge Skills
Languages
Weapons
| Weapon | Type | DV | Mode | AR(Close) | AR(Near) | AR (Medium) | AR (Far) | AR (Extreme) | Ammo | Dice Pool | Notes and Accessories | 
| Unarmed | Melee | 2S | NA | S+A | - | - | - | - | |||
Implants
| Implant | Rating | Capacity | Essence | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MatrixCommLink/ Cyberdeck
 Accessories
 Programs
 TechnomancerLiving Persona
 Complex Forms
 Sprites
 Echos/Immersion
 MagicLiving Persona
 Spells and Rituals
 Spirits
 MetaMagic
 Power Points/Phyical AdeptsComplex Forms
 | 
