Difference between revisions of "Calender 2070"
From Nighthawks Shadowrun Wiki
m |
|||
Line 1: | Line 1: | ||
− | 2070 | + | 2070 |
− | January February March | + | January February March |
− | Su Mo Tu We Th Fr Sa | + | Su Mo Tu We Th Fr Sa |
− | + | 1 2 3 4 | |
− | + | 5 6 7 8 9 10 11 | |
− | 12 13 14 15 16 17 18 | + | 12 13 14 15 16 17 18 |
− | 19 20 21 22 23 24 25 | + | 19 20 21 22 23 24 25 |
− | 26 27 28 29 30 31 | + | 26 27 28 29 30 31 |
1 New Year's Day | 1 New Year's Day | ||
Line 14: | Line 14: | ||
Su Mo Tu We Th Fr Sa | Su Mo Tu We Th Fr Sa | ||
− | + | 1 | |
− | + | 2 3 4 5 6 7 8 | |
− | + | 9 10 11 12 13 14 15 | |
− | 16 17 18 19 20 21 22 | + | 16 17 18 19 20 21 22 |
− | 23 24 25 26 27 28 | + | 23 24 25 26 27 28 |
2 Groundhog Day | 2 Groundhog Day | ||
Line 29: | Line 29: | ||
Su Mo Tu We Th Fr Sa | Su Mo Tu We Th Fr Sa | ||
− | + | 1 | |
− | + | 2 3 4 5 6 7 8 | |
− | + | 9 10 11 12 13 14 15 | |
− | 16 17 18 19 20 21 22 | + | 16 17 18 19 20 21 22 |
− | 23 24 25 26 27 28 29 | + | 23 24 25 26 27 28 29 |
− | 30 31 | + | 30 31 |
17 St. Patrick's Day | 17 St. Patrick's Day | ||
Line 42: | Line 42: | ||
− | + | April May June | |
− | April May June | + | Su Mo Tu We Th Fr Sa |
− | Su Mo Tu We Th Fr Sa | + | 1 2 3 4 5 |
− | + | 6 7 8 9 10 11 12 | |
− | + | 13 14 15 16 17 18 19 | |
− | 13 14 15 16 17 18 19 | + | 20 21 22 23 24 25 26 |
− | 20 21 22 23 24 25 26 | + | 27 28 29 30 |
− | 27 28 29 30 | + | |
− | |||
1 April Fool's Day | 1 April Fool's Day | ||
6 Daylight Saving | 6 Daylight Saving | ||
Line 57: | Line 56: | ||
Su Mo Tu We Th Fr Sa | Su Mo Tu We Th Fr Sa | ||
− | + | 1 2 3 | |
− | + | 4 5 6 7 8 9 10 | |
− | 11 12 13 14 15 16 17 | + | 11 12 13 14 15 16 17 |
− | 18 19 20 21 22 23 24 | + | 18 19 20 21 22 23 24 |
− | 25 26 27 28 29 30 31 | + | 25 26 27 28 29 30 31 |
− | |||
11 Mother's Day | 11 Mother's Day | ||
26 Memorial Day | 26 Memorial Day | ||
− | |||
Su Mo Tu We Th Fr Sa | Su Mo Tu We Th Fr Sa | ||
− | + | 1 2 3 4 5 6 7 | |
− | + | 8 9 10 11 12 13 14 | |
− | 15 16 17 18 19 20 21 | + | 15 16 17 18 19 20 21 |
− | 22 23 24 25 26 27 28 | + | 22 23 24 25 26 27 28 |
− | 29 30 | + | 29 30 |
14 Flag Day | 14 Flag Day | ||
Line 79: | Line 76: | ||
21 Summer Solstice | 21 Summer Solstice | ||
− | + | July August September | |
− | + | Su Mo Tu We Th Fr Sa | |
− | July August September | + | 1 2 3 4 5 |
− | Su Mo Tu We Th Fr Sa | + | 6 7 8 9 10 11 12 |
− | + | 13 14 15 16 17 18 19 | |
− | + | 20 21 22 23 24 25 26 | |
− | 13 14 15 16 17 18 19 | + | 27 28 29 30 31 |
− | 20 21 22 23 24 25 26 | + | |
− | 27 28 29 30 31 | ||
− | |||
4 Independence Day | 4 Independence Day | ||
− | + | ||
Su Mo Tu We Th Fr Sa | Su Mo Tu We Th Fr Sa | ||
− | + | 1 2 | |
− | + | 3 4 5 6 7 8 9 | |
− | 10 11 12 13 14 15 16 | + | 10 11 12 13 14 15 16 |
− | 17 18 19 20 21 22 23 | + | 17 18 19 20 21 22 23 |
− | 24 25 26 27 28 29 30 | + | 24 25 26 27 28 29 30 |
− | 31 | + | 31 |
− | + | ||
− | |||
Su Mo Tu We Th Fr Sa | Su Mo Tu We Th Fr Sa | ||
− | + | 1 2 3 4 5 6 | |
− | + | 7 8 9 10 11 12 13 | |
− | 14 15 16 17 18 19 20 | + | 14 15 16 17 18 19 20 |
− | 21 22 23 24 25 26 27 | + | 21 22 23 24 25 26 27 |
− | 28 29 30 | + | 28 29 30 |
− | + | ||
1 Labor Day | 1 Labor Day | ||
7 Grandparent's Day | 7 Grandparent's Day | ||
− | + | October November December | |
− | + | Su Mo Tu We Th Fr Sa | |
− | October November December | + | 1 2 3 4 |
− | Su Mo Tu We Th Fr Sa | + | 5 6 7 8 9 10 11 |
− | + | 12 13 14 15 16 17 18 | |
− | + | 19 20 21 22 23 24 25 | |
− | 12 13 14 15 16 17 18 | + | 26 27 28 29 30 31 |
− | 19 20 21 22 23 24 25 | + | |
− | 26 27 28 29 30 31 | + | 26 Daylight Saving Time Ends |
− | |||
− | 26 Daylight Saving | ||
− | Time Ends | ||
31 Halloween | 31 Halloween | ||
Su Mo Tu We Th Fr Sa | Su Mo Tu We Th Fr Sa | ||
− | + | 1 | |
− | + | 2 3 4 5 6 7 8 | |
− | + | 9 10 11 12 13 14 15 | |
− | 16 17 18 19 20 21 22 | + | 16 17 18 19 20 21 22 |
− | 23 24 25 26 27 28 29 | + | 23 24 25 26 27 28 29 |
− | 30 | + | 30 |
4 Election Day | 4 Election Day | ||
Line 141: | Line 132: | ||
Su Mo Tu We Th Fr Sa | Su Mo Tu We Th Fr Sa | ||
− | + | 1 2 3 4 5 6 | |
− | + | 7 8 9 10 11 12 13 | |
− | 14 15 16 17 18 19 20 | + | 14 15 16 17 18 19 20 |
− | 21 22 23 24 25 26 27 | + | 21 22 23 24 25 26 27 |
− | 28 29 30 31 | + | 28 29 30 31 |
− | + | ||
21 Winter Solstice | 21 Winter Solstice | ||
25 Christmas | 25 Christmas | ||
31 New Year's Eve | 31 New Year's Eve | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:21, 22 April 2009
2070 January February March Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 New Year's Day 20 Martin Luther King Jr. Day
Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
2 Groundhog Day 12 Lincoln's Birthday 12 Ash Wednesday 14 St. Valentine's Day 17 President's Day 22 Washington's Birthday
Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
17 St. Patrick's Day 23 Palm Sunday 28 Good Friday 30 Easter
April May June Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 April Fool's Day 6 Daylight Saving Time Begins
Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
11 Mother's Day 26 Memorial Day
Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
14 Flag Day 15 Father's Day 21 Summer Solstice
July August September Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
4 Independence Day
Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 Labor Day 7 Grandparent's Day
October November December Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
26 Daylight Saving Time Ends 31 Halloween
Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4 Election Day 11 Veteran's Day 27 Thanksgiving
Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
21 Winter Solstice 25 Christmas 31 New Year's Eve