Difference between revisions of "Sammy Lee"
From Nighthawks Shadowrun Wiki
Line 410: | Line 410: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
− | | [[Bo Sisko]] | + | | [[Bo Sisko]], [[Siskos Bar]] |
|- | |- | ||
| Triad Boss | | Triad Boss | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
− | | [[Zhong Zhao]], Red | + | | [[Zhong Zhao]], [[Red Dragon Triad]] |
|- | |- | ||
| Triad Soldier | | Triad Soldier | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
− | | [[Eddy Wong]], Red | + | | [[Eddy Wong]], [[Red Dragon Triad]] |
|- | |- | ||
| Triad Soldier | | Triad Soldier | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
− | | [[Dandan Song]], | + | | [[Dandan Song]], [[Black Crysanthimums]] |
|- | |- | ||
| Mechanic | | Mechanic | ||
Line 438: | Line 438: | ||
|- | |- | ||
| Brothel Owner | | Brothel Owner | ||
− | | | + | | 3 |
| 4 | | 4 | ||
− | | [[Ziyi Zhang]], Peoni Palace | + | | [[Ziyi Zhang]], [[Peoni Palace]] |
|- | |- | ||
| Street Doc | | Street Doc |
Revision as of 16:04, 9 October 2005
http://nighthawks.org.uk/images/stuart/sr4_dwarf.jpg | Sammy Lee |
Real Name: Feng Li | |
Dwarf Fixer | |
Hong Kong ethnicity | |
Character Notes: | |
upcoming | |
Description: | |
upcoming | |
Career Highlights | |
....comming soon.... | |
Contents
Background:
Upcoming
Sammy Lee
Dwarf
Attributes
Attributes | Total | Bonus |
Body | 2 | |
Agility | 2 | |
Reaction | 2 | |
Strength | 3 | |
Charisma | 5 | |
Logic | 4 | |
Intuition | 4 | |
Willpower | 6 |
Derived Attributes
Initiative | 6 |
Essence | 6 |
Initiative Passes | 1 |
Physical Damage | 9 |
Stun Damage | 11 |
Magical Active (Y/N) | Y |
Karma
Total Karma | 6 |
Karma Spent | 0 |
Street Cred | 0 |
Noteriety |
Skills
Skills | B/G/SP | Level | Attribute | Mods | Dice Pool |
INTERACTION Group | G | 4 | Charisma | 9 | |
Pistols | B | 1 | Agility | 3 | |
Ground Vechicle | B | 1 | Reaction | 3 | |
(Wheeled) | Sp | 3 | Reaction | 5 | |
Dodge | B | 2 | Reaction | 4 | |
Perception | B | 4 | Intuition | 8 | |
STEALTH Group | G | 2 | Agility | 4 | |
Unarmed | B | 1 | Agility | 1 | |
(Kung Fu) | Sp | 3 | Agility | 3 | |
First Aid | B | 2 | Logic | 6 | |
Knowledge Skills
Knowledge Skills | B/G/SP | Level | Attribute | Mods | Dice Pool |
Chemistry | B | 5 | Logic | 9 | |
Hong Kong Triads | B | 4 | Logic | 8 | |
English (N) | |||||
Cantonesse (N) | |||||
Maderin | B | 2 | Logic | 6 | |
Hong Kong Nightclubs | B | 3 | Logic | 7 | |
Hong Kong Area | B | 3 | Logic | 7 | |
Qualities
Quality | Cost | Notes |
Adept | 5 | |
Good Reputation | 5 | |
Common Sense | 10 | |
Friendly Face | 5 | |
Bilingual | 5 | |
Pacifist | -10 | |
Phobia | -15 | Mild/Common. Heights. |
Weapon Use (Clubs) | Free Martial Arts | |
Contacts
Contact | Connec | Loyal | Notes |
Bar Tender | 2 | 3 | Bo Sisko, Siskos Bar |
Triad Boss | 5 | 1 | Zhong Zhao, Red Dragon Triad |
Triad Soldier | 2 | 5 | Eddy Wong, Red Dragon Triad |
Triad Soldier | 2 | 1 | Dandan Song, Black Crysanthimums |
Mechanic | 2 | 2 | Jason Tao |
Arms Dealer | 2 | 1 | Victor Van Boom |
Brothel Owner | 3 | 4 | Ziyi Zhang, Peoni Palace |
Street Doc | 1 | 3 | Doc Slater |
Street Samurai | 2 | 2 | |
Gear
Gear | Notes |
Dart Gun | |
Splat Gun | |
Actioneer Business | Armour 5/3 |
Concealable Holster | |
Hermes Ikon Comm | Novatech Navi OS |
Trodes | |
AR Gloves | |
Printer | |
Sat Link | |
Holo Projector | |
Microtranciever 6 | |
White Noise Generator | |
Jammer, Area 4 | |
Lifestyle, Medium | 2 Months |
Lifestyle, Low | 2 months (Safehouse) |
Fake Si IN 3 | |
Contact Lenses | Vission Enhancedment 3, Image Link |
Radio Scanner | |
Medkit 6 | |
Biomonitor | |
Stim Patch 6 x4 | |
Mercury Comet | |
Implants
Cyberware | Rating | Essence | Notes |
Bioware | Rating | Essence | Notes |
Adept Powers
Adept Power (Rat) | Points | Notes |
Improved Ability 2 | 0.5 | Con |
Improved Ability 3 | 0.75 | Negotiation |
Improved Ability 2 | 0.5 | Ettiquete |
Commanding Voice | 0.5 | |
Empathic Reading 3 | 0.75 | |
Spells
Spell | Notes |
Bound Spirits/Sprites
Bound Spirit/Sprite | Force | Notes |
Foci
Foci | Force | Notes |
Career History
Senario | Game Data | Real Date | Karma Award |
Where is Jackie Chan [GM] | 28.1.2070 | 1.10.2005 | 6 |
Karma Record
Advancement | Old Level | New Level | Karma Cost |
Initiation
Initiation Level | Notes/Metamagic Power |