Difference between revisions of "Kerensky"
From Nighthawks Shadowrun Wiki
(→CommLink/ Cyberdeck/RCC) |
(→Accessories) |
||
| Line 246: | Line 246: | ||
| Accessories || Rating || Notes | | Accessories || Rating || Notes | ||
|- | |- | ||
| − | | || || | + | |AR Googles || || |
|- | |- | ||
| − | | || || | + | |Biometric Meader || || |
|- | |- | ||
| − | | || || | + | |SIM Module || || |
|- | |- | ||
| − | | || || | + | |Subvocal microphone || || |
|- | |- | ||
| − | | || || | + | |Trid Projector || || |
|- | |- | ||
| || || | | || || | ||
Revision as of 17:24, 1 May 2020
Contents
Bennett
"I'm a corporate trouble shooter. Sometimes I solve peoples troubles, sometimes I shoot them"
Appearance
Bio
Contacts
- Triad Boss Daoshen Liao
- Fixer Hex
- Armourer Victor Van Boom
| Body | 4 |
| Agility | 7 |
| Reaction | 6 |
| Strength | 4 |
| Willpower | 4 |
| Logic | 3 |
| Intuition | 4 |
| Charisma | 2 |
| Essence | 2.9 |
| Magic/Resonnance | NA |
| Edge | 4 |
| Armour | 4 |
| Defence Rating | 8 |
| Initiative Dice | 3D |
| Initiative | 12 |
| Actions (Major) | 1 |
| Actions Minor | 4 |
| Condition Monitor (Physical) | 10 |
| Condition Monitor (Stun) | 10 |
Skills
| Skill | Rating | Attribute | Bonuses | Dice Pool | Specialisation | Expertise |
| ATHLETICS | 3 | AGILITY | 10 | |||
| CLOSE COMBAT | 5 | AGILITY | 12 | 14 (Unarmed) | ||
| EXOTIC WEAPONS | 1 | AGLITY | 1 | 3 (Grenade Launcher) | ||
| FIREARMS | 5 | AGILITY | 12 | 14 (Pistols) | ||
| STEALTH | 3 | AGILITY | 10 | |||
| PERCEPTION | 2 | INTUITION | 6 | |||
| PILOTING | 1 | Reaction | 7 | 9 (Ground) | ||
Knowledge Skills
- Baseball
- Corporations
- Corporate Security
Languages
- English (Native)
Qualities
| Quality | Cost/Rating | Notes |
| Bland | 8 | |
| Indomitable | 12 | |
| Insomnia | -4 | |
| Honourbound | -10 | |
| Scorched | -6 | |
Weapons
| Weapon | Type | DV | Mode | AR(Close) | AR(Near) | AR (Medium) | AR (Far) | AR (Extreme) | Ammo | Dice Pool | Notes and Accessories |
| Unarmed | Melee | 2S | NA | S+A | - | - | - | - | |||
| Ares Predator VI | Heavy Pistol | 3P | SA/BF | 10 | 10 | 8 | - | - | 15(c) | 14 | SmarlLink, Gas Vent, Quickdraw Holster |
| Ares Light Fire 75 | Light Pistol | 2P | SA | 10 | 7 | 6 | - | - | 16(c) | 14 | SmarlLink, Gas Vent, Concealeable Holster |
| Ares Alpha | Assault Rifle | 4P | SA/BF/FA | 4 | 10 | 6 | 2 | - | 42(c) | 12 | SmartLink, Gas Vent, Shock Pad, Grandade Launcher |
| Grenade Launcher | GL | * | SS | 4 | 10 | 6 | 2 | - | 6(m) | 10 | |
Implants
| Implant | Capacity | Essence | Notes |
| CyberEyes 4 | 12 | 0.4 | |
| Flare Comp | 1 | ||
| Image Link | |||
| Low-Light Vision | 2 | ||
| Smartlink | 3 | ||
| Thermographic Vision | 2 | ||
| Vision Enhancement | 2 | ||
| Vision Magnification | 2 | ||
| CyberEars 4 | 12 | 0.4 | |
| Audio Enhancement | 1 | ||
| Balance augmentation | 3 | ||
| Dampener | 1 | ||
| Selective Sound Filter 4 | 4 | ||
| Sound Link | |||
| Spacial recognition | 2 | ||
| Comlink (Transys Avalon) | 0.2 | ||
| DataJack | 0.1 | ||
| Wired Reflexes 2 | 2 |
Gear
| Gear | Rating | Notes |
| Armoued Clothing | ||
| Nisan Jack Rabit | ||
| Fake Sin 6 | ||
| Fake Licence (Weapons) | ||
| Fake Licemce (Conc. Carry) | ||
| Fake Licence (Cyber) | ||
| Low Lifestyle | ||
| Medkit 6 | ||
| Platic Straps (10) | ||
| Laser Mic 6 | ||
| Directional Mic | ||
| Hand Motion Sensor 3 |
Matrix
CommLink/ Cyberdeck/RCC
| Model | Rating | Attack | Sleaze | Data | Firewall | Max Slaves | Initiative (Cold) | Initiative (Hot) | AR | DR | Notes and Accessories |
| Transys Avalon (Headware) | 6 | - | - | 1 | 3 | 3 | - | - |
Accessories
| Accessories | Rating | Notes |
| AR Googles | ||
| Biometric Meader | ||
| SIM Module | ||
| Subvocal microphone | ||
| Trid Projector | ||
Programs
| Programs | Rating | Notes |
Technomancer
Living Persona
| Rating | Attack (C) | Sleaze (I) | Data (L) | Firewall (W) | Max Slaves | Initiative (Cold) | Initiative (Hot) | AR | DR | Notes and Accessories | Resonance Points |
Complex Forms
| Complex Forms | Rating | Notes |
Sprites
| Sprites | Rating | Notes |
Echos/Immersion
| Echos | Rating | Notes |
Magic
- Tradition:
- Mentor:
- Advantages:
- Disadvantages:
Spells and Rituals
| Spells/Rituals | Rating | Notes |
Foci
| Foci | Rating | Notes |
Spirits
| Spirits | Rating | Notes |
MetaMagic
| MetaMagic | Rating | Notes |
Power Points/Phyical Adepts
| Power | Rating | Notes |
Vehicles
Type
| Model | Hand | ACC | Speed Intervall | Top Speed | Body | Armour | Pilot | Sensor) | Hard Points | Initiative | Condition Monitor | Dice Pool |
Weapons
| Weapon | Type | DV | Mode | AR(Close) | AR(Near) | AR (Medium) | AR (Far) | AR (Extreme) | Ammo | Dice Pool | Notes and Accessories |
| Unarmed | Melee | 2S | NA | S+A | - | - | - | - | |||
Accessories and Programs
| Accessory/Programs | Rating | Notes |
Lifestyle
| Level | Months | Notes |
SINs
| Fake ID/ Licence | Rating | Notes |
Contacts
| Name | Connection | Loyalty | Notes |
| Mr Johnson (Shiawise) Donald Richards | 1 | 2 | |
| Triad Boss Daoshen Liao | 2 | 1 | |
| Fixer Hex | 2 | 1 | |
| *Armourer Victor Van Boom | 1 | 2 | |
Character Log
- Current Karma:
- Total Career Karma:
Shadowruns/Events
| Name | Karma Award | Notes |
Expenditure
| Name | Karma Award | Notes |