Difference between revisions of "Contacts Template"
From Nighthawks Shadowrun Wiki
(→Skills) |
(→Implants) |
||
Line 110: | Line 110: | ||
{| class="wikitable" style="text-align: center; color: green;" | {| class="wikitable" style="text-align: center; color: green;" | ||
|- | |- | ||
− | |Implant || Rating || Capacity || Essence || Notes | + | |Implant || Rating || Capacity || Essence || Notes |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || || | + | | || || || || |
|- | |- | ||
− | | || || || | | + | | || || || || |
Revision as of 12:51, 1 May 2020
Contents
Contact Name
Picture
- Professional Rating: 5
- Max Connection: 5
Appearance
Bio
Abilities
Positive Contact Abilities
Negative Contact Abilities
Attributes
Body | |
Agility | |
Reaction | |
Strength | |
Willpower | |
Logic | |
Intuition | |
Charisma | |
Essence | |
Magic | |
Edge | |
Defence Rating | |
Initiative Dice | |
Initiative | |
Actions (Major) | |
Actions Minor | |
Condition Monitor (Physical) | |
Condition Monitor (Stun) |
Skills
Skill | Rating | Attribute | Bonuses | Dice Pool | Specialisation | Expertise |
Knowledge Skills
Weapons
Languages
Implants
Implant | Rating | Capacity | Essence | Notes |