Difference between revisions of "Contacts Template"
From Nighthawks Shadowrun Wiki
(Created page with "= Contact Name = Picture * Professional Rating: 5 * Max Connection: 5 == Appearance == == Bio == == Abilities == === Positive Contact Abilities === * * * === Negative Cont...") |
(→Attributes) |
||
| Line 48: | Line 48: | ||
|Magic | |Magic | ||
| | | | ||
| − | | | + | |- |
| − | |||
| − | |||
|Defence Rating | |Defence Rating | ||
| | | | ||
| Line 71: | Line 69: | ||
|Condition Monitor (Stun) | |Condition Monitor (Stun) | ||
||} | ||} | ||
| + | |||
| + | === Skills === | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | |Skill || Rating || Attribute || Bonuses || Dice Pool || Specialisation || Expertise | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | |- | ||
| + | | || || || || || || | | ||
| + | ||} | ||
| + | |||
| + | === Knowledge Skills === | ||
| + | |||
| + | === Languages === | ||
| + | |||
| + | === Implants === | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | |Implant || Rating || Capacity || Essence || Notes | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
| + | |- | ||
| + | | || || || || | | ||
Revision as of 10:22, 1 May 2020
Contents
Contact Name
Picture
- Professional Rating: 5
- Max Connection: 5
Appearance
Bio
Abilities
Positive Contact Abilities
Negative Contact Abilities
Attributes
| Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defence Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiative Dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initiative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions (Major) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions Minor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition Monitor (Physical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition Monitor (Stun) | }
Skills
|