Difference between revisions of "SR4 Pit Fighter"
From Nighthawks Shadowrun Wiki
| Line 331: | Line 331: | ||
|- | |- | ||
| | | | ||
| − | Martial Arts - | + | Martial Arts - |
| − | Kick Boxing | + | Kick Boxing |
| − | Kung Fu | + | Kung Fu |
Tae Kwon Do | Tae Kwon Do | ||
| | | | ||
| − | - | + | - |
| − | 5 | + | 5 |
| − | 5 | + | 5 |
5 | 5 | ||
| | | | ||
| − | - | + | - |
| − | Mods: +1 DV | + | Mods: +1 DV |
| − | Mods: +1 DV | + | Mods: +1 DV |
Mods: +1 DV | Mods: +1 DV | ||
|- | |- | ||
| − | | Butt Ugly and Knows it | + | | Butt Ugly and Knows it |
| − | | -10 | + | | -10 |
| -2 Dice to first social impressions | | -2 Dice to first social impressions | ||
|- | |- | ||
| − | | | + | | - |
| + | | - | ||
| | | | ||
| − | + | -<br> | |
| − | |||
|} | |} | ||
Revision as of 18:42, 1 August 2008
Contents
Character Details
Street Name: Pit Fighter
Player Name:
Real Name:
Sex/Race: Orc
Age/DOB:
Physical Description:
Attributes
| Attribute | Base | Mods | Total | Special Attribute | Rating |
| Body | 7 | 3 | 10 | Initiative (Passes) | 8 (2) |
| Agility | 4 | 4 | 8 | Essense | 0.5 |
| Reaction | 4 | 1 | 5 | Edge | 3 |
| Strength | 8 | 4 | 12 | Typical Armour | 14/8 |
| Charisma | 2 | - | 2 | Magic/Resonance | 0 |
| Willpower | 2 | - | 2 | ||
| Inituition | 3 | - | 3 | ||
| Willpower | 3 | - | 3 |
Skills
Active Skills
| Skill | Rating | Attribute | Dice Pool | Mods | Notes |
| Unarmed | 6 | Agility | 14 | - | - |
| SP Boxing | - | 16 | - | - | |
| Pistols | 2 | Agility | 10 | - | - |
| Running | 2 | Strength | 14 | - | - |
| Infiltration | 2 | Agility | 10 | - | - |
| Intimidation | 4 | Charisma | 6 | - | - |
| Pilot (Ground) | 2 | Reaction | 7 | - | - |
| Dodge | 2 | Reaction | 4 | - | - |
Knowledge Skills
| Skill | Rating | Attribute | Dice Pool | Mods | Notes |
Qualities
| Quality | Value | Notes |
| Martial Arts - Boxing | 20 | Mods: +2 DV, +2 Defence |
| Maneuvers x8 | 16 | Disorient, Evason, Finishing Move, Set-up, Finishing Move, Clinch, Full Offense, Herding |
|
Martial Arts - Kick Boxing Kung Fu Tae Kwon Do |
- 5 5 5 |
- Mods: +1 DV Mods: +1 DV Mods: +1 DV |
| Butt Ugly and Knows it | -10 | -2 Dice to first social impressions |
| - | - |
- |
Weapons
| Weapon | Type | Reach | Damage | AP | Mode | Ammo | RC | Mods | Notes |
Implants/Modifications
| Implant | Type | Essence Cost | Notes |
Standard Gear
| Gear | Notes | Gear | Notes |
Contacts
Vehicles
Commlink/Programs
Commlink Attrr
| Type | Response | System | Firewall | Signal |
Programs
| Program | Rating | Notes |
Commlink Mods
| Commlink Modification | Rating | Notes |