Difference between revisions of "SR4 Driving Adept"
From Nighthawks Shadowrun Wiki
Line 224: | Line 224: | ||
---------------------- | ---------------------- | ||
==== Adpet Powers (4 Power Points) ==== | ==== Adpet Powers (4 Power Points) ==== | ||
− | Improved Ability 6 [1.5] Pilot Ground Vehicle | + | Improved Ability 6 [1.5] Pilot Ground Vehicle '' |
− | Improved Ability 4 [1] Automotive Mechanic | + | Improved Ability 4 [1] Automotive Mechanic '' |
− | Improved Sense [0.25] Low Light | + | Improved Sense [0.25] Low Light '' |
− | Improved Sense [0.25] Flare Compensation | + | Improved Sense [0.25] Flare Compensation '' |
Attribute Boost 4 [1] Reaction | Attribute Boost 4 [1] Reaction | ||
Line 235: | Line 235: | ||
''Item, Cost, Notes'' | ''Item, Cost, Notes'' | ||
− | Eurocar Westwind 3K 85000 | + | Eurocar Westwind 3K 85000 '' |
− | Maglock 1250 [[Maglock 6]], Antitamper 4, Biometrics | + | Maglock 1250 [[Maglock 6]], Antitamper 4, Biometrics '' |
− | Pilot 4, Firewall 4 12000 | + | Pilot 4, Firewall 4 12000 '' |
− | Farelight Comm (In Car) 8000 Signal 5, Response 4 | + | Farelight Comm (In Car) 8000 Signal 5, Response 4 '' |
− | Mercury Comet 14000 | + | Mercury Comet 14000 '' |
− | Maglock 1250 [[Maglock 6]], Antitamper 4, Biometrics | + | Maglock 1250 [[Maglock 6]], Antitamper 4, Biometrics '' |
− | Pilot 4, Firewall 4 12000 | + | Pilot 4, Firewall 4 12000 '' |
− | Farelight Comm (In Car) 8000 Signal 5, Response 4 | + | Farelight Comm (In Car) 8000 Signal 5, Response 4 '' |
− | Farelight Comm (Personal) 8000 Signal 5, Response 4 | + | Farelight Comm (Personal) 8000 Signal 5, Response 4 '' |
− | Operating System 2000 Firewall 4. System 4 | + | Operating System 2000 Firewall 4. System 4 '' |
− | Hot Simm Module 250 | + | Hot Simm Module 250 '' |
− | Trodes 25 | + | Trodes 25 '' |
− | Glasses 950 Enhancement 3, Magnification, Smartlink, Image Link | + | Glasses 950 Enhancement 3, Magnification, Smartlink, Image Link '' |
− | Actioneer Clothes 1500 Ballistic 5, Impact 3 | + | Actioneer Clothes 1500 Ballistic 5, Impact 3 '' |
− | Concealed Holster 25 | + | Concealed Holster 25 '' |
− | Colt Manhunter 600 Smart Gun | + | Colt Manhunter 600 Smart Gun '' |
− | Ammo 220 100 Round + 4 Clips | + | Ammo 220 100 Round + 4 Clips '' |
− | Autosoft 4 2000 Pilot Ground Vehicle | + | Autosoft 4 2000 Pilot Ground Vehicle '' |
− | Fake Sin 3 3000 | + | Fake Sin 3 3000 '' |
− | Fake Licences 4 800 Hand gun, Smart Gun | + | Fake Licences 4 800 Hand gun, Smart Gun '' |
− | Medium Lifestyle 10000 2 months | + | Medium Lifestyle 10000 2 months '' |
− | Auotmotive Shop 5000 | + | Auotmotive Shop 5000 '' |
− | Automotive Kit 500 | + | Automotive Kit 500 '' |
− | Jammer, Area 4 2000 | + | Jammer, Area 4 2000 '' |
Microtranciever 6 1200 | Microtranciever 6 1200 | ||
Revision as of 17:37, 11 September 2005
Contents
- 1 Shadowrun 4th Edition Wiki Character Sheet
- 1.1 Driving Adept
- 1.1.1 Human (0 BP)
- 1.1.2 Atrributes (-210 BP)
- 1.1.3 Derived Attributes
- 1.1.4 Active Skills (- 128 BP)
- 1.1.5 Knowledge Skills (Free Points 15. -1 BP Cost)
- 1.1.6 Language Skills
- 1.1.7 Qaulities (-15 BP)
- 1.1.8 Contacts (-10 BP)
- 1.1.9 Adpet Powers (4 Power Points)
- 1.1.10 Gear (-36 BP)
- 1.1.11 Career History
- 1.1.12 Karma Spending Record (Total Karma Spent)
- 1.1.13 Notes
- 1.1 Driving Adept
Shadowrun 4th Edition Wiki Character Sheet
Driving Adept
SR4 Driving Adept Archetype.xls Excell Version
Human (0 BP)
Atrributes (-210 BP)
Attribute | Rating | BP Cost |
Body | 3 | 20 |
Agility | 3 | 20 |
Reaction | 5 | 40 |
Strength | 3 | 20 |
Intuition | 3 | 20 |
Logic | 2 | 10 |
Willpower | 3 | 20 |
Edge | 3 | 10 |
Magic/Resonance | 4 | 30 |
Derived Attributes
Attribute | Rating |
Essence | 6 |
Initiative (R+I) | 8 |
Initiavtive Passes | 1 |
Physical Damage Track (8+B/2) | 10 |
Stun Damage Track (8+W/2) | 10 |
Active Skills (- 128 BP)
Skill | Rating | Base Atrribute | BP Cost |
Unarmed Combat | 2 | Strength | 4 |
Pilot Ground Craft | 7 | Reaction | 34 |
SP(Wheeled) | 9 | Reaction | 2 |
Influence Group | 2 | Charisma | 20 |
Automotive Mechanic | 4 | Logic | 16 |
SP(Wheeled) | 6 | Logic | 2 |
Pistols | 3 | Agility | 12 |
Dodge | 2 | Reaction | 8 |
Perception | 2 | Intuition | 8 |
Shadowing | 4 | Agility | 8 |
SP(Wheeled) | 6 | Agility | 2 |
Knowledge Skills (Free Points 15. -1 BP Cost)
Skill | Rating | Base Atrribute | BP Cost |
Local Roads | 3 | Logic | 6 |
Car Types | 2 | Logic | 4 |
Local Go-Gangs | 1 | Logic | 2 |
Language Skills
Skill | Rating | Base Atrribute | BP Cost |
English (N) | |||
Cantonese | 2 | Logic | 4 |
Qaulities (-15 BP)
Quality | BP Cost | Notes/Page Ref |
Adept | 5 | |
Aptitude (Pilot Ground Vehicle) | 10 |
Contacts (-10 BP)
Contact Name (Link) | Connection | Loyalty | BP Cost |
Mechanic | 1 | 4 | 5 |
Fixer [ Sammy Lee ] | 2 | 3 | 5 |
Adpet Powers (4 Power Points)
Improved Ability 6 [1.5] Pilot Ground Vehicle Improved Ability 4 [1] Automotive Mechanic Improved Sense [0.25] Low Light Improved Sense [0.25] Flare Compensation Attribute Boost 4 [1] Reaction
Gear (-36 BP)
Item, Cost, Notes
Eurocar Westwind 3K 85000 Maglock 1250 Maglock 6, Antitamper 4, Biometrics Pilot 4, Firewall 4 12000 Farelight Comm (In Car) 8000 Signal 5, Response 4 Mercury Comet 14000 Maglock 1250 Maglock 6, Antitamper 4, Biometrics Pilot 4, Firewall 4 12000 Farelight Comm (In Car) 8000 Signal 5, Response 4 Farelight Comm (Personal) 8000 Signal 5, Response 4 Operating System 2000 Firewall 4. System 4 Hot Simm Module 250 Trodes 25 Glasses 950 Enhancement 3, Magnification, Smartlink, Image Link Actioneer Clothes 1500 Ballistic 5, Impact 3 Concealed Holster 25 Colt Manhunter 600 Smart Gun Ammo 220 100 Round + 4 Clips Autosoft 4 2000 Pilot Ground Vehicle Fake Sin 3 3000 Fake Licences 4 800 Hand gun, Smart Gun Medium Lifestyle 10000 2 months Auotmotive Shop 5000 Automotive Kit 500 Jammer, Area 4 2000 Microtranciever 6 1200
Career History
Total Karma | |
Current Karma | |
Street Cred | |
Notoriety | |
Public Awareness |
Karma Spending Record (Total Karma Spent)
Karma Spent on... | Amount |
Notes
Weapon Stats, vehicle stats, spirits, sprites, etc