Difference between revisions of "Sammy Lee"
From Nighthawks Shadowrun Wiki
Line 280: | Line 280: | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
− | | [[ | + | | [[Eddy Wong]], Red Dragons |
| 7 | | 7 | ||
|- | |- | ||
Line 286: | Line 286: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
− | | [[Dandan Song]], | + | | [[Dandan Song]], Black Crysanthimums |
| 3 | | 3 | ||
|- | |- |
Revision as of 20:44, 29 September 2005
http://nighthawks.org.uk/images/stuart/sr4_dwarf.jpg | Sammy Lee |
Real Name: Feng Li | |
Dwarf Fixer | |
Hong Kong ethnicity | |
Character Notes: | |
upcoming | |
Description: | |
upcoming | |
Career Highlights | |
....comming soon.... | |
Contents
Background:
Upcoming
Sammy Lee
Dwarf (25 BP)
Atrributes (160 BP)
Attribute | Rating | BP Cost |
Body | 2 | 0 |
Agility | 2 | 10 |
Reaction | 2 | 10 |
Strength | 3 | 0 |
Charisma | 5 | 40 |
Intuition | 4 | 30 |
Logic | 4 | 30 |
Willpower | 6 | 40 |
Edge | 3 | 20 |
Magic/Resonance | 3 | 20 |
Derived Attributes
Attribute | Rating |
Essence | 6 |
Initiative (R+I) | 6 |
Initiavtive Passes | 1 |
Physical Damage Track (8+B/2) | 9 |
Stun Damage Track (8+W/2) | 11 |
Active Skills (BP Cost)
Skill | Rating | Base Atrribute | BP Cost |
INTERACTION Group | 4 | Charisma | 40 |
Pistols | 1 | Agility | 4 |
Ground Vechicle | 1 | Reaction | 4 |
(Wheeled) | 3 | Reaction | 2 |
Dodge | 2 | Reaction | 8 |
Perception | 4 | Intuition | 16 |
STEALTH Group | 2 | Agility | 20 |
Brawling | 2 | Agility | 8 |
First Aid | 2 | Logic | 8 |
Knowledge Skills (Free BP)
Skill | Rating | Base Atrribute | BP Cost |
Chemistry | 5 | Logic | 10 |
Hong Kong Triads | 4 | Logic | 8 |
Hong Kong Nightclubs | 3 | Logic | 6 |
Hong Kong Area | 3 | Logic | 6 |
Language Skills
Skill | Rating | Base Atrribute | BP Cost |
English (N) | |||
Cantonesse (N) | |||
Maderin | 2 | Logic | 4 |
Qaulities (BP Cost)
Quality | BP Cost | Notes/Page Ref |
Adept | 5 | |
Good Reputation | 5 | |
Common Sense | 10 | |
Friendly Face | 5 | |
Bilingual | 5 | |
Pacifist | ||
Phobia | ||
Mild/Common. Heights. |
Contacts (BP Cost)
Contact Name (Link) | Connection | Loyalty | Notes | BP Cost |
Bar Tender | 2 | 2 | Bo Sisko | 4 |
Triad Boss | 5 | 1 | Zhong Zhao, Red Dragons | 6 |
Triad Soldier | 2 | 5 | Eddy Wong, Red Dragons | 7 |
Triad Soldier | 2 | 1 | Dandan Song, Black Crysanthimums | 3 |
Mechanic | 2 | 2 | Jason Tao | 4 |
Arms Dealer | 2 | 1 | Victor Van Boom | 3 |
Brothel Owner | 2 | 4 | Ziyi Zhang, Peoni Palace | 6 |
Street Doc | 1 | 3 | Doc Slater | 4 |
Street Samurai | 2 | 2 | 4 |
Adept Powers
Adept Power (Rat) | Points | Notes |
Improved Ability 2 | 0.5 | Negotiation |
Improved Ability 3 | 0.75 | Etiquette |
Improved Ability 2 | 0.5 | Con |
Commanding Voice | 0.5 | |
Empathic Reading 3 | 0.75 |
Gear
Dart Gun
Splat Gun
Actioneer Business
Concealable Holster
Hermes Ikon Comm Novatech Navi OS
Trodes
AR Gloves
Printer
Sat Link
Holo Projector
Microtranciever 6
White Noise Generator
Jammer, Area 4
Lifestyle, Medium
Lifestyle, Low
Fake Si IN 3
Contact Lenses
Radio Scanner
Medkit 6
Biomonitor
Stim Patch 6 x4
Mercury Comet
Career History
Total Karma | |
Current Karma | |
Street Cred | |
Notoriety | |
Public Awareness |
Karma Spending Record (Total Karma Spent)
Karma Spent on... | Amount |