Difference between revisions of "SR4 Driving Adept"
From Nighthawks Shadowrun Wiki
m |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
=== Driving Adept === | === Driving Adept === | ||
− | + | [[SR4DrivingAdeptArchetype.xls]] | |
− | |||
==== Human (0 BP) ==== | ==== Human (0 BP) ==== | ||
− | |||
==== Atrributes (-210 BP) ==== | ==== Atrributes (-210 BP) ==== | ||
Line 91: | Line 89: | ||
|- | |- | ||
|Pilot Ground Craft | |Pilot Ground Craft | ||
− | |7 | + | |7 [13] |
|Reaction | |Reaction | ||
|34 | |34 | ||
|- | |- | ||
|SP(Wheeled) | |SP(Wheeled) | ||
− | |9 | + | |9 [15] |
|Reaction | |Reaction | ||
|2 | |2 | ||
Line 106: | Line 104: | ||
|- | |- | ||
|Automotive Mechanic | |Automotive Mechanic | ||
− | |4 | + | |4 [8] |
|Logic | |Logic | ||
|16 | |16 | ||
|- | |- | ||
|SP(Wheeled) | |SP(Wheeled) | ||
− | |6 | + | |6[10] |
|Logic | |Logic | ||
|2 | |2 | ||
Line 161: | Line 159: | ||
|- | |- | ||
|Local Go-Gangs | |Local Go-Gangs | ||
− | |1|Logic | + | |1 |
+ | |Logic | ||
|2 | |2 | ||
|} | |} | ||
Line 221: | Line 220: | ||
|5 | |5 | ||
|} | |} | ||
+ | ---------------------- | ||
+ | ==== Adpet Powers (4 Power Points) ==== | ||
+ | Improved Ability 6 [1.5] Pilot Ground Vehicle | ||
+ | Improved Ability 4 [1] Automotive Mechanic | ||
+ | Improved Sense [0.25] Low Light | ||
+ | Improved Sense [0.25] Flare Compensation | ||
+ | Attribute Boost 4 [1] Reaction | ||
+ | |||
------------------ | ------------------ | ||
==== Gear (-36 BP) ==== | ==== Gear (-36 BP) ==== | ||
Line 227: | Line 234: | ||
Eurocar Westwind 3K 85000 | Eurocar Westwind 3K 85000 | ||
− | Maglock 1250 [[Maglock 6]], Antitamper 4, Biometrics | + | [Maglock 1250 [[Maglock 6]], Antitamper 4, Biometrics] |
− | Pilot 4, Firewall 4 12000 | + | [Pilot 4, Firewall 4 12000 ] |
− | Farelight Comm (In Car) 8000 Signal 5, Response 4 | + | [Farelight Comm (In Car) 8000 Signal 5, Response 4] |
Mercury Comet 14000 | Mercury Comet 14000 | ||
− | Maglock 1250 [[Maglock 6]], Antitamper 4, Biometrics | + | [Maglock 1250 [[Maglock 6]], Antitamper 4, Biometrics] |
− | Pilot 4, Firewall 4 12000 | + | [Pilot 4, Firewall 4 12000 ] |
− | Farelight Comm (In Car) 8000 Signal 5, Response 4 | + | [Farelight Comm (In Car) 8000 Signal 5, Response 4] |
Farelight Comm (Personal) 8000 Signal 5, Response 4 | Farelight Comm (Personal) 8000 Signal 5, Response 4 | ||
− | Operating System 2000 Firewall 4. System 4 | + | [Operating System 2000 Firewall 4. System 4 ] |
− | Hot Simm Module 250 | + | [Hot Simm Module 250 ] |
− | Trodes 25 | + | [Trodes 25 ] |
Glasses 950 Enhancement 3, Magnification, Smartlink, Image Link | Glasses 950 Enhancement 3, Magnification, Smartlink, Image Link | ||
Actioneer Clothes 1500 Ballistic 5, Impact 3 | Actioneer Clothes 1500 Ballistic 5, Impact 3 | ||
Line 251: | Line 258: | ||
Jammer, Area 4 2000 | Jammer, Area 4 2000 | ||
Microtranciever 6 1200 | Microtranciever 6 1200 | ||
− | |||
Latest revision as of 19:03, 4 September 2008
Contents
- 1 Shadowrun 4th Edition Wiki Character Sheet
- 1.1 Driving Adept
- 1.1.1 Human (0 BP)
- 1.1.2 Atrributes (-210 BP)
- 1.1.3 Derived Attributes
- 1.1.4 Active Skills (- 128 BP)
- 1.1.5 Knowledge Skills (Free Points 15. -1 BP Cost)
- 1.1.6 Language Skills
- 1.1.7 Qaulities (-15 BP)
- 1.1.8 Contacts (-10 BP)
- 1.1.9 Adpet Powers (4 Power Points)
- 1.1.10 Gear (-36 BP)
- 1.1.11 Career History
- 1.1.12 Karma Spending Record (Total Karma Spent)
- 1.1.13 Notes
- 1.1 Driving Adept
Shadowrun 4th Edition Wiki Character Sheet
Driving Adept
Human (0 BP)
Atrributes (-210 BP)
Attribute | Rating | BP Cost |
Body | 3 | 20 |
Agility | 3 | 20 |
Reaction | 5 | 40 |
Strength | 3 | 20 |
Intuition | 3 | 20 |
Logic | 2 | 10 |
Willpower | 3 | 20 |
Edge | 3 | 10 |
Magic/Resonance | 4 | 30 |
Derived Attributes
Attribute | Rating |
Essence | 6 |
Initiative (R+I) | 8 |
Initiavtive Passes | 1 |
Physical Damage Track (8+B/2) | 10 |
Stun Damage Track (8+W/2) | 10 |
Active Skills (- 128 BP)
Skill | Rating | Base Atrribute | BP Cost |
Unarmed Combat | 2 | Strength | 4 |
Pilot Ground Craft | 7 [13] | Reaction | 34 |
SP(Wheeled) | 9 [15] | Reaction | 2 |
Influence Group | 2 | Charisma | 20 |
Automotive Mechanic | 4 [8] | Logic | 16 |
SP(Wheeled) | 6[10] | Logic | 2 |
Pistols | 3 | Agility | 12 |
Dodge | 2 | Reaction | 8 |
Perception | 2 | Intuition | 8 |
Shadowing | 4 | Agility | 8 |
SP(Wheeled) | 6 | Agility | 2 |
Knowledge Skills (Free Points 15. -1 BP Cost)
Skill | Rating | Base Atrribute | BP Cost |
Local Roads | 3 | Logic | 6 |
Car Types | 2 | Logic | 4 |
Local Go-Gangs | 1 | Logic | 2 |
Language Skills
Skill | Rating | Base Atrribute | BP Cost |
English (N) | |||
Cantonese | 2 | Logic | 4 |
Qaulities (-15 BP)
Quality | BP Cost | Notes/Page Ref |
Adept | 5 | |
Aptitude (Pilot Ground Vehicle) | 10 |
Contacts (-10 BP)
Contact Name (Link) | Connection | Loyalty | BP Cost |
Mechanic | 1 | 4 | 5 |
Fixer [ Sammy Lee ] | 2 | 3 | 5 |
Adpet Powers (4 Power Points)
Improved Ability 6 [1.5] Pilot Ground Vehicle Improved Ability 4 [1] Automotive Mechanic Improved Sense [0.25] Low Light Improved Sense [0.25] Flare Compensation Attribute Boost 4 [1] Reaction
Gear (-36 BP)
Item, Cost, Notes
Eurocar Westwind 3K 85000 [Maglock 1250 Maglock 6, Antitamper 4, Biometrics] [Pilot 4, Firewall 4 12000 ] [Farelight Comm (In Car) 8000 Signal 5, Response 4] Mercury Comet 14000 [Maglock 1250 Maglock 6, Antitamper 4, Biometrics] [Pilot 4, Firewall 4 12000 ] [Farelight Comm (In Car) 8000 Signal 5, Response 4] Farelight Comm (Personal) 8000 Signal 5, Response 4 [Operating System 2000 Firewall 4. System 4 ] [Hot Simm Module 250 ] [Trodes 25 ] Glasses 950 Enhancement 3, Magnification, Smartlink, Image Link Actioneer Clothes 1500 Ballistic 5, Impact 3 Concealed Holster 25 Colt Manhunter 600 Smart Gun Ammo 220 100 Round + 4 Clips Autosoft 4 2000 Pilot Ground Vehicle Fake Sin 3 3000 Fake Licences 4 800 Hand gun, Smart Gun Medium Lifestyle 10000 2 months Auotmotive Shop 5000 Automotive Kit 500 Jammer, Area 4 2000 Microtranciever 6 1200
Career History
Total Karma | |
Current Karma | |
Street Cred | |
Notoriety | |
Public Awareness |
Karma Spending Record (Total Karma Spent)
Karma Spent on... | Amount |
Notes
Weapon Stats, vehicle stats, spirits, sprites, etc