Difference between revisions of "Sammy Lee"
From Nighthawks Shadowrun Wiki
m (typo link fixed) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{NPC |
− | | | + | | name = Sammy Lee |
− | + | | image = [[Image:sr4_dwarf.jpg]] | |
− | | | + | | aliases = Feng Li |
− | | | + | | metatype = [[Dwarf]] |
− | | | + | | gender = Male |
− | | | + | | status = Alive |
− | | | + | | archetype = [[Fixer]] |
− | | | + | | creator = [[Stuart]] |
− | | | + | | firstseen = [[Special Delivery For Mr Priam]] |
− | | | + | | lastseen = [[Little Trouble In Big China]] |
− | + | }} | |
− | + | ||
− | + | ||
− | + | '''Character Notes: ''' | |
− | + | ||
− | + | ''upcoming'' | |
− | + | ||
− | + | ''' Description: ''' | |
− | + | ||
− | + | ''upcoming'' | |
− | + | ||
− | + | '''Career Highlights''' | |
− | + | ||
− | + | ....comming soon.... | |
+ | |||
=== Background: === | === Background: === | ||
Latest revision as of 11:45, 10 July 2008
Sammy Lee | |
Non Player Character | |
AKA: | Feng Li |
Metatype: | Dwarf |
Gender: | Male |
Status: | Alive |
Affiliation: | Unknown |
Archetype: | Fixer |
Created by: | Stuart |
First seen in: | Special Delivery For Mr Priam |
Last seen in: | Little Trouble In Big China |
Character Notes:
upcoming
Description:
upcoming
Career Highlights
....comming soon....
Contents
Background:
Upcoming
Sammy Lee
Dwarf
Attributes
Attributes | Total | Bonus |
Body | 2 | |
Agility | 2 | |
Reaction | 2 | |
Strength | 3 | |
Charisma | 5 | |
Logic | 4 | |
Intuition | 4 | |
Willpower | 6 |
Derived Attributes
Initiative | 6 |
Essence | 6 |
Initiative Passes | 1 |
Physical Damage | 9 |
Stun Damage | 11 |
Magical Active (Y/N) | Y |
Karma
Total Karma | 30 |
Karma Spent | 22 |
Street Cred | 3 |
Noteriety |
Skills
Skills | B/G/SP | Level | Attribute | Mods | Dice Pool |
INTERACTION Group | G | 4 | Charisma | 9 | |
Pistols | B | 3 | Agility | 5 | |
Ground Vechicle | B | 1 | Reaction | 3 | |
(Wheeled) | Sp | 3 | Reaction | 5 | |
Dodge | B | 3 | Reaction | 5 | |
Perception | B | 4 | Intuition | 8 | |
STEALTH Group | G | 2 | Agility | 4 | |
Kung Fu | B | 3 | Agility | 5 | |
First Aid | B | 2 | Logic | 6 | |
Knowledge Skills
Knowledge Skills | B/G/SP | Level | Attribute | Mods | Dice Pool |
Chemistry | B | 5 | Logic | 9 | |
Hong Kong Triads | B | 5 | Logic | 9 | |
English (N) | |||||
Cantonesse (N) | |||||
Maderin | B | 4 | Logic | 8 | |
Hong Kong Nightclubs | B | 4 | Logic | 8 | |
Hong Kong Area | B | 4 | Logic | 8 | |
Japanese | B | 2 | Logic | 6 | |
Qualities
Quality | Cost | Notes |
Adept | 5 | |
Good Reputation | 5 | |
Common Sense | 10 | |
Friendly Face | 5 | |
Bilingual | 5 | |
Pacifist | -10 | |
Phobia | -15 | Mild/Common. Heights. |
Contacts
Contact | Connec | Loyal | Notes |
Bar Tender | 2 | 3 | Bo Sisko, Siskos Bar |
Triad Boss | 5 | 1 | Zhong Zhao, Red Dragon Triad |
Triad Soldier | 2 | 5 | Eddy Wong, Red Dragon Triad |
Triad Soldier | 2 | 1 | Dan Dan Song, Black Chrysanthemums |
Driver | 2 | 2 | XS |
Arms Dealer | 2 | 1 | Victor Van Boom |
Brothel Owner | 3 | 4 | Ziyi Zhang, Peoni Palace |
Street Doc | 1 | 3 | Doc Slater |
Street Samurai | 2 | 2 | |
Gear
Gear | Notes |
Dart Gun | |
Splat Gun | |
Actioneer Business | Armour 5/3 |
Concealable Holster | |
Hermes Ikon Comm | Novatech Navi OS |
Trodes | |
AR Gloves | |
Printer | |
Sat Link | |
Holo Projector | |
Microtranciever 6 | |
White Noise Generator | |
Jammer, Area 4 | |
Lifestyle, Medium | 2 Months |
Lifestyle, Low | 2 months (Safehouse) |
Fake SIN 3 | |
Contact Lenses | Vission Enhancedment 3, Image Link |
Radio Scanner | |
Medkit 6 | |
Biomonitor | |
Stim Patch 6 x4 | |
Mercury Comet | |
Implants
Cyberware | Rating | Essence | Notes |
Bioware | Rating | Essence | Notes |
Adept Powers
Adept Power (Rat) | Points | Notes |
Improved Ability 2 | 0.5 | Con |
Improved Ability 3 | 0.75 | Negotiation |
Improved Ability 2 | 0.5 | Ettiquete |
Commanding Voice | 0.5 | |
Empathic Reading 3 | 0.75 | |
Empathic Sense | 0.5 | |
Empathic Healing | ||
Spells
Spell | Notes |
Bound Spirits/Sprites
Bound Spirit/Sprite | Force | Notes |
Foci
Foci | Force | Notes |
Career History
Senario | Game Data | Real Date | Karma Award |
Where is Jackie Chan [GM] | 28.1.2070 | 1.10.2005 | 6 |
Special Delivery for Mr Priam | 6 | ||
Little Touble in Big China | 6 | ||
Slow Boat From China | 6 | ||
The Taxi Cab Wars | 6 | ||
Karma Record
Advancement | Old Level | New Level | Karma Cost |
Increased Magic | 3 | 4 | 12 |
Increased Pistol Skill | 1 | 2 | 4 |
Increased Pistol Skill | 2 | 3 | 6 |
Initiation
Initiation Level | Notes/Metamagic Power |