Difference between revisions of "Stix"
From Nighthawks Shadowrun Wiki
m |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{PC | |
− | + | | name = Sebastien Boudreuax | |
− | + | | image = [[Image:BD8_nightwing.jpg]] | |
+ | | owner = Paul | ||
+ | | aliases = Nightwing | ||
+ | | metatype = Human | ||
+ | | gender = Male | ||
+ | | status = Alive | ||
+ | | archetype = Free runner<br>(Way of the Athlete adept) | ||
+ | }} | ||
== Stix == | == Stix == | ||
− | ..can't settle on a name or accent. | + | ..can't settle on a name or accent. Like a leaf on the wind. Also has never had HMMVV. Ever.... |
− | + | <br> | |
− | |||
− | |||
---- | ---- | ||
− | <br> | + | === <br> === |
---- | ---- | ||
− | <br>< | + | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" |
+ | |- | ||
+ | | '''Attributes'''<br> | ||
+ | | colspan="2" | '''Rating'''<br> | ||
+ | | '''Cost'''<br> | ||
+ | |- | ||
+ | | Body<br> | ||
+ | | colspan="2" | 3<br> | ||
+ | | 20<br> | ||
+ | |- | ||
+ | | Agility<br> | ||
+ | | colspan="2" | 5<br> | ||
+ | | 40<br> | ||
+ | |- | ||
+ | | Reaction<br> | ||
+ | | colspan="2" | 5 (6)<br> | ||
+ | | 40<br> | ||
+ | |- | ||
+ | | Strength<br> | ||
+ | | colspan="2" | 4<br> | ||
+ | | 30<br> | ||
+ | |- | ||
+ | | Charisma<br> | ||
+ | | colspan="2" | 2<br> | ||
+ | | 10<br> | ||
+ | |- | ||
+ | | Intuition<br> | ||
+ | | colspan="2" | 4<br> | ||
+ | | 30<br> | ||
+ | |- | ||
+ | | Logic<br> | ||
+ | | colspan="2" | 3<br> | ||
+ | | 20<br> | ||
+ | |- | ||
+ | | Willpower<br> | ||
+ | | colspan="2" | 3<br> | ||
+ | | 20<br> | ||
+ | |- | ||
+ | | Edge<br> | ||
+ | | colspan="2" | 4<br> | ||
+ | | 20<br> | ||
+ | |} | ||
---- | ---- | ||
− | + | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" | |
+ | |- | ||
+ | | '''Derived Attributes'''<br> | ||
+ | | '''Rating'''<br> | ||
+ | |- | ||
+ | | Essence<br> | ||
+ | | 6<br> | ||
+ | |- | ||
+ | | Magic<br> | ||
+ | | 6<br> | ||
+ | |- | ||
+ | | Initiative (R+I)<br> | ||
+ | | 9(10)<br> | ||
+ | |- | ||
+ | | Initiative Passes<br> | ||
+ | | 2<br> | ||
+ | |- | ||
+ | | Physical Damage Track (8+B/2) <br> | ||
+ | | 10<br> | ||
+ | |- | ||
+ | | Stun Damage Track (8+W/2)<br> | ||
+ | | 10<br> | ||
+ | |} | ||
---- | ---- | ||
− | <br>< | + | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" |
+ | |- | ||
+ | | '''Active Skills'''<br> | ||
+ | | '''Rating'''<br> | ||
+ | | '''Base Attribute'''<br> | ||
+ | | '''BP Cost'''<br> | ||
+ | | '''Dice Pool'''<br> | ||
+ | |- | ||
+ | | Pistols<br> | ||
+ | | 4<br> | ||
+ | | Agility<br> | ||
+ | | 16<br> | ||
+ | | 9 | ||
+ | |- | ||
+ | | Perception<br> | ||
+ | | 3<br> | ||
+ | | Intuition<br> | ||
+ | | 12<br> | ||
+ | | 7<br> | ||
+ | |- | ||
+ | | Gymnastics<br> | ||
+ | | 3<br> | ||
+ | | Agility<br> | ||
+ | | 12<br> | ||
+ | | 8<br> | ||
+ | |- | ||
+ | | Dodge<br> | ||
+ | | 4<br> | ||
+ | | Reaction<br> | ||
+ | | 16<br> | ||
+ | | 9 (10)<br> | ||
+ | |- | ||
+ | | Clubs<br> | ||
+ | | 6(7)<br> | ||
+ | | Agility<br> | ||
+ | | 24<br> | ||
+ | | 12<br> | ||
+ | |- | ||
+ | | (sp) Baton<br> | ||
+ | | 8(9)<br> | ||
+ | | Agility<br> | ||
+ | | 2<br> | ||
+ | | 14<br> | ||
+ | |- | ||
+ | | Shadowing<br> | ||
+ | | 3<br> | ||
+ | | Agility<br> | ||
+ | | 12<br> | ||
+ | | 8<br> | ||
+ | |- | ||
+ | | Computer<br> | ||
+ | | 2<br> | ||
+ | | Logic<br> | ||
+ | | 8<br> | ||
+ | | 5<br> | ||
+ | |- | ||
+ | | Running<br> | ||
+ | | 4<br> | ||
+ | | Agility<br> | ||
+ | | 16<br> | ||
+ | | 9<br> | ||
+ | |- | ||
+ | | Unarmed Combat (Kung Fu)<br> | ||
+ | | 3<br> | ||
+ | | Agility<br> | ||
+ | | 12<br> | ||
+ | | 8<br> | ||
+ | |- | ||
+ | | Bike<br> | ||
+ | | 2<br> | ||
+ | | Reaction<br> | ||
+ | | 4<br> | ||
+ | | 7 (8)<br> | ||
+ | |} | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" | |
− | + | |- | |
− | + | | '''Knowledge Skills'''<br> | |
− | + | | '''Rating'''<br> | |
− | + | | '''Base Attribute''' | |
+ | | '''BP Cost''' | ||
+ | | '''Dice Pool''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
---- | ---- | ||
− | <br>''' | + | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" |
+ | |- | ||
+ | | '''Language''' '''Skills'''<br> | ||
+ | | '''Rating''' | ||
+ | | '''BP Cost'''<br> | ||
+ | | '''Dice Pool''' | ||
+ | |- | ||
+ | | French | ||
+ | | Native | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mandarin | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | English | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
---- | ---- | ||
− | <br>< | + | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" |
+ | |- | ||
+ | | '''Qualities'''<br> | ||
+ | | '''Notes (Page No.)'''<br> | ||
+ | | '''BP Cost''' | ||
+ | |- | ||
+ | | Ambidextrous<br> | ||
+ | | <br> | ||
+ | | 5 | ||
+ | |- | ||
+ | | Adept | ||
+ | | | ||
+ | | 5 | ||
+ | |- | ||
+ | | '''Flaws'''<br> | ||
+ | | <br> | ||
+ | | | ||
+ | |- | ||
+ | | Sensitive Neural Structure | ||
+ | | | ||
+ | | 5 | ||
+ | |- | ||
+ | | Sensitive System | ||
+ | | | ||
+ | | 15 | ||
+ | |- | ||
+ | | Mild Allergy Nuts | ||
+ | | | ||
+ | | 10 | ||
+ | |- | ||
+ | | Mild Addiction Sushi | ||
+ | | | ||
+ | | 5 | ||
+ | |} | ||
---- | ---- | ||
− | + | {| class="FCK__ShowTableBorders" style="width: 352px; height: 198px" cellspacing="1" cellpadding="1" border="0" | |
− | + | |- | |
− | + | | '''Adept Powers''' | |
− | + | | '''Level''' | |
− | + | | '''Points''' | |
− | + | | '''Notes (Page No.)''' | |
− | + | |- | |
− | + | | Inertia Strike | |
− | + | | - | |
− | + | | 0.5 | |
− | + | | | |
− | + | |- | |
− | + | | Wall Running | |
+ | | - | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | Free Fall | ||
+ | | 2 | ||
+ | | 0.5 | ||
+ | | | ||
+ | |- | ||
+ | | Great Leap | ||
+ | | 2 | ||
+ | | 0.5 | ||
+ | | | ||
+ | |- | ||
+ | | Improved Reflexes | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | Improved Skill - Club | ||
+ | | 1 | ||
+ | | 0.5 | ||
+ | | | ||
+ | |- | ||
+ | | Attribute Boost - Agi | ||
+ | | 1 | ||
+ | | 0.25 | ||
+ | | | ||
+ | |- | ||
+ | | Power throw | ||
+ | | 1 | ||
+ | | 0.25 | ||
+ | | | ||
+ | |- | ||
+ | | Mystic Armour | ||
+ | | 1 | ||
+ | | 0.5 | ||
+ | | | ||
+ | |} | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Line 107: | Line 355: | ||
Lifestyle - Medium | Lifestyle - Medium | ||
− | Current Cash - | + | Current Cash - 56k<br>----<br><u>'''Career History'''</u><br>Total Karma: 35<br>Current Karma: 13 <br>Street Cred:<br><br>Notoriety: <br><br>Public Awareness: <br> |
---- | ---- | ||
− | <br>Karma Spent on... Amount <br>----- | + | <br>Karma Spent on... Amount <br>---- |
+ | |||
+ | Increased Magic +1 (18 points) - attribute boost (Agility) level 1, Power throw 1, Mystic armour 1 | ||
− | + | Thrown weapons 1 (4 points) - base skill Agility | |
− | + | <br>Notes:<br> | |
− | + | Projected advancement path | |
− | + | Initiate - Metamagic: Centering (prerequiste for Infusion) | |
+ | |||
+ | Centering skill | ||
− | - | + | Initiate - Metamagic: Infusion |
− | + | Increase Magic (attribute boost strength, Improved ability (thrown weapons), Power throw) |
Latest revision as of 19:50, 4 October 2008
Sebastien Boudreuax | |
Player Character | |
Played by: | Paul |
AKA: | Nightwing |
Metatype: | Human |
Gender: | Male |
Status: | Alive |
Affiliation(s): | Unknown |
Archetype: | Free runner (Way of the Athlete adept) |
First seen in: | Unknown |
Last seen in: | Unknown |
Stix
..can't settle on a name or accent. Like a leaf on the wind. Also has never had HMMVV. Ever....
Attributes |
Rating |
Cost | |
Body |
3 |
20 | |
Agility |
5 |
40 | |
Reaction |
5 (6) |
40 | |
Strength |
4 |
30 | |
Charisma |
2 |
10 | |
Intuition |
4 |
30 | |
Logic |
3 |
20 | |
Willpower |
3 |
20 | |
Edge |
4 |
20 |
Derived Attributes |
Rating |
Essence |
6 |
Magic |
6 |
Initiative (R+I) |
9(10) |
Initiative Passes |
2 |
Physical Damage Track (8+B/2) |
10 |
Stun Damage Track (8+W/2) |
10 |
Active Skills |
Rating |
Base Attribute |
BP Cost |
Dice Pool |
Pistols |
4 |
Agility |
16 |
9 |
Perception |
3 |
Intuition |
12 |
7 |
Gymnastics |
3 |
Agility |
12 |
8 |
Dodge |
4 |
Reaction |
16 |
9 (10) |
Clubs |
6(7) |
Agility |
24 |
12 |
(sp) Baton |
8(9) |
Agility |
2 |
14 |
Shadowing |
3 |
Agility |
12 |
8 |
Computer |
2 |
Logic |
8 |
5 |
Running |
4 |
Agility |
16 |
9 |
Unarmed Combat (Kung Fu) |
3 |
Agility |
12 |
8 |
Bike |
2 |
Reaction |
4 |
7 (8) |
Knowledge Skills |
Rating |
Base Attribute | BP Cost | Dice Pool |
Language Skills |
Rating | BP Cost |
Dice Pool | |
French | Native | |||
Mandarin | 4 | |||
English | 3 |
Qualities |
Notes (Page No.) |
BP Cost |
Ambidextrous |
|
5 |
Adept | 5 | |
Flaws |
|
|
Sensitive Neural Structure | 5 | |
Sensitive System | 15 | |
Mild Allergy Nuts | 10 | |
Mild Addiction Sushi | 5 |
Adept Powers | Level | Points | Notes (Page No.) |
Inertia Strike | - | 0.5 | |
Wall Running | - | 1 | |
Free Fall | 2 | 0.5 | |
Great Leap | 2 | 0.5 | |
Improved Reflexes | 1 | 2 | |
Improved Skill - Club | 1 | 0.5 | |
Attribute Boost - Agi | 1 | 0.25 | |
Power throw | 1 | 0.25 | |
Mystic Armour | 1 | 0.5 |
Gear (30,000) [XXBP]
Everyday Gear
Running Gear
Stun Baton X 2
Urban explorer jumpsuit
Lifestyle - Medium
Current Cash - 56k
----
Career History
Total Karma: 35
Current Karma: 13
Street Cred:
Notoriety:
Public Awareness:
Karma Spent on... Amount
----
Increased Magic +1 (18 points) - attribute boost (Agility) level 1, Power throw 1, Mystic armour 1
Thrown weapons 1 (4 points) - base skill Agility
Notes:
Projected advancement path
Initiate - Metamagic: Centering (prerequiste for Infusion)
Centering skill
Initiate - Metamagic: Infusion
Increase Magic (attribute boost strength, Improved ability (thrown weapons), Power throw)