Difference between revisions of "Stix"
From Nighthawks Shadowrun Wiki
(Proper stats for version 2 - still may need some Rev Eng) |
|||
Line 13: | Line 13: | ||
---- | ---- | ||
− | <br>Human (0BP Cost) | + | <br>Human (0BP Cost) |
---- | ---- | ||
− | <br>Attributes (XXXBP) Rating BP Cost <br>Body <br>Agility <br>Reaction <br>Strength <br>Charisma <br>Intuition <br>Logic <br>Willpower <br>Edge 4 | + | <br><u>'''Attributes (XXXBP) Rating BP Cost'''</u><br>Body 3<br>Agility 5<br>Reaction 5<br>Strength 4<br>Charisma 2<br>Intuition 4<br>Logic 3<br>Willpower 3<br>Edge 4 8 |
---- | ---- | ||
− | <br>Derived Attributes Rating <br>Essence 6 <br>Initiative (R+I) <br>Initiative Passes 2 <br>Physical Damage Track (8+B/2) <br>Stun Damage Track (8+W/2) | + | <br><u>'''Derived Attributes Rating <br>'''</u>Essence 6 <br>Initiative (R+I) 10<br>Initiative Passes 2 <br>Physical Damage Track (8+B/2) 11<br>Stun Damage Track (8+W/2) 11 |
---- | ---- | ||
− | <br>Active Skills (XXXBP) Rating Base Attribute BP Cost Dice Pool <br>Pistols | + | <br><u>'''Active Skills (XXXBP) Rating Base Attribute BP Cost Dice Pool '''</u><br>Pistols 4 Agility <br>Perception 3 Intuition <br>Gymnastics 3 Agility <br>Dodge 4 Reaction |
+ | |||
+ | Clubs 6 Agility | ||
+ | |||
+ | <SP> Batons (8) | ||
+ | |||
+ | Shadowing 3 | ||
+ | |||
+ | Computer 2 | ||
+ | |||
+ | Running 4 | ||
+ | |||
+ | Unarmed Combat (Kung Fu) 3 | ||
+ | |||
+ | Bike <br> | ||
---- | ---- | ||
− | <br>Knowledge Skills (XXBP) Rating Base Attribute BP Cost Dice Pool <br> | + | <br>'''<u>Knowledge Skills (XXBP) Rating Base Attribute BP Cost Dice Pool <br></u>''' |
---- | ---- | ||
− | <br>Language Skills Rating BP Cost Dice Pool <br> | + | <br><u>'''Language Skills Rating BP Cost Dice Pool'''</u> <br>French Native 0 9 <br>Mandarin 4 4 9 <br>English 3 2 8 |
---- | ---- | ||
− | Qualities (+XX BP's) Notes (Page No.) BP Cost <br>Ambidextrous Use either hand, no penalty 5 <br><br>Flaws <br><br><br> | + | <u>'''Qualities (+XX BP's) Notes (Page No.) BP Cost'''</u> <br>Ambidextrous Use either hand, no penalty 5 |
+ | |||
+ | Adept 5<br><br><u>Flaws</u> <br>Sensitive system | ||
+ | |||
+ | Sensitive Neural Structure | ||
+ | |||
+ | Mild allergy - Nuts | ||
+ | |||
+ | Mild Addiction - Sushi<br> | ||
+ | |||
+ | <br>-------------------------------------------------------------------------------- | ||
+ | |||
+ | <u>'''Magic:'''</u><br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | Inertia strike (0.5) | ||
+ | |||
+ | Wall Running (1) | ||
+ | |||
+ | Free Fall 2 (0.5) | ||
+ | |||
+ | Great Leap 2 (0.5) | ||
+ | |||
+ | Improved Reflexes 1 (2) | ||
+ | |||
+ | Improved Skill - Clubs 1 (0.5) | ||
+ | |||
+ | <br> | ||
---- | ---- | ||
− | <br>Contacts (XX BP) Connection Loyalty BP Cost <br>Corporate Person [ Arch Angel ] 4 3 NA | + | <br><u>'''Contacts (XX BP) Connection Loyalty BP Cost'''</u><br>Corporate Person [ Arch Angel ] 4 3 NA |
---- | ---- | ||
− | <br>Gear ( | + | <br><u>'''Gear (30,000) [XXBP]'''</u> |
<br> | <br> | ||
Line 57: | Line 99: | ||
<br>Running Gear | <br>Running Gear | ||
− | + | Stun Baton X 2 | |
− | <br>--------------------------------------------------------------------------------<br>Career History <br>Total Karma 22<br>Current Karma 22 <br>Street Cred <br><br>Notoriety <br><br>Public Awareness <br> | + | Urban explorer jumpsuit |
+ | |||
+ | <br> | ||
+ | |||
+ | Lifestyle - Medium | ||
+ | |||
+ | Current Cash - 36k<br>--------------------------------------------------------------------------------<br><u>'''Career History'''</u><br>Total Karma: 22<br>Current Karma: 22 <br>Street Cred:<br><br>Notoriety: <br><br>Public Awareness: <br> | ||
---- | ---- | ||
− | <br>Karma Spent on... Amount <br>--------------------------------------------------------------------------------<br>Notes <br> | + | <br>Karma Spent on... Amount <br>-------------------------------------------------------------------------------- |
+ | |||
+ | Increased Magic +1 (18 points) | ||
+ | |||
+ | Thrown weapons +1 | ||
+ | |||
+ | Leadership +1 | ||
+ | |||
+ | <br>Notes:<br> | ||
---- | ---- | ||
<br> | <br> |
Revision as of 22:14, 25 August 2008
{{Stix
| name = Sebastien Boudreuax
| Nationality = French
| owner = Paul
| aliases = Nightwing
| metatype = Human
| gender = Male
| status = Alive
| affiliation =
| archetype = Free runner (Way of the Athlete adept)
| firstseen =
| lastseen =
}}
Stix
..can't settle on a name or accent.
Eclipse's Character Sheet (I'm cribbin until stix is done)
Human (0BP Cost)
Attributes (XXXBP) Rating BP Cost
Body 3
Agility 5
Reaction 5
Strength 4
Charisma 2
Intuition 4
Logic 3
Willpower 3
Edge 4 8
Derived Attributes Rating
Essence 6
Initiative (R+I) 10
Initiative Passes 2
Physical Damage Track (8+B/2) 11
Stun Damage Track (8+W/2) 11
Active Skills (XXXBP) Rating Base Attribute BP Cost Dice Pool
Pistols 4 Agility
Perception 3 Intuition
Gymnastics 3 Agility
Dodge 4 Reaction
Clubs 6 Agility
<SP> Batons (8)
Shadowing 3
Computer 2
Running 4
Unarmed Combat (Kung Fu) 3
Bike
Knowledge Skills (XXBP) Rating Base Attribute BP Cost Dice Pool
Language Skills Rating BP Cost Dice Pool
French Native 0 9
Mandarin 4 4 9
English 3 2 8
Qualities (+XX BP's) Notes (Page No.) BP Cost
Ambidextrous Use either hand, no penalty 5
Adept 5
Flaws
Sensitive system
Sensitive Neural Structure
Mild allergy - Nuts
Mild Addiction - Sushi
--------------------------------------------------------------------------------
Magic:
Inertia strike (0.5)
Wall Running (1)
Free Fall 2 (0.5)
Great Leap 2 (0.5)
Improved Reflexes 1 (2)
Improved Skill - Clubs 1 (0.5)
Contacts (XX BP) Connection Loyalty BP Cost
Corporate Person [ Arch Angel ] 4 3 NA
Gear (30,000) [XXBP]
Everyday Gear
Running Gear
Stun Baton X 2
Urban explorer jumpsuit
Lifestyle - Medium
Current Cash - 36k
--------------------------------------------------------------------------------
Career History
Total Karma: 22
Current Karma: 22
Street Cred:
Notoriety:
Public Awareness:
Karma Spent on... Amount
--------------------------------------------------------------------------------
Increased Magic +1 (18 points)
Thrown weapons +1
Leadership +1
Notes: