Difference between revisions of "SR4 Pit Fighter"
From Nighthawks Shadowrun Wiki
Line 295: | Line 295: | ||
= Weapons = | = Weapons = | ||
− | {| style="width: 913px; height: | + | {| style="width: 913px; height: 112px" cellspacing="1" cellpadding="1" width="913" border="1" |
|- | |- | ||
− | | Weapon | + | | '''Weapon''' |
− | | Type | + | | '''Type''' |
− | | Reach | + | | '''Reach''' |
− | | Damage | + | | '''Damage''' |
− | | AP | + | | '''AP''' |
− | | Mode | + | | '''Mode''' |
− | | Ammo | + | | '''Ammo''' |
− | | RC | + | | '''RC''' |
− | | Mods | + | | '''Mods''' |
− | | Notes | + | | '''Notes''' |
|- | |- | ||
− | | Unarmed | + | | Unarmed |
− | | Melee | + | | Melee |
− | | 0 | + | | 0 |
− | | 9P (11P) (14P) | + | | 9P (11P) (14P) |
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
| - | | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Ruger Super Warhawk |
− | | | + | | Pistol |
− | | | + | | - |
− | | | + | | 6P |
− | | | + | | -2 |
− | | | + | | SS |
− | | | + | | 6 (c) |
− | | | + | | - |
− | | | + | | +2D Smartlink |
| | | | ||
|} | |} |
Revision as of 18:54, 1 August 2008
Contents
Character Details
Street Name: Pit Fighter
Player Name:
Real Name:
Sex/Race: Orc
Age/DOB:
Physical Description:
Attributes
Attribute | Base | Mods | Total | Special Attribute | Rating |
Body | 7 | 3 | 10 | Initiative (Passes) | 8 (2) |
Agility | 4 | 4 | 8 | Essense | 0.5 |
Reaction | 4 | 1 | 5 | Edge | 3 |
Strength | 8 | 4 | 12 | Typical Armour | 14/8 |
Charisma | 2 | - | 2 | Magic/Resonance | 0 |
Willpower | 2 | - | 2 | ||
Inituition | 3 | - | 3 | ||
Willpower | 3 | - | 3 |
Skills
Active Skills
Skill | Rating | Attribute | Dice Pool | Mods | Notes |
Unarmed | 6 | Agility | 14 | - | - |
SP Boxing | - | - | 16 | - | - |
Pistols | 2 | Agility | 10 | - | - |
Running | 2 | Strength | 14 | - | - |
Infiltration | 2 | Agility | 10 | - | - |
Intimidation | 4 | Charisma | 6 | - | - |
Pilot (Ground) | 2 | Reaction | 7 | - | - |
Dodge | 2 | Reaction | 4 | - | - |
Knowledge Skills
Skill | Rating | Attribute | Dice Pool | Mods | Notes |
Qualities
Quality | Value | Notes |
Martial Arts - Boxing | 20 | Mods: +2 DV, +2 Defence |
Maneuvers x8 | 16 | Disorient, Evason, Finishing Move, Set-up, Finishing Move, Clinch, Full Offense, Herding |
Martial Arts - Kick Boxing Kung Fu Tae Kwon Do |
- 5 5 5 |
- Mods: +1 DV Mods: +1 DV Mods: +1 DV |
Butt Ugly and Knows it | -10 | -2 Dice to first social impressions |
- | - |
- |
Weapons
Weapon | Type | Reach | Damage | AP | Mode | Ammo | RC | Mods | Notes |
Unarmed | Melee | 0 | 9P (11P) (14P) | - | - | - | - | - | - |
Ruger Super Warhawk | Pistol | - | 6P | -2 | SS | 6 (c) | - | +2D Smartlink |
Implants/Modifications
Implant | Type | Essence Cost | Notes |
Muscle Augmentation 4 | Cyber | 3.2 | Alpha, +4 Strength, +4 Agility |
Titanium Bone Lacing | Cyber | 1.2 |
Alpha, +3 Body (Damage Tests) +1 Balistic/+1 Impact, (Str/2+3)P Damage |
Wired Reflexes | Cyber | 1.6 | +1 Reaction, +1 Initiative Pass |
Standard Gear
Gear | Notes | Gear | Notes |
Contacts
Vehicles
Commlink/Programs
Commlink Attrr
Type | Response | System | Firewall | Signal |
Programs
Program | Rating | Notes |
Commlink Mods
Commlink Modification | Rating | Notes |