Difference between revisions of "SR4 Pit Fighter"
From Nighthawks Shadowrun Wiki
(New page: = Character Details = '''Street Name: Pit Fighter''' '''Player Name:''' '''Real Name:''' '''Sex/Race:''' Orc '''Age/DOB:''' '''Physical Description:''' = Attributes = {...) |
|||
Line 96: | Line 96: | ||
| '''Notes''' | | '''Notes''' | ||
|- | |- | ||
− | | Unarmed | + | | Unarmed |
− | | 6 | + | | 6 |
− | | Agility | + | | Agility |
− | | 14 | + | | 14 |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
− | | SP Boxing | + | | SP Boxing |
− | | | + | | - |
− | |||
− | |||
− | |||
| | | | ||
+ | | 16 | ||
+ | | - | ||
+ | | - | ||
|- | |- | ||
− | | Pistols | + | | Pistols |
− | | 2 | + | | 2 |
− | | Agility | + | | Agility |
− | | 10 | + | | 10 |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
− | | Running | + | | Running |
− | | 2 | + | | 2 |
− | | Strength | + | | Strength |
− | | 14 | + | | 14 |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
− | | Infiltration | + | | Infiltration |
− | | 2 | + | | 2 |
− | | Agility | + | | Agility |
− | | 10 | + | | 10 |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
− | | Intimidation | + | | Intimidation |
− | | 4 | + | | 4 |
− | | Charisma | + | | Charisma |
− | | 6 | + | | 6 |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
− | | Pilot (Ground) | + | | Pilot (Ground) |
− | | 2 | + | | 2 |
− | | Reaction | + | | Reaction |
− | | 7 | + | | 7 |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
− | | Dodge | + | | Dodge |
− | | 2 | + | | 2 |
− | | Reaction | + | | Reaction |
− | | 4 | + | | 4 |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
| | | |
Revision as of 18:08, 1 August 2008
Contents
Character Details
Street Name: Pit Fighter
Player Name:
Real Name:
Sex/Race: Orc
Age/DOB:
Physical Description:
Attributes
Attribute | Base | Mods | Total | Special Attribute | Rating |
Body | 7 | 3 | 10 | Initiative (Passes) | 8 (2) |
Agility | 4 | 4 | 8 | Essense | 0.5 |
Reaction | 4 | 1 | 5 | Edge | 3 |
Strength | 8 | 4 | 12 | Typical Armour | 14/8 |
Charisma | 2 | 2 | Magic/Resonance | 0 | |
Willpower | 2 | 2 | |||
Inituition | 3 | 3 | |||
Willpower | 3 | 3 |
Skills
Active Skills
Skill | Rating | Attribute | Dice Pool | Mods | Notes |
Unarmed | 6 | Agility | 14 | - | - |
SP Boxing | - | 16 | - | - | |
Pistols | 2 | Agility | 10 | - | - |
Running | 2 | Strength | 14 | - | - |
Infiltration | 2 | Agility | 10 | - | - |
Intimidation | 4 | Charisma | 6 | - | - |
Pilot (Ground) | 2 | Reaction | 7 | - | - |
Dodge | 2 | Reaction | 4 | - | - |
Knowledge Skills
Skill | Rating | Attribute | Dice Pool | Mods | Notes |
Qualities
Quality | Value | Notes |
Weapons
Weapon | Type | Reach | Damage | AP | Mode | Ammo | RC | Mods | Notes |
Implants/Modifications
Implant | Type | Essence Cost | Notes |
Standard Gear
Gear | Notes | Gear | Notes |
Contacts
Vehicles
Commlink/Programs
Commlink Attrr
Type | Response | System | Firewall | Signal |
Programs
Program | Rating | Notes |
Commlink Mods
Commlink Modification | Rating | Notes |