Difference between revisions of "Wiki Character Sheet"
From Nighthawks Shadowrun Wiki
(New page: = Character Details = Street Name: Player Name: Real Name: Sex/Race: Age/DOB: Physical Description: = Attributes = {| style="width: 553px; height: 192px" cellspacing="1" cellpa...) |
|||
Line 1: | Line 1: | ||
− | = Character Details = | + | = Character Details = |
− | Street Name: | + | '''Street Name:''' |
− | Player Name: | + | '''Player Name:''' |
− | Real Name: | + | '''Real Name:''' |
− | Sex/Race: | + | '''Sex/Race:''' |
− | Age/DOB: | + | '''Age/DOB:''' |
− | Physical Description: | + | '''Physical Description:''' |
− | = Attributes = | + | = Attributes = |
+ | {| style="width: 553px; height: 192px" cellspacing="1" cellpadding="1" width="553" border="1" | ||
+ | |- | ||
+ | | '''Attribute''' | ||
+ | | '''Base''' | ||
+ | | '''Mods''' | ||
+ | | '''Total''' | ||
+ | | '''Special Attribute''' | ||
+ | | '''Rating''' | ||
+ | |- | ||
+ | | '''Body''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | '''Initiative (Passes)''' | ||
+ | | | ||
+ | |- | ||
+ | | '''Agility''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | '''Essense''' | ||
+ | | | ||
+ | |- | ||
+ | | '''Reaction''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | '''Edge''' | ||
+ | | | ||
+ | |- | ||
+ | | '''Strength''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | '''Typical Armour''' | ||
+ | | | ||
+ | |- | ||
+ | | '''Charisma''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | '''Magic/Resonance''' | ||
+ | | | ||
+ | |- | ||
+ | | '''Willpower''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Inituition''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Willpower''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | = Skills = | ||
+ | |||
+ | == Active Skills == | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| style="width: 554px; height: 460px" cellspacing="1" cellpadding="1" width="554" border="1" | ||
+ | |- | ||
+ | | '''Skill''' | ||
+ | | '''Rating''' | ||
+ | | '''Attribute''' | ||
+ | | '''Dice Pool''' | ||
+ | | '''Mods''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | == Knowledge Skills == | ||
− | {| style="width: 553px; height: | + | {| style="width: 553px; height: 213px" cellspacing="1" cellpadding="1" width="553" border="1" |
+ | |- | ||
+ | | '''Skill''' | ||
+ | | '''Rating''' | ||
+ | | '''Attribute''' | ||
+ | | '''Dice Pool''' | ||
+ | | '''Mods''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | = Qualities = | ||
+ | |||
+ | |||
+ | |||
+ | {| style="width: 555px; height: 129px" cellspacing="1" cellpadding="1" width="555" border="1" | ||
+ | |- | ||
+ | | '''Quality''' | ||
+ | | '''Value''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | = Weapons = | ||
+ | |||
+ | {| style="width: 913px; height: 213px" cellspacing="1" cellpadding="1" width="913" border="1" | ||
|- | |- | ||
− | | | + | | Weapon |
− | | | + | | Type |
+ | | Reach | ||
+ | | Damage | ||
+ | | AP | ||
+ | | Mode | ||
+ | | Ammo | ||
+ | | RC | ||
| Mods | | Mods | ||
− | | | + | | Notes |
− | | | + | |- |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | = Implants/Modifications = | ||
+ | |||
+ | {| style="width: 563px; height: 444px" cellspacing="1" cellpadding="1" width="563" border="1" | ||
+ | |- | ||
+ | | Implant | ||
+ | | Type | ||
+ | | Essence Cost | ||
+ | | Notes | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | = Standard Gear = | ||
+ | |||
+ | {| style="width: 557px; height: 423px" cellspacing="1" cellpadding="1" width="557" border="1" | ||
+ | |- | ||
+ | | Gear | ||
+ | | Notes | ||
+ | | Gear | ||
+ | | Notes | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | = Contacts = | ||
+ | |||
+ | = Vehicles = | ||
+ | |||
+ | |||
+ | |||
+ | = Commlink/Programs = | ||
+ | |||
+ | == Commlink Attrr == | ||
+ | |||
+ | {| style="width: 570px; height: 45px" cellspacing="1" cellpadding="1" width="570" border="1" | ||
+ | |- | ||
+ | | Type | ||
+ | | Response | ||
+ | | System | ||
+ | | Firewall | ||
+ | | Signal | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Programs == | ||
+ | |||
+ | {| style="width: 570px; height: 444px" cellspacing="1" cellpadding="1" width="570" border="1" | ||
+ | |- | ||
+ | | Program | ||
| Rating | | Rating | ||
+ | | Notes | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | | | + | |- |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | | | + | |- |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | | | + | |- |
+ | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Commlink Mods == | ||
+ | |||
+ | {| style="width: 569px; height: 250px" cellspacing="1" cellpadding="1" width="569" border="1" | ||
+ | |- | ||
+ | | Commlink Modification | ||
+ | | Rating | ||
+ | | Notes | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | | | + | |- |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
− | | | + | |- |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
+ | |||
+ | = Magic = | ||
+ | |||
+ | == Spells == | ||
+ | |||
+ | == Foci == | ||
+ | |||
+ | == Spirits == |
Revision as of 19:39, 20 July 2008
Contents
Character Details
Street Name:
Player Name:
Real Name:
Sex/Race:
Age/DOB:
Physical Description:
Attributes
Attribute | Base | Mods | Total | Special Attribute | Rating |
Body | Initiative (Passes) | ||||
Agility | Essense | ||||
Reaction | Edge | ||||
Strength | Typical Armour | ||||
Charisma | Magic/Resonance | ||||
Willpower | |||||
Inituition | |||||
Willpower |
Skills
Active Skills
Skill | Rating | Attribute | Dice Pool | Mods | Notes |
Knowledge Skills
Skill | Rating | Attribute | Dice Pool | Mods | Notes |
Qualities
Quality | Value | Notes |
Weapons
Weapon | Type | Reach | Damage | AP | Mode | Ammo | RC | Mods | Notes |
Implants/Modifications
Implant | Type | Essence Cost | Notes |
Standard Gear
Gear | Notes | Gear | Notes |
Contacts
Vehicles
Commlink/Programs
Commlink Attrr
Type | Response | System | Firewall | Signal |
Programs
Program | Rating | Notes |
Commlink Mods
Commlink Modification | Rating | Notes |